All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.4 | Spain | Alicante | 0km | 0 | 0.0% | 10126 | 0.0% | -879.8% |
2 | 19.3 | Spain | Alicante City Center | 1km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Spain | Torrevieja | 39km | 0 | 0.0% | 16 | 0.0% | -1.4% |
4 | 19.3 | Spain | Cuenca | 251km | 8 | 0.7% | 8902 | 0.1% | 0.2% |
5 | 19.5 | Spain | Massalio | 304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.3 | Spain | Tarragona | 341km | 29 | 2.5% | 268 | 10.8% | 5.2% |
7 | 19.5 | Spain | Alcalá de Henares | 344km | 61 | 5.3% | 69979 | 0.1% | 0.7% |
8 | 19.5 | Spain | Leganés | 357km | 23 | 2.0% | 5486 | 0.4% | 0.9% |
9 | 19.5 | Spain | San Sebastián de los Reyes | 366km | 0 | 0.0% | 38 | 0.0% | -3.3% |
10 | 19.5 | Spain | Martin Muñoz de las Posadas | 459km | 360 | 31.3% | 14602 | 2.5% | 8.8% |
11 | 19.5 | Spain | Alp (Cerdanya), Catalunya | 490km | 16 | 1.4% | 456 | 3.5% | 2.2% |
12 | 19.5 | Spain | Sevilla | 497km | 34 | 3.0% | 2244 | 1.5% | 2.1% |
13 | 19.5 | Spain | Porqueres / Girona | 501km | 0 | 0.0% | 279 | 0.0% | -24.2% |
14 | 19.5 | Spain | Boecillo / Valladolid | 505km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.4 | France | Oloron Ste-Marie (64) | 541km | 199 | 17.3% | 13427 | 1.5% | 5.1% |
16 | 19.1 | France | Le Soler (66) | 555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | France | Beyrie en Bearn (64-Pau) | 558km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 22.2 | France | BDLP | 572km | 65 | 5.6% | 456 | 14.3% | 9.0% |
19 | 10.3 | France | St Laurent de la Salanque (RED) | 573km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | France | Mirande | 578km | 25 | 2.2% | 626 | 4.0% | 2.9% |
21 | 19.5 | France | Plaisance du Touch (31) | 598km | 45 | 3.9% | 222 | 20.3% | 8.9% |
22 | 10.4 | France | Castandet | 606km | 11 | 1.0% | 7160 | 0.2% | 0.4% |
23 | 19.3 | France | PONT-DE-LARN (81) | 624km | 58 | 5.0% | 1299 | 4.5% | 4.7% |
24 | 19.3 | Spain | SANTANDER | 633km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 10.4 | France | Calignac | 649km | 135 | 11.7% | 7457 | 1.8% | 4.6% |
26 | 10.4 | France | montauban | 649km | 80 | 7.0% | 20112 | 0.4% | 1.7% |
27 | 10.3 | Portugal | Tomar | 695km | 1 | 0.1% | 8752 | 0.0% | 0.0% |
28 | 19.5 | Portugal | Vouzela | 705km | 2 | 0.2% | 6902 | 0.0% | 0.1% |
29 | 10.4 | France | Monbazillac | 721km | 44 | 3.8% | 1573 | 2.8% | 3.3% |
30 | 10.4 | France | ARLES (13) | 727km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 10.4 | France | Anduze (30) | 731km | 53 | 4.6% | 188 | 28.2% | 11.4% |
32 | 19.3 | Portugal | Sines | 734km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | Portugal | Aveiro | 735km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 6.8 | France | CASSIS | 741km | 154 | 13.4% | 490 | 31.4% | 20.5% |
35 | 10.4 | Portugal | Cercal, Cadaval | 744km | 419 | 36.4% | 22715 | 1.8% | 8.2% |
36 | 10.4 | France | La Seyne sur mer 83 | 751km | 1 | 0.1% | 5405 | 0.0% | 0.0% |
37 | 19.5 | ? | ? | 752km | 119 | 10.3% | 21612 | 0.6% | 2.4% |
38 | 19.3 | Spain | Monforte de Lemos | 753km | 5 | 0.4% | 16418 | 0.0% | 0.1% |
39 | 19.1 | France | le tholonet (BLUE) | 761km | 145 | 12.6% | 1005 | 14.4% | 13.5% |
40 | 10.4 | France | Marsac sur l'Isle | 765km | 94 | 8.2% | 1098 | 8.6% | 8.4% |
41 | 19.3 | Spain | Aerodromo de Rozas (Lugo) | 791km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | France | Lugarde | 816km | 0 | 0.0% | 1288 | 0.0% | -111.9% |
43 | 19.4 | France | Champs-sur-Tarentaine (Cantal) | 823km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.5 | France | Mareuil - BLUE - Charente (Cognac) | 824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 22.2 | France | Mareuil- Blue-Mini Charente (Cognac) | 824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 10.4 | France | Mareuil - RED- Charente (Cognac) | 824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 22.2 | France | MEREUIL | 847km | 172 | 14.9% | 7534 | 2.3% | 5.8% |
48 | 10.4 | France | Poursac | 848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | France | Oradour sur glane | 853km | 12 | 1.0% | 118 | 10.2% | 3.3% |
50 | 10.4 | France | Sainte-Feyre (23) | 889km | 66 | 5.7% | 492 | 13.4% | 8.8% |
51 | 10.4 | France | NIORT | 896km | 63 | 5.5% | 761 | 8.3% | 6.7% |
52 | 10.4 | France | Rive-de-gier | 901km | 0 | 0.0% | 15 | 0.0% | -1.3% |
53 | 10.4 | France | Zicavo | 907km | 259 | 22.5% | 753 | 34.4% | 27.8% |
54 | 10.4 | France | Izeaux | 917km | 112 | 9.7% | 2532 | 4.4% | 6.6% |
55 | 19.5 | France | BUSSET (03270) | 918km | 159 | 13.8% | 1262 | 12.6% | 13.2% |
56 | 10.4 | France | Saint-Bernard | 947km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.1 | France | Combe de Savoie | 957km | 5 | 0.4% | 41 | 12.2% | 2.3% |
58 | 10.4 | France | Méribel-les-Allues | 977km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 22.2 | France | Albertville (73) | 985km | 0 | 0.0% | 132 | 0.0% | -11.5% |
60 | 6.8 | Italy | Rivalta di Torino | 995km | 279 | 24.2% | 1081 | 25.8% | 25.0% |
61 | 19.5 | Italy | Almese | 996km | 384 | 33.4% | 5249 | 7.3% | 15.6% |
62 | 19.5 | Italy | Savona | 999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | Italy | Albisola Superiore (SV) | 1,003km | 481 | 41.8% | 7977 | 6.0% | 15.9% |
64 | 22.2 | Switzerland | Bassins | 1,057km | 20 | 1.7% | 295 | 6.8% | 3.4% |
65 | 22.2 | Switzerland | Bassins | 1,057km | 19 | 1.7% | 374 | 5.1% | 2.9% |
66 | 22.2 | Switzerland | Bassins | 1,057km | 24 | 2.1% | 282 | 8.5% | 4.2% |
67 | 22.2 | Switzerland | Bassins | 1,057km | 404 | 35.1% | 6706 | 6.0% | 14.5% |
68 | 19.5 | Italy | Promiod (AO) | 1,061km | 315 | 27.4% | 3113 | 10.1% | 16.6% |
69 | 19.3 | Switzerland | Verbier | 1,069km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.4 | Switzerland | Mollens Vd | 1,072km | 3 | 0.3% | 4025 | 0.1% | 0.1% |
71 | 10.4 | Switzerland | Leysin | 1,082km | 47 | 4.1% | 13988 | 0.3% | 1.2% |
72 | 10.4 | Italy | Monte Penice (PV) - CML+IW2MIL | 1,083km | 502 | 43.6% | 4545 | 11.0% | 21.9% |
73 | 19.3 | Switzerland | Montreux | 1,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 10.4 | Italy | Sostegno | 1,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 10.4 | France | Cesson-Sévigné | 1,089km | 12 | 1.0% | 588 | 2.0% | 1.5% |
76 | 10.3 | Switzerland | Essertes | 1,089km | 16 | 1.4% | 35 | 45.7% | 8.0% |
77 | 10.4 | Switzerland | Essertes | 1,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | France | ACIGNE 35690 | 1,091km | 216 | 18.8% | 1727 | 12.5% | 15.3% |
79 | 10.4 | France | Treffiagat | 1,094km | 27 | 2.3% | 1770 | 1.5% | 1.9% |
80 | 10.4 | France | Priziac (56) (Bretagne) | 1,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 22.2 | Italy | Pontedera | 1,103km | 78 | 6.8% | 555 | 14.1% | 9.8% |
82 | 19.5 | Italy | Varsi (PR) | 1,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 10.3 | Italy | Castano Primo (MI) - CML | 1,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Italy | Montalto di Castro | 1,116km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | France | Besancon | 1,120km | 246 | 21.4% | 2404 | 10.2% | 14.8% |
86 | 22.2 | Switzerland | Grolley | 1,126km | 0 | 0.0% | 5985 | 0.0% | -520.0% |
87 | 19.5 | Switzerland | Moerel VS | 1,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 10.4 | France | La Loupe | 1,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 10.4 | France | Authon la Plaine | 1,140km | 9 | 0.8% | 2250 | 0.4% | 0.6% |
90 | 10.3 | Italy | Candeglia (PT) | 1,141km | 0 | 0.0% | 41 | 0.0% | -3.6% |
91 | 19.5 | France | Langueux | 1,143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.3 | Switzerland | La Neuveville (RED) | 1,148km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Italy | Sesto Fiorentino | 1,151km | 258 | 22.4% | 1791 | 14.4% | 18.0% |
94 | 19.5 | France | Droue Sur Drouette | 1,153km | 148 | 12.9% | 2317 | 6.4% | 9.1% |
95 | 19.4 | Switzerland | Bern | 1,154km | 295 | 25.6% | 2089 | 14.1% | 19.0% |
96 | 19.1 | Italy | Sofignano Vaiano (PO) | 1,155km | 665 | 57.8% | 9212 | 7.2% | 20.4% |
97 | 10.3 | Switzerland | Bremgarten | 1,155km | 36 | 3.1% | 3666 | 1.0% | 1.8% |
98 | 19.4 | Switzerland | Konolfingen, HB9GAA (BLUE) | 1,157km | 0 | 0.0% | 993 | 0.0% | -86.3% |
99 | 10.3 | Switzerland | Iseltwald 1 BE, Brienzersee | 1,157km | 258 | 22.4% | 5785 | 4.5% | 10.0% |
100 | 10.4 | Switzerland | Iseltwald 2 BE, Brienzersee | 1,157km | 209 | 18.2% | 1772 | 11.8% | 14.6% |
101 | 19.4 | Switzerland | Ittigen HB9CJQ BLUE | 1,159km | 33 | 2.9% | 190 | 17.4% | 7.1% |
102 | 10.3 | Switzerland | Ittigen HB9CJQ RED | 1,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Switzerland | Studen BE | 1,162km | 11 | 1.0% | 251 | 4.4% | 2.0% |
104 | 10.3 | France | La Boissière-École | 1,162km | 8 | 0.7% | 554 | 1.4% | 1.0% |
105 | 10.4 | France | Dreux | 1,164km | 0 | 0.0% | 65 | 0.0% | -5.6% |
106 | 19.3 | Italy | Acquaviva di Montepulciano | 1,166km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Italy | Reggello (FI) | 1,168km | 336 | 29.2% | 3765 | 8.9% | 16.1% |
108 | 22.2 | Italy | Roma Downtown | 1,171km | 244 | 21.2% | 1572 | 15.5% | 18.1% |
109 | 19.5 | France | Saclay | 1,173km | 1 | 0.1% | 9309 | 0.0% | 0.0% |
110 | 19.5 | Italy | Modena | 1,180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 6.8 | Italy | Ariccia | 1,180km | 104 | 9.0% | 262 | 39.7% | 18.9% |
112 | 19.5 | Italy | Arezzo | 1,182km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 10.4 | France | Créteil | 1,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 10.3 | Italy | Latina | 1,191km | 445 | 38.7% | 8263 | 5.4% | 14.4% |
115 | 10.4 | Italy | Rivalta sul Mincio (MN) - CML | 1,195km | 11 | 1.0% | 3209 | 0.3% | 0.6% |
116 | 10.3 | Switzerland | Sedrun, GR | 1,196km | 3 | 0.3% | 42 | 7.1% | 1.4% |
117 | 19.3 | France | Mantes la jolie (78) | 1,196km | 16 | 1.4% | 521 | 3.1% | 2.1% |
118 | 10.4 | Italy | Labico, Rome | 1,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.3 | Italy | Bologna | 1,199km | 36 | 3.1% | 202 | 17.8% | 7.5% |
120 | 10.3 | Italy | Palestrina (RM) | 1,202km | 23 | 2.0% | 211 | 10.9% | 4.7% |
121 | 6.7 | Switzerland | Oberdorf (Baselland) | 1,207km | 111 | 9.6% | 307 | 36.2% | 18.7% |
122 | 19.5 | United Kingdom | ST HELIER | 1,211km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.4 | Switzerland | Liestal 2 (blue) | 1,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | Switzerland | Hünenberg ZG - HB9FEE | 1,219km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
125 | 19.3 | Switzerland | Cham/Zug (BLUE) | 1,222km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | Italy | Verona | 1,230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | France | Boullarre | 1,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | France | epaux-bezu | 1,235km | 67 | 5.8% | 5225 | 1.3% | 2.7% |
129 | 10.4 | Switzerland | Nussbaumen AG | 1,241km | 7 | 0.6% | 157 | 4.5% | 1.6% |
130 | 19.5 | Italy | S. Anna D'Alfaedo (VR) | 1,242km | 0 | 0.0% | 10030 | 0.0% | -871.4% |
131 | 19.5 | Italy | L'Aquila | 1,250km | 694 | 60.3% | 9913 | 7.0% | 20.5% |
132 | 6.8 | Switzerland | Bassersdorf | 1,252km | 0 | 0.0% | 666 | 0.0% | -57.9% |
133 | 19.3 | Germany | Aftersteg bei Todtnau | 1,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 10.3 | Italy | Bellaria Igea Marina (RN) | 1,257km | 303 | 26.3% | 2766 | 11.0% | 17.0% |
135 | 10.4 | France | St Nicolas de port | 1,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.3 | Switzerland | Oberschan, SG | 1,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Switzerland | Wiesendangen | 1,267km | 38 | 3.3% | 142 | 26.8% | 9.4% |
138 | 19.3 | Switzerland | Buchs St. Galllen (Buchserberg HB9BB) | 1,267km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.3 | Germany | Jestetten-Altenburg | 1,269km | 27 | 2.3% | 6154 | 0.4% | 1.0% |
140 | 10.3 | Italy | Gabicce Mare | 1,270km | 0 | 0.0% | 313 | 0.0% | -27.2% |
141 | 10.4 | France | Elincourt Sainte Marguerite - 60157 | 1,270km | 12 | 1.0% | 2175 | 0.6% | 0.8% |
142 | 10.3 | Switzerland | Waengi/TG, HB9CMI | 1,273km | 176 | 15.3% | 7178 | 2.5% | 6.1% |
143 | 19.5 | Italy | Due Carrare (PD) | 1,276km | 287 | 24.9% | 3969 | 7.2% | 13.4% |
144 | 19.1 | Switzerland | Niederuzwil | 1,278km | 411 | 35.7% | 2878 | 14.3% | 22.6% |
145 | 19.3 | Switzerland | Bos-cha, GR (BLUE - Haus) | 1,278km | 322 | 28.0% | 8545 | 3.8% | 10.3% |
146 | 19.5 | Switzerland | Bos-cha, GR (BLUE - RDCU) | 1,278km | 206 | 17.9% | 3050 | 6.8% | 11.0% |
147 | 10.3 | Italy | Teramo | 1,290km | 170 | 14.8% | 807 | 21.1% | 17.6% |
148 | 19.1 | Italy | Suedtirol | 1,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Italy | Padova | 1,293km | 0 | 0.0% | 221 | 0.0% | -19.2% |
150 | 10.3 | Germany | Steisslingen (RED) | 1,297km | 23 | 2.0% | 710 | 3.2% | 2.5% |
151 | 22.2 | Germany | St. Georgen im Schwarzwald | 1,298km | 139 | 12.1% | 923 | 15.1% | 13.5% |
152 | 19.5 | Germany | St. Georgen im Schwarzwald | 1,298km | 77 | 6.7% | 346 | 22.3% | 12.2% |
153 | 10.4 | Germany | St. Georgen im Schwarzwald | 1,298km | 10 | 0.9% | 32 | 31.3% | 5.2% |
154 | 19.4 | Germany | St. Georgen im Schwarzwald | 1,298km | 171 | 14.9% | 897 | 19.1% | 16.8% |
155 | 10.4 | France | RETHEL (08) | 1,299km | 187 | 16.2% | 887 | 21.1% | 18.5% |
156 | 19.4 | Italy | Caserta | 1,303km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 10.3 | Austria | Dornbirn | 1,304km | 331 | 28.8% | 3075 | 10.8% | 17.6% |
158 | 19.3 | Italy | Mira VE | 1,305km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | Germany | Mühlheim an der Donau | 1,314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | Italy | Silea (TV) | 1,329km | 230 | 20.0% | 2026 | 11.4% | 15.1% |
161 | 10.3 | Germany | Binsdorf (RED) DL1ARS | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 22.2 | France | Mont-Saint-Martin | 1,340km | 42 | 3.6% | 419 | 10.0% | 6.0% |
163 | 10.3 | Germany | 72406 Bisingen | 1,341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | Germany | Voelklingen | 1,343km | 0 | 0.0% | 11828 | 0.0% | < -999% |
165 | 10.4 | Malta | Rabat | 1,346km | 4 | 0.3% | 9886 | 0.0% | 0.1% |
166 | 10.3 | Luxemburg | Bettembourg | 1,348km | 69 | 6.0% | 588 | 11.7% | 8.4% |
167 | 19.5 | France | Estrees (59) | 1,358km | 289 | 25.1% | 1685 | 17.2% | 20.8% |
168 | 19.4 | Germany | Gaggenau Blue | 1,359km | 18 | 1.6% | 60771 | 0.0% | 0.2% |
169 | 22.2 | Luxemburg | Kopstal | 1,361km | 70 | 6.1% | 11784 | 0.6% | 1.9% |
170 | 10.3 | Germany | Gönningen-Reutlingen | 1,362km | 393 | 34.1% | 3330 | 11.8% | 20.1% |
171 | 19.3 | Germany | Zweibrücken | 1,364km | 174 | 15.1% | 396 | 43.9% | 25.8% |
172 | 10.4 | United Kingdom | Shanklin | 1,364km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.4 | Germany | Pfullingen | 1,369km | 3 | 0.3% | 14752 | 0.0% | 0.1% |
174 | 6.8 | Germany | Schwangau-Horn | 1,369km | 12 | 1.0% | 5546 | 0.2% | 0.5% |
175 | 19.3 | Germany | Schwangau-Horn | 1,369km | 149 | 12.9% | 6824 | 2.2% | 5.3% |
176 | 10.3 | Germany | Reutlingen - DG8WM | 1,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | United Kingdom | ? | 1,370km | 17 | 1.5% | 8031 | 0.2% | 0.6% |
178 | 19.5 | Italy | Roveredo in Piano (PN) | 1,372km | 341 | 29.6% | 2974 | 11.5% | 18.4% |
179 | 19.3 | Germany | Büchelberg | 1,373km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 10.4 | Germany | Bad Liebenzell | 1,374km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Italy | Bruneck | 1,376km | 0 | 0.0% | 1304 | 0.0% | -113.3% |
182 | 19.1 | Belgium | Lobbes | 1,386km | 74 | 6.4% | 14121 | 0.5% | 1.8% |
183 | 10.4 | Belgium | Herhet | 1,387km | 181 | 15.7% | 10810 | 1.7% | 5.1% |
184 | 10.4 | France | Boulogne-sur-Mer | 1,387km | 151 | 13.1% | 506 | 29.8% | 19.8% |
185 | 19.5 | United Kingdom | Sidmouth | 1,389km | 220 | 19.1% | 4175 | 5.3% | 10.0% |
186 | 22.2 | United Kingdom | Treovis, Cornwall | 1,390km | 442 | 38.4% | 6824 | 6.5% | 15.8% |
187 | 19.5 | United Kingdom | Otter Valley, Devon, UK | 1,391km | 312 | 27.1% | 4829 | 6.5% | 13.2% |
188 | 10.4 | Croatia | Pula | 1,391km | 0 | 0.0% | 12848 | 0.0% | < -999% |
189 | 19.5 | Croatia | Medulin | 1,394km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 22.2 | France | Lille | 1,394km | 4 | 0.3% | 22872 | 0.0% | 0.1% |
191 | 19.1 | Italy | Bertiolo (UD) | 1,395km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | United Kingdom | Exeter | 1,396km | 379 | 32.9% | 6541 | 5.8% | 13.8% |
193 | 10.4 | Germany | Blaustein | 1,398km | 170 | 14.8% | 2081 | 8.2% | 11.0% |
194 | 19.3 | United Kingdom | Hassocks | 1,399km | 322 | 28.0% | 2944 | 10.9% | 17.5% |
195 | 19.3 | Germany | Stuttgart | 1,400km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 10.4 | Germany | Murnau - - - Werdenfels | 1,401km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 10.4 | France | Bondues (59) | 1,402km | 14 | 1.2% | 2683 | 0.5% | 0.8% |
198 | 19.5 | Italy | Bandeirantes | 1,403km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 22.2 | United Kingdom | Scaynes Hill, West Sussex | 1,405km | 303 | 26.3% | 2418 | 12.5% | 18.2% |
200 | 19.5 | United Kingdom | Chard | 1,406km | 291 | 25.3% | 2120 | 13.7% | 18.6% |
201 | 19.1 | Germany | Kraichtal | 1,406km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.5 | United Kingdom | Billingshurst | 1,408km | 79 | 6.9% | 323 | 24.5% | 13.0% |
203 | 10.4 | Germany | Goeppingen - RED | 1,410km | 3 | 0.3% | 19 | 15.8% | 2.0% |
204 | 19.1 | United Kingdom | Willand, Devon. UK | 1,412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.3 | Germany | Meckenheim | 1,412km | 42 | 3.6% | 5807 | 0.7% | 1.6% |
206 | 10.4 | Germany | Monzelfeld | 1,416km | 57 | 5.0% | 478 | 11.9% | 7.7% |
207 | 19.5 | United Kingdom | Whitehill, Hampshire, GU35 | 1,418km | 0 | 0.0% | 8045 | 0.0% | -699.0% |
208 | 10.4 | United Kingdom | Folkestone | 1,422km | 142 | 12.3% | 731 | 19.4% | 15.5% |
209 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 1,425km | 688 | 59.8% | 20414 | 3.4% | 14.2% |
210 | 19.4 | Germany | 67071 Ludwigshafen | 1,427km | 10 | 0.9% | 3285 | 0.3% | 0.5% |
211 | 10.3 | Germany | Frankenthal (RED) | 1,430km | 5 | 0.4% | 20249 | 0.0% | 0.1% |
212 | 19.3 | Germany | Heidenheim | 1,430km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | Austria | Breitenbach am Inn | 1,432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.5 | United Kingdom | Farnham | 1,433km | 230 | 20.0% | 1633 | 14.1% | 16.8% |
215 | 10.4 | United Kingdom | Aldershot | 1,434km | 331 | 28.8% | 3117 | 10.6% | 17.5% |
216 | 19.5 | United Kingdom | Guildford | 1,435km | 16 | 1.4% | 125 | 12.8% | 4.2% |
217 | 22.2 | Belgium | Jodoigne souveraine | 1,436km | 34 | 3.0% | 286 | 11.9% | 5.9% |
218 | 10.3 | Belgium | Jodoigne Souveraine RED | 1,436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 10.4 | Belgium | Hannut | 1,439km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.1 | Belgium | Melin | 1,440km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.3 | United Kingdom | Deepcut | 1,441km | 269 | 23.4% | 1846 | 14.6% | 18.5% |
222 | 19.5 | Belgium | Brussels | 1,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 10.3 | Belgium | Helecine | 1,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.4 | Belgium | Tirlemont | 1,449km | 0 | 0.0% | 771 | 0.0% | -67.0% |
225 | 19.3 | United Kingdom | Kingston | 1,450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.3 | United Kingdom | Birchington | 1,454km | 330 | 28.7% | 1937 | 17.0% | 22.1% |
227 | 22.2 | United Kingdom | Bath | 1,455km | 9 | 0.8% | 84 | 10.7% | 2.9% |
228 | 19.3 | Italy | Lamezia Terme (CZ), Calabria | 1,457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 10.3 | Germany | Ottobrunn (RED) | 1,458km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 6.6 | Germany | Bruckmuehl | 1,459km | 16 | 1.4% | 42 | 38.1% | 7.3% |
231 | 19.5 | Croatia | Zadar | 1,459km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | United Kingdom | Weston super Mare | 1,461km | 152 | 13.2% | 2229 | 6.8% | 9.5% |
233 | 19.4 | Germany | Seeheim-Jugenheim,Hessen [BLUE] | 1,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.5 | United Kingdom | Bristol / Bath | 1,462km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 4.x | Germany | Donauwörth | 1,462km | 80 | 7.0% | 177 | 45.2% | 17.7% |
236 | 22.2 | Belgium | Bonheiden | 1,465km | 47 | 4.1% | 4659 | 1.0% | 2.0% |
237 | 19.4 | Germany | Mainz-Grossberg | 1,467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.5 | Belgium | Heist op den Berg | 1,469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.4 | Germany | Unterschleissheim | 1,469km | 10 | 0.9% | 1584 | 0.6% | 0.7% |
240 | 19.3 | Germany | ? | 1,470km | 0 | 0.0% | 6 | 0.0% | -0.5% |
241 | Germany | Heimbach | 1,471km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
242 | 10.4 | Germany | Kirchheim b. München | 1,471km | 24 | 2.1% | 4472 | 0.5% | 1.1% |
243 | 19.5 | Belgium | Diest | 1,471km | 1 | 0.1% | 11934 | 0.0% | 0.0% |
244 | 19.5 | Germany | Stolberg / Rheinland | 1,479km | 20 | 1.7% | 314 | 6.4% | 3.3% |
245 | 19.3 | Germany | Kreuzau-Obermaubach | 1,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 19.3 | Germany | Koblenz | 1,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 6.8 | Austria | Feistritz / Drau | 1,481km | 15 | 1.3% | 81 | 18.5% | 4.9% |
248 | 19.5 | Croatia | Starigrad | 1,481km | 589 | 51.2% | 8870 | 6.6% | 18.4% |
249 | 19.5 | United Kingdom | Enfield | 1,482km | 238 | 20.7% | 1927 | 12.4% | 16.0% |
