All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | Ghana | Accra | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 22.2 | Equatorial Guinea | Malabo | 1,015km | 34 | 3.9% | 7872 | 0.4% | 1.3% |
3 | 22.2 | Cameroon | Kribi | 1,165km | 7 | 0.8% | 2905 | 0.2% | 0.4% |
4 | 22.2 | Cameroon | Kribi | 1,165km | 11 | 1.3% | 642 | 1.7% | 1.5% |
5 | 22.2 | Cameroon | Kribi | 1,165km | 149 | 17.2% | 70177 | 0.2% | 1.9% |
6 | 22.2 | Cameroon | Yaounde | 1,311km | 15 | 1.7% | 3927 | 0.4% | 0.8% |
7 | 22.2 | Cameroon | Bertoua | 1,537km | 58 | 6.7% | 36213 | 0.2% | 1.0% |
8 | 19.3 | Spain | El Paso | 3,153km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | Portugal | Funchal | 3,454km | 143 | 16.5% | 23723 | 0.6% | 3.2% |
10 | 19.5 | Spain | Sevilla | 3,562km | 55 | 6.3% | 1506 | 3.7% | 4.8% |
11 | 19.5 | Spain | Torrevieja | 3,584km | 2 | 0.2% | 23423 | 0.0% | 0.0% |
12 | 19.3 | Spain | Alicante City Center | 3,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.4 | Spain | Alicante | 3,620km | 0 | 0.0% | 12012 | 0.0% | < -999% |
14 | 10.4 | Malta | Rabat | 3,660km | 1 | 0.1% | 12622 | 0.0% | 0.0% |
15 | 19.3 | Portugal | Sines | 3,683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 10.4 | Portugal | Cercal, Cadaval | 3,822km | 29 | 3.3% | 2211 | 1.3% | 2.1% |
17 | 19.5 | ? | ? | 3,824km | 104 | 12.0% | 16399 | 0.6% | 2.8% |
18 | 19.3 | Spain | Cuenca | 3,834km | 53 | 6.1% | 5804 | 0.9% | 2.4% |
19 | 19.5 | Spain | Leganés | 3,857km | 15 | 1.7% | 999 | 1.5% | 1.6% |
20 | 19.5 | Spain | Alcalá de Henares | 3,873km | 39 | 4.5% | 35715 | 0.1% | 0.7% |
21 | 19.5 | Spain | San Sebastián de los Reyes | 3,881km | 0 | 0.0% | 71 | 0.0% | -8.2% |
22 | 19.5 | Spain | Massalio | 3,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.3 | Spain | Tarragona | 3,929km | 26 | 3.0% | 376 | 6.9% | 4.6% |
24 | 19.5 | Spain | Martin Muñoz de las Posadas | 3,938km | 241 | 27.8% | 11597 | 2.1% | 7.6% |
25 | 19.3 | Portugal | Aveiro | 3,948km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Spain | Terrassa | 3,983km | 0 | 0.0% | 2544 | 0.0% | -293.4% |
27 | 22.2 | Italy | Sant Anna, Sardinia | 3,989km | 174 | 20.1% | 7517 | 2.3% | 6.8% |
28 | 19.5 | Spain | Boecillo / Valladolid | 4,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.3 | Italy | Lamezia Terme (CZ), Calabria | 4,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Spain | Porqueres / Girona | 4,047km | 0 | 0.0% | 1958 | 0.0% | -225.8% |
31 | 19.5 | Spain | Alp (Cerdanya), Catalunya | 4,072km | 62 | 7.2% | 3611 | 1.7% | 3.5% |
32 | 19.5 | Greece | Paleochora, Crete | 4,080km | 1 | 0.1% | 6860 | 0.0% | 0.0% |
33 | 19.1 | France | Le Soler (66) | 4,111km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.3 | France | St Laurent de la Salanque (RED) | 4,123km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.3 | Greece | Roustika, Crete | 4,130km | 44 | 5.1% | 1633 | 2.7% | 3.7% |
36 | 19.1 | Greece | Zakynthos Island-1 | 4,139km | 81 | 9.3% | 3210 | 2.5% | 4.9% |
37 | 19.5 | Greece | Archontiko | 4,140km | 11 | 1.3% | 55 | 20.0% | 5.0% |
38 | 19.3 | Greece | Zakynthos Island-2 | 4,143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Greece | Kalamata Greece | 4,144km | 201 | 23.2% | 6411 | 3.1% | 8.5% |
40 | 19.5 | Greece | Pyrgos Ileias | 4,163km | 1 | 0.1% | 32 | 3.1% | 0.6% |
41 | 10.3 | Italy | Latina | 4,172km | 174 | 20.1% | 9233 | 1.9% | 6.1% |
42 | 19.5 | Greece | Voutsaras/Arkadias | 4,175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.4 | Italy | Caserta | 4,177km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 22.2 | France | BDLP | 4,177km | 59 | 6.8% | 2479 | 2.4% | 4.0% |
45 | 19.5 | France | Beyrie en Bearn (64-Pau) | 4,178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 10.4 | France | La Seyne sur mer 83 | 4,190km | 3 | 0.3% | 2649 | 0.1% | 0.2% |
47 | 6.8 | Italy | Ariccia | 4,192km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 6.8 | France | CASSIS | 4,199km | 75 | 8.7% | 810 | 9.3% | 8.9% |
49 | 19.3 | Spain | SANTANDER | 4,201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.5 | France | Plaisance du Touch (31) | 4,201km | 34 | 3.9% | 357 | 9.5% | 6.1% |
51 | 19.3 | France | PONT-DE-LARN (81) | 4,202km | 71 | 8.2% | 1413 | 5.0% | 6.4% |
52 | 22.2 | Italy | Roma Downtown | 4,202km | 111 | 12.8% | 8717 | 1.3% | 4.0% |
53 | 10.4 | Italy | Labico, Rome | 4,205km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 10.4 | France | Roujan | 4,206km | 0 | 0.0% | 6484 | 0.0% | -747.9% |
55 | 10.3 | Italy | Palestrina (RM) | 4,208km | 68 | 7.8% | 4164 | 1.6% | 3.6% |
56 | 19.3 | Spain | Aerodromo de Rozas (Lugo) | 4,211km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | France | Castandet | 4,226km | 30 | 3.5% | 700 | 4.3% | 3.9% |
58 | 19.1 | France | le tholonet (BLUE) | 4,230km | 121 | 14.0% | 1417 | 8.5% | 10.9% |
59 | 10.4 | France | saint clement de riviere | 4,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.4 | France | montauban | 4,253km | 12 | 1.4% | 55683 | 0.0% | 0.2% |
61 | 10.4 | France | Calignac | 4,264km | 86 | 9.9% | 1440 | 6.0% | 7.7% |
62 | 10.4 | France | Anduze (30) | 4,267km | 49 | 5.7% | 7196 | 0.7% | 2.0% |
63 | 10.4 | Greece | Igoumenitsa | 4,274km | 0 | 0.0% | 1337 | 0.0% | -154.2% |
64 | 19.5 | Italy | L'Aquila | 4,279km | 242 | 27.9% | 12015 | 2.0% | 7.5% |
65 | 19.3 | France | Courtesoun | 4,286km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Greece | Levadia Greece | 4,308km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 10.4 | Greece | Lavrio Attica | 4,311km | 1 | 0.1% | 48 | 2.1% | 0.5% |
68 | 19.3 | Greece | Pamvotis-Ioannina | 4,311km | 1 | 0.1% | 28 | 3.6% | 0.6% |
69 | 19.3 | Italy | Acquaviva di Montepulciano | 4,314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.3 | Italy | Teramo | 4,320km | 42 | 4.8% | 1213 | 3.5% | 4.1% |
71 | 22.2 | France | MEREUIL | 4,329km | 189 | 21.8% | 13530 | 1.4% | 5.5% |
72 | 19.5 | Greece | Penteli, Attica | 4,333km | 57 | 6.6% | 669 | 8.5% | 7.5% |
73 | 6.8 | Greece | Syros GR | 4,336km | 166 | 19.1% | 2133 | 7.8% | 12.2% |
74 | 19.5 | Greece | Island of Syros2 | 4,336km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 22.2 | Italy | Pontedera | 4,341km | 112 | 12.9% | 6968 | 1.6% | 4.6% |
76 | 19.5 | Italy | Arezzo | 4,348km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | Italy | Savona | 4,365km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Italy | Reggello (FI) | 4,365km | 14 | 1.6% | 4993 | 0.3% | 0.7% |
79 | 10.3 | Portugal | Nordeste | 4,366km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Italy | Albisola Superiore (SV) | 4,368km | 106 | 12.2% | 4656 | 2.3% | 5.3% |
81 | 19.5 | Italy | Sesto Fiorentino | 4,371km | 51 | 5.9% | 1601 | 3.2% | 4.3% |
82 | 10.4 | France | Marsac sur l'Isle | 4,380km | 103 | 11.9% | 1156 | 8.9% | 10.3% |
83 | 10.3 | Italy | Candeglia (PT) | 4,380km | 14 | 1.6% | 38995 | 0.0% | 0.2% |
84 | 19.5 | France | Lugarde | 4,400km | 42 | 4.8% | 4759 | 0.9% | 2.1% |
85 | 19.4 | France | Champs-sur-Tarentaine (Cantal) | 4,411km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | France | Eybens | 4,412km | 90 | 10.4% | 2307 | 3.9% | 6.4% |
87 | 19.5 | Italy | Varsi (PR) | 4,424km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 6.8 | Italy | Rivalta di Torino | 4,425km | 131 | 15.1% | 1706 | 7.7% | 10.8% |
89 | 10.3 | Italy | Gabicce Mare | 4,427km | 0 | 0.0% | 240 | 0.0% | -27.7% |
90 | 10.4 | France | Izeaux | 4,429km | 57 | 6.6% | 863 | 6.6% | 6.6% |
91 | 10.4 | Italy | Monte Penice (PV) - CML+IW2MIL | 4,432km | 119 | 13.7% | 2732 | 4.4% | 7.7% |
92 | 19.5 | Italy | Almese | 4,433km | 185 | 21.3% | 5393 | 3.4% | 8.6% |
93 | 10.3 | Italy | Bellaria Igea Marina (RN) | 4,438km | 108 | 12.5% | 3654 | 3.0% | 6.1% |
94 | 10.4 | France | Rive-de-gier | 4,441km | 0 | 0.0% | 787 | 0.0% | -90.8% |
95 | 10.4 | France | Mareuil - RED- Charente (Cognac) | 4,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 22.2 | France | Mareuil- Blue-Mini Charente (Cognac) | 4,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.5 | France | Mareuil - BLUE - Charente (Cognac) | 4,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | Italy | Bologna | 4,446km | 2 | 0.2% | 814 | 0.2% | 0.2% |
99 | 10.4 | France | Méribel-les-Allues | 4,452km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Italy | Modena | 4,456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 22.2 | France | La Verpilliere | 4,459km | 66 | 7.6% | 3465 | 1.9% | 3.8% |
102 | 10.3 | France | Rochefort | 4,465km | 19 | 2.2% | 6670 | 0.3% | 0.8% |
103 | 19.5 | France | Oradour sur glane | 4,465km | 12 | 1.4% | 169 | 7.1% | 3.1% |
104 | 10.3 | Greece | Makrigialos / Pieria | 4,469km | 1 | 0.1% | 13440 | 0.0% | 0.0% |
105 | 22.2 | France | Albertville (73) | 4,474km | 2 | 0.2% | 79 | 2.5% | 0.8% |
106 | 19.5 | Hungary | Sopron | 4,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 10.4 | France | Saint-Bernard | 4,489km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | France | BUSSET (03270) | 4,491km | 111 | 12.8% | 1360 | 8.2% | 10.2% |
109 | 10.4 | France | Sainte-Feyre (23) | 4,491km | 28 | 3.2% | 407 | 6.9% | 4.7% |
110 | 19.5 | Italy | Novara | 4,498km | 0 | 0.0% | 8436 | 0.0% | -973.0% |
111 | 10.4 | Italy | Rivalta sul Mincio (MN) - CML | 4,502km | 101 | 11.6% | 129653 | 0.1% | 1.0% |
112 | 10.3 | Italy | Castano Primo (MI) - CML | 4,505km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.4 | Greece | Diavata / Thessaloniki | 4,505km | 95 | 11.0% | 1175 | 8.1% | 9.4% |
114 | 10.4 | Italy | Sostegno | 4,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Italy | Promiod (AO) | 4,509km | 166 | 19.1% | 3632 | 4.6% | 9.4% |
116 | 10.4 | France | NIORT | 4,516km | 7 | 0.8% | 218 | 3.2% | 1.6% |
117 | 19.5 | Croatia | Zadar | 4,518km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Greece | Kolchiko | 4,525km | 0 | 0.0% | 3927 | 0.0% | -452.9% |
119 | 22.2 | France | Besson | 4,533km | 22 | 2.5% | 320 | 6.9% | 4.2% |
120 | 19.3 | Switzerland | Verbier | 4,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Italy | Verona | 4,538km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Croatia | Starigrad | 4,542km | 177 | 20.4% | 6262 | 2.8% | 7.6% |
123 | 19.5 | Italy | Due Carrare (PD) | 4,542km | 52 | 6.0% | 3948 | 1.3% | 2.8% |
124 | 19.3 | Turkey | Izmir | 4,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Croatia | Medulin | 4,551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.4 | Croatia | Pula | 4,552km | 0 | 0.0% | 11441 | 0.0% | < -999% |
127 | 19.5 | Italy | S. Anna D'Alfaedo (VR) | 4,557km | 1 | 0.1% | 17938 | 0.0% | 0.0% |
128 | 10.4 | Switzerland | Leysin | 4,562km | 56 | 6.5% | 14646 | 0.4% | 1.6% |
129 | 22.2 | Switzerland | Bassins | 4,564km | 51 | 5.9% | 499 | 10.2% | 7.8% |
130 | 10.3 | Switzerland | Bassins | 4,564km | 0 | 0.0% | 860 | 0.0% | -99.2% |
131 | 22.2 | Switzerland | Bassins | 4,564km | 154 | 17.8% | 3733 | 4.1% | 8.6% |
132 | 19.3 | Italy | Mira VE | 4,565km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 22.2 | France | Beaufort-Orbagna | 4,566km | 166 | 19.1% | 4294 | 3.9% | 8.6% |
134 | 10.4 | Switzerland | Mollens Vd | 4,577km | 67 | 7.7% | 17941 | 0.4% | 1.7% |
135 | 10.3 | Switzerland | Essertes | 4,581km | 7 | 0.8% | 119 | 5.9% | 2.2% |
136 | 10.4 | Switzerland | Essertes | 4,581km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 22.2 | Switzerland | Grolley | 4,615km | 0 | 0.0% | 19 | 0.0% | -2.2% |
138 | 10.4 | Switzerland | Iseltwald 2 BE, Brienzersee | 4,615km | 147 | 17.0% | 4307 | 3.4% | 7.6% |
139 | 10.3 | Switzerland | Iseltwald 1 BE, Brienzersee | 4,615km | 147 | 17.0% | 6586 | 2.2% | 6.2% |
140 | 10.4 | South Africa | Wolmaransstad | 4,618km | 0 | 0.0% | 912 | 0.0% | -105.2% |
141 | 19.5 | Portugal | Horta - Azores islands | 4,623km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.3 | Switzerland | Sedrun, GR | 4,626km | 18 | 2.1% | 736 | 2.4% | 2.3% |
143 | 19.4 | Switzerland | Konolfingen, HB9GAA (BLUE) | 4,629km | 115 | 13.3% | 3362 | 3.4% | 6.7% |
144 | 19.5 | Croatia | Ostarije | 4,630km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.4 | Switzerland | Bern | 4,632km | 152 | 17.5% | 2345 | 6.5% | 10.7% |
146 | 10.4 | France | Salbris | 4,634km | 3 | 0.3% | 97 | 3.1% | 1.0% |
147 | 10.4 | France | Bannay | 4,635km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 10.3 | Switzerland | Bremgarten | 4,636km | 18 | 2.1% | 5576 | 0.3% | 0.8% |
149 | 19.5 | Slovenien | Lokev | 4,637km | 41 | 4.7% | 1378 | 3.0% | 3.8% |
150 | 10.3 | Switzerland | Ittigen HB9CJQ RED | 4,637km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Italy | Roveredo in Piano (PN) | 4,637km | 0 | 0.0% | 10 | 0.0% | -1.2% |
152 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 4,639km | 263 | 30.3% | 15447 | 1.7% | 7.2% |
153 | 10.3 | Switzerland | La Neuveville (RED) | 4,640km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.1 | Italy | Bertiolo (UD) | 4,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Italy | Bandeirantes | 4,642km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | France | Besancon | 4,646km | 27 | 3.1% | 26220 | 0.1% | 0.6% |
157 | 19.5 | Switzerland | Studen BE | 4,648km | 7 | 0.8% | 603 | 1.2% | 1.0% |
158 | 19.5 | Cyprus | Pano Arodes | 4,650km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.4 | Israel | tel aviv | 4,653km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.1 | Italy | Suedtirol | 4,655km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | Croatia | Dvor | 4,658km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Switzerland | Bos-cha, GR (BLUE - Haus) | 4,663km | 139 | 16.0% | 3312 | 4.2% | 8.2% |
163 | 19.5 | Switzerland | Bos-cha, GR (BLUE - RDCU) | 4,663km | 52 | 6.0% | 885 | 5.9% | 5.9% |
164 | 19.3 | Switzerland | Cham/Zug (BLUE) | 4,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.5 | Slovenien | Predstruge | 4,678km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.3 | Switzerland | Oberschan, SG | 4,683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Serbia | ? | 4,685km | 27 | 3.1% | 4145 | 0.7% | 1.4% |
168 | 6.7 | Switzerland | Oberdorf (Baselland) | 4,686km | 51 | 5.9% | 485 | 10.5% | 7.9% |
169 | 10.4 | France | Treffiagat | 4,686km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.3 | Switzerland | Buchs St. Galllen (Buchserberg HB9BB) | 4,688km | 0 | 0.0% | 4595 | 0.0% | -530.0% |
171 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 4,690km | 142 | 16.4% | 2228 | 6.4% | 10.2% |
172 | 19.5 | Bulgaria | Plana | 4,693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.3 | Switzerland | Liestal 1 (RED) | 4,696km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.4 | Switzerland | Liestal 2 (blue) | 4,696km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Italy | Bruneck | 4,702km | 0 | 0.0% | 6705 | 0.0% | -773.4% |
176 | 10.4 | Switzerland | Nussbaumen AG | 4,705km | 1 | 0.1% | 800 | 0.1% | 0.1% |
177 | 10.4 | France | Priziac (56) (Bretagne) | 4,706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 6.8 | Switzerland | Bassersdorf | 4,706km | 153 | 17.6% | 1744 | 8.8% | 12.4% |
179 | 10.4 | France | Cesson-Sévigné | 4,707km | 16 | 1.8% | 664 | 2.4% | 2.1% |
180 | 10.3 | Bulgaria | G.Lozen | 4,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | France | ACIGNE 35690 | 4,709km | 161 | 18.6% | 3378 | 4.8% | 9.4% |
182 | 19.3 | Switzerland | Neftenbach | 4,715km | 41 | 4.7% | 15579 | 0.3% | 1.1% |
183 | 19.3 | Switzerland | Wiesendangen | 4,718km | 115 | 13.3% | 6368 | 1.8% | 4.9% |
184 | 10.3 | Switzerland | Waengi/TG, HB9CMI | 4,718km | 85 | 9.8% | 9502 | 0.9% | 3.0% |
185 | 10.3 | Austria | Dornbirn | 4,722km | 77 | 8.9% | 1200 | 6.4% | 7.5% |
186 | 19.3 | Germany | Jestetten-Altenburg | 4,728km | 44 | 5.1% | 5938 | 0.7% | 1.9% |
187 | 6.8 | Austria | Feistritz / Drau | 4,737km | 2 | 0.2% | 77 | 2.6% | 0.8% |
188 | 19.5 | Bulgaria | Ogoya | 4,737km | 9 | 1.0% | 23269 | 0.0% | 0.2% |
189 | 19.3 | Germany | Aftersteg bei Todtnau | 4,738km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.4 | Austria | Koettmannsdorf | 4,739km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 10.4 | Austria | Innsbruck | 4,741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 10.4 | France | La Loupe | 4,747km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 10.4 | France | Authon la Plaine | 4,747km | 29 | 3.3% | 759 | 3.8% | 3.6% |
194 | 10.3 | Germany | Steisslingen (RED) | 4,749km | 28 | 3.2% | 289 | 9.7% | 5.6% |
195 | 19.5 | France | Langueux | 4,755km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.5 | Slovenien | Ravne na Koroškem | 4,758km | 37 | 4.3% | 47097 | 0.1% | 0.6% |
197 | 6.8 | Germany | Schwangau-Horn | 4,760km | 5 | 0.6% | 5525 | 0.1% | 0.2% |
198 | 19.3 | Germany | Schwangau-Horn | 4,760km | 37 | 4.3% | 6329 | 0.6% | 1.6% |
199 | 19.5 | France | Droue Sur Drouette | 4,763km | 183 | 21.1% | 2524 | 7.3% | 12.4% |
200 | 19.3 | Serbia | Dobri Do | 4,765km | 14 | 1.6% | 5418 | 0.3% | 0.6% |
201 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 4,767km | 98 | 11.3% | 901 | 10.9% | 11.1% |
202 | 10.3 | France | La Boissière-École | 4,772km | 65 | 7.5% | 509 | 12.8% | 9.8% |
203 | 19.3 | Germany | Mühlheim an der Donau | 4,773km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.1 | France | Bures sur Yvette | 4,775km | 0 | 0.0% | 2483 | 0.0% | -286.4% |
205 | 19.5 | Germany | St. Georgen im Schwarzwald | 4,775km | 59 | 6.8% | 719 | 8.2% | 7.5% |
206 | 10.4 | Germany | St. Georgen im Schwarzwald | 4,775km | 10 | 1.2% | 105 | 9.5% | 3.3% |
207 | 22.2 | Germany | St. Georgen im Schwarzwald | 4,775km | 252 | 29.1% | 6094 | 4.1% | 11.0% |
208 | 19.4 | Germany | St. Georgen im Schwarzwald | 4,775km | 106 | 12.2% | 1768 | 6.0% | 8.6% |
209 | 10.4 | France | Dreux | 4,776km | 76 | 8.8% | 747 | 10.2% | 9.4% |
210 | 10.4 | Hungary | Barcs | 4,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | France | Saclay | 4,778km | 1 | 0.1% | 10693 | 0.0% | 0.0% |
212 | 10.4 | Germany | Murnau - - - Werdenfels | 4,780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | Slovenien | Maribor | 4,781km | 17 | 2.0% | 692 | 2.5% | 2.2% |
214 | 19.3 | Slovenien | Pesnica pri Mariboru | 4,785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 10.4 | France | Créteil | 4,787km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.5 | Hungary | Kamanc | 4,789km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 10.4 | France | Le Chesnay (78) | 4,790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | Hungary | Budapest | 4,790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Hungary | Old | 4,791km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Austria | Kitzeck im Sausal | 4,795km | 12 | 1.4% | 19461 | 0.1% | 0.3% |
221 | 19.5 | France | Paris 19 | 4,798km | 70 | 8.1% | 4674 | 1.5% | 3.5% |
222 | 10.4 | France | St Nicolas de port | 4,801km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 10.4 | France | Baye 51 | 4,802km | 128 | 14.8% | 1726 | 7.4% | 10.5% |
224 | 10.4 | France | 54180 | 4,802km | 0 | 0.0% | 913 | 0.0% | -105.3% |
225 | 10.3 | Germany | 72406 Bisingen | 4,804km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.3 | France | Mantes la jolie (78) | 4,806km | 23 | 2.7% | 1037 | 2.2% | 2.4% |
227 | 6.6 | Austria | Dobl | 4,811km | 0 | 0.0% | 13 | 0.0% | -1.5% |
228 | 19.5 | Austria | Lachtal | 4,814km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 6.6 | Germany | Bruckmuehl | 4,818km | 6 | 0.7% | 42 | 14.3% | 3.1% |
230 | 10.3 | Germany | Gönningen-Reutlingen | 4,821km | 237 | 27.3% | 4458 | 5.3% | 12.1% |
231 | 22.2 | Germany | Rottenburg am Neckar | 4,823km | 0 | 0.0% | 817 | 0.0% | -94.2% |
232 | 10.4 | Germany | Pfullingen | 4,826km | 1 | 0.1% | 5221 | 0.0% | 0.0% |
233 | 19.1 | Germany | Schelklingen OT Hausen ob Urspring | 4,827km | 8 | 0.9% | 21081 | 0.0% | 0.2% |
234 | 19.5 | France | epaux-bezu | 4,827km | 146 | 16.8% | 1128 | 12.9% | 14.8% |
235 | 19.5 | United Kingdom | ST HELIER | 4,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 10.4 | Austria | Graz - Ragnitz | 4,827km | 110 | 12.7% | 1542 | 7.1% | 9.5% |
237 | 19.5 | Hungary | Felsőszölnök | 4,828km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 10.3 | Germany | Reutlingen - DG8WM | 4,829km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.4 | ? | ? | 4,830km | 40 | 4.6% | 11887 | 0.3% | 1.2% |
240 | 10.3 | Germany | Ottobrunn (RED) | 4,832km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.5 | South Africa | Cape Town | 4,834km | 0 | 0.0% | 564 | 0.0% | -65.1% |
242 | 19.5 | Serbia | Bajsa | 4,835km | 0 | 0.0% | 13 | 0.0% | -1.5% |
243 | 6.8 | Germany | Teisendorf | 4,835km | 22 | 2.5% | 356 | 6.2% | 4.0% |
244 | 10.4 | Germany | Blaustein | 4,836km | 125 | 14.4% | 3645 | 3.4% | 7.0% |
245 | 10.3 | Austria | Hof bei Salzburg | 4,842km | 13 | 1.5% | 1209 | 1.1% | 1.3% |
246 | 10.4 | Germany | Kirchheim b. München | 4,845km | 36 | 4.2% | 3420 | 1.1% | 2.1% |
247 | 19.5 | Hungary | Magyaratád | 4,846km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.5 | Austria | Gersdorf a.d.F. | 4,846km | 179 | 20.6% | 4263 | 4.2% | 9.3% |
