All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | Australia / Western Australia | Morley, Perth | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Australia / Western Australia | The Vines, Perth | 18km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | Australia / Western Australia | Willetton, Perth | 19km | 0 | 0.0% | 694 | 0.0% | -28.2% |
4 | 10.3 | Australia / Western Australia | Rockingham | 48km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Australia / South Australia | Whyalla | 2,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Australia / South Australia | Taperoo | 2,119km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.5 | Australia / South Australia | Adelaide | 2,126km | 0 | 0.0% | 75 | 0.0% | -3.0% |
8 | 19.4 | Australia / South Australia | Ironbank | 2,136km | 0 | 0.0% | 463 | 0.0% | -18.8% |
9 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 2,137km | 0 | 0.0% | 2702 | 0.0% | -109.7% |
10 | 10.4 | Australia / South Australia | Ridgehaven | 2,138km | 0 | 0.0% | 10199 | 0.0% | -414.1% |
11 | 19.5 | Australia / South Australia | Mil-Lel | 2,359km | 0 | 0.0% | 5178 | 0.0% | -210.2% |
12 | 19.5 | Australia / Victoria | Stawell | 2,520km | 0 | 0.0% | 10984 | 0.0% | -446.0% |
13 | 19.4 | Australia / Victoria | Broomfield | 2,623km | 0 | 0.0% | 5125 | 0.0% | -208.1% |
14 | 19.4 | Australia / Northern Territory | Darwin - Anula | 2,654km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 2,654km | 0 | 0.0% | 353 | 0.0% | -14.3% |
16 | 19.4 | Australia / Victoria | Heathcote | 2,686km | 0 | 0.0% | 2567 | 0.0% | -104.2% |
17 | 19.4 | Australia / Victoria | Keilor Park | 2,709km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.4 | Australia / Victoria | Dromana | 2,726km | 0 | 0.0% | 602 | 0.0% | -24.4% |
19 | 19.4 | Australia / Victoria | Mordialloc | 2,733km | 0 | 0.0% | 8011 | 0.0% | -325.3% |
20 | 19.4 | Australia / Victoria | Blackburn | 2,737km | 0 | 0.0% | 4849 | 0.0% | -196.9% |
21 | 19.3 | Australia / Victoria | Heathmont | 2,746km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.4 | Australia / Victoria | Mooroolbark | 2,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 22.2 | Australia / Victoria | Buxton | 2,781km | 0 | 0.0% | 26449 | 0.0% | < -999% |
24 | 10.4 | Australia / Victoria | Acheron | 2,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.4 | Australia / Victoria | Neerim East | 2,812km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.4 | Australia / Tasmania | Stowport | 2,854km | 0 | 0.0% | 13872 | 0.0% | -563.2% |
27 | 19.4 | Australia / Victoria | Seaton | 2,868km | 0 | 0.0% | 16732 | 0.0% | -679.3% |
28 | 10.3 | Australia / New South Wales | Albury, NSW. | 2,887km | 0 | 0.0% | 3671 | 0.0% | -149.0% |
29 | 19.4 | Australia / Victoria | Ensay | 2,967km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 10.3 | Australia / Victoria | Corryong, Vic | 2,973km | 0 | 0.0% | 79 | 0.0% | -3.2% |
31 | 19.4 | Australia / Tasmania | Cradoc | 2,994km | 0 | 0.0% | 1872 | 0.0% | -76.0% |
32 | 10.4 | Australia / Tasmania | Kingston | 3,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 22.2 | Australia / Australian Capital Territory | Australian Capital Territory, Australia | 3,079km | 0 | 0.0% | 18776 | 0.0% | -762.3% |
34 | 19.4 | Australia / Australian Capital Territory | ? | 3,083km | 0 | 0.0% | 532 | 0.0% | -21.6% |
35 | 19.5 | Australia / New South Wales | Sanctuary Point | 3,223km | 0 | 0.0% | 424 | 0.0% | -17.2% |
36 | 19.3 | Australia / New South Wales | Kurrajong Heights | 3,238km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Australia / New South Wales | Gerringong | 3,243km | 0 | 0.0% | 1682 | 0.0% | -68.3% |
38 | 10.3 | Australia / New South Wales | Orchard Hills | 3,245km | 0 | 0.0% | 25 | 0.0% | -1.0% |
39 | 19.5 | Australia / New South Wales | Kembla Grange | 3,246km | 0 | 0.0% | 40 | 0.0% | -1.6% |
40 | 19.4 | Australia / New South Wales | Carlingford | 3,273km | 0 | 0.0% | 15548 | 0.0% | -631.3% |
41 | 19.5 | Australia / New South Wales | Maroubra | 3,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Australia / New South Wales | Kulnura | 3,296km | 0 | 0.0% | 33477 | 0.0% | < -999% |
43 | 19.5 | Australia / New South Wales | Peats Ridge | 3,296km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.4 | Australia / New South Wales | Umina | 3,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.3 | Australia / New South Wales | Inverell | 3,355km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.1 | Australia / Queensland | Cranbrook | 3,378km | 0 | 0.0% | 4989 | 0.0% | -202.6% |
47 | 19.5 | Australia / Queensland | Dalby | 3,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | Australia / New South Wales | Stony Chute, NSW | 3,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 3,600km | 0 | 0.0% | 86 | 0.0% | -3.5% |
50 | 19.4 | Australia / New South Wales | Federal, NSW | 3,605km | 0 | 0.0% | 2971 | 0.0% | -120.6% |
51 | 19.5 | Australia / Queensland | Wavell Heights | 3,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Australia / Queensland | Carina | 3,607km | 0 | 0.0% | 125 | 0.0% | -5.1% |
53 | 19.5 | Australia / New South Wales | Ballina | 3,608km | 0 | 0.0% | 87 | 0.0% | -3.5% |
54 | 19.3 | Australia / Queensland | Bundaberg | 3,631km | 0 | 0.0% | 107 | 0.0% | -4.3% |
55 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 3,635km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 22.2 | Singapore | Singapore | 3,906km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.5 | Malaysia | Lahad Datu | 4,112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.3 | Malaysia | Kota Kinabalu | 4,210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | New Zealand | Dunedin | 4,871km | 0 | 0.0% | 11843 | 0.0% | -480.8% |
60 | 19.5 | Philippines | Brgy Dalipdip Altavas | 4,876km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 22.2 | New Zealand | Westport | 4,989km | 0 | 0.0% | 69 | 0.0% | -2.8% |
62 | 19.3 | New Zealand | Swannanoa | 5,044km | 0 | 0.0% | 59917 | 0.0% | < -999% |
63 | 19.5 | Philippines | Paranaque, Metro Manila | 5,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Philippines | Caloocan City | 5,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.4 | New Zealand | Wellington | 5,260km | 0 | 0.0% | 1600 | 0.0% | -65.0% |
66 | 6.8 | New Zealand | Auckland | 5,325km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | New Zealand | Whanagrei | 5,333km | 0 | 0.0% | 132 | 0.0% | -5.4% |
68 | 19.5 | New Zealand | Whanagrei | 5,341km | 0 | 0.0% | 9248 | 0.0% | -375.5% |
69 | 19.5 | New Zealand | ? | 5,341km | 0 | 0.0% | 180 | 0.0% | -7.3% |
70 | 19.5 | New Zealand | Palmerston North. | 5,342km | 0 | 0.0% | 1465 | 0.0% | -59.5% |
71 | 10.4 | New Zealand | Auckland | 5,343km | 0 | 0.0% | 426 | 0.0% | -17.3% |
72 | 19.5 | New Zealand | Onewhero | 5,346km | 0 | 0.0% | 10337 | 0.0% | -419.7% |
73 | 19.5 | New Zealand | Te Pahu | 5,349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.3 | New Zealand | Auckland East | 5,357km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.3 | Thailand | Kanthararom | 5,361km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 6.8 | New Zealand | Hamilton | 5,371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | Viet Nam | Da Nang | 5,396km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 6.8 | New Zealand | Tauranga | 5,445km | 0 | 0.0% | 425 | 0.0% | -17.3% |
79 | 22.2 | Reunion | Salazie | 6,058km | 21 | 0.9% | 13098 | 0.2% | 0.4% |
80 | 19.5 | Myanmar | NayPyiTaw | 6,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Japan | naha | 6,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 22.2 | Bangladesh | Dhaka | 6,752km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.4 | Japan | Chichi-jima | 7,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Japan | Chichi-jima | 7,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.3 | Japan | Miyazaki | 7,269km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Japan | Kumagun | 7,298km | 0 | 0.0% | 1019 | 0.0% | -41.4% |
87 | 19.5 | Japan | Kumamoto | 7,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Japan | Minami aso | 7,370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Japan | test kitakyushu | 7,471km | 0 | 0.0% | 730 | 0.0% | -29.6% |
90 | 19.5 | Japan | Kitakyushu | 7,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Japan | Kochi | 7,505km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.3 | Japan | Matsuyama | 7,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Japan | Shionomisaki | 7,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Japan | Shirahama | 7,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Japan | Kagawa | 7,604km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.3 | Japan | Miki Hyogo | 7,677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.3 | Japan | Amagasaki | 7,683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Japan | Kyotanabe | 7,702km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.4 | Japan | Shimane | 7,702km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.3 | Japan | Kyoto | 7,715km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Japan | Nagoya | 7,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Japan | Tsuruga | 7,796km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Japan | Shizuoka_Global | 7,797km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | Korea, Republic of | Seoul | 7,812km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 22.2 | Japan | Fujinomiya | 7,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.1 | Japan | Yugawara | 7,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Japan | Tarobo | 7,846km | 0 | 0.0% | 309 | 0.0% | -12.5% |
108 | 19.3 | Japan | Gotemba | 7,847km | 0 | 0.0% | 2391 | 0.0% | -97.1% |
109 | 19.4 | Japan | Fujigamine | 7,851km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.0 | Japan | Test | 7,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Komoro | 7,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | Japan | ? | 7,867km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.4 | Japan | ? | 7,867km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.5 | Japan | Kofu | 7,875km | 0 | 0.0% | 594 | 0.0% | -24.1% |
115 | 10.4 | Japan | Yamato | 7,879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Japan | Komatsu | 7,888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.3 | Japan | Takayama | 7,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Japan | Koganei | 7,907km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.1 | Japan | Tokyo | 7,911km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.5 | Japan | Hida, Gifu | 7,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | Japan | Shinjuku | 7,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Japan | Chiba | 7,919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.5 | Japan | Uchinada | 7,921km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Japan | Urawa | 7,931km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 10.4 | Japan | Kanazawa | 7,934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.3 | Japan | Komoro | 7,936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | Japan | Tomisato, Chiba | 7,939km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Japan | Chiba | 7,942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Japan | Shiraoka | 7,946km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Uozu, Toyama | 7,958km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.0 | Japan | Uozu-2 | 7,958km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Japan | oze | 8,021km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Japan | Suzu | 8,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Japan | Kashiwazaki | 8,059km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.5 | Japan | niigata-city | 8,110km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Japan | Shibata-city | 8,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.4 | Japan | Fukushima | 8,144km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.0 | Japan | Under construction | 8,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Japan | Sendai | 8,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.4 | Japan | Higashi-matsushima | 8,246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Japan | Sakata | 8,251km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.5 | Cook Islands | Arorangi | 8,264km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Japan | Hirosaki | 8,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 10.4 | South Africa | Wolmaransstad | 8,455km | 0 | 0.0% | 244 | 0.0% | -9.9% |
145 | 19.4 | Japan | Hachinohe | 8,468km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Japan | Hakodate | 8,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | Japan | Tomakomai | 8,686km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.5 | South Africa | Cape Town | 8,690km | 0 | 0.0% | 3149 | 0.0% | -127.9% |
149 | 19.4 | Japan | Chitose | 8,710km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | Japan | Sapporo | 8,728km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Japan | Asahikawa | 8,832km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Japan | Kitami | 8,885km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | Japan | Nayoro | 8,897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Mongolia | ulan | 8,919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Mongolia | Erdenet | 9,075km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Tajikistan | Gissar | 9,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.5 | Saudi Arabia | Riyadh | 10,265km | 49 | 2.0% | 13780 | 0.4% | 0.8% |
158 | 19.5 | Russland | Omsk | 10,474km | 0 | 0.0% | 585 | 0.0% | -23.8% |
159 | 10.4 | United States / Hawaii | Maui, Hawaii | 11,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.4 | Israel | tel aviv | 11,092km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Russland | Ekaterinburg | 11,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Russland | Nalchik | 11,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | Russland | Armavir | 11,394km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
164 | 19.5 | Cyprus | Pano Arodes | 11,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 22.2 | Cameroon | Yaounde | 11,590km | 55 | 2.2% | 18707 | 0.3% | 0.8% |
166 | 19.5 | Russland | Penza | 11,667km | 3 | 0.1% | 557 | 0.5% | 0.3% |
167 | 19.3 | Turkey | Ankara | 11,682km | 113 | 4.6% | 9076 | 1.2% | 2.4% |
168 | 10.3 | Cameroon | Kribi | 11,686km | 0 | 0.0% | 160 | 0.0% | -6.5% |
169 | 22.2 | Cameroon | Kribi | 11,686km | 162 | 6.6% | 35481 | 0.5% | 1.7% |
170 | 22.2 | Cameroon | Kribi | 11,686km | 0 | 0.0% | 814 | 0.0% | -33.0% |
171 | 22.2 | Equatorial Guinea | Malabo | 11,844km | 26 | 1.1% | 12360 | 0.2% | 0.5% |
172 | 19.3 | Turkey | Izmir | 12,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | Greece | Roustika, Crete | 12,107km | 195 | 7.9% | 3771 | 5.2% | 6.4% |
174 | 19.5 | Greece | Paleochora, Crete | 12,165km | 18 | 0.7% | 28961 | 0.1% | 0.2% |
175 | 6.8 | Greece | Syros GR | 12,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Greece | Island of Syros2 | 12,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | Russland | Korolev | 12,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.3 | Russland | Naro-Fominsk | 12,242km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 10.3 | Russland | Balabanovo-1 (RED) | 12,243km | 99 | 4.0% | 7188 | 1.4% | 2.4% |
180 | 10.4 | Greece | Lavrio Attica | 12,252km | 34 | 1.4% | 321 | 10.6% | 3.8% |
181 | 19.3 | Russland | Istra | 12,260km | 34 | 1.4% | 2783 | 1.2% | 1.3% |
182 | 19.5 | Greece | Penteli, Attica | 12,275km | 134 | 5.4% | 2107 | 6.4% | 5.9% |
183 | 19.5 | Greece | Pikermi-East Attica | 12,276km | 1230 | 49.9% | 41900 | 2.9% | 12.1% |
184 | 19.3 | Russland | Mozhaisk | 12,296km | 366 | 14.9% | 43566 | 0.8% | 3.5% |
185 | 19.5 | ? | ? | 12,301km | 1 | 0.0% | 191 | 0.5% | 0.1% |
186 | 19.5 | Greece | Archontiko | 12,369km | 27 | 1.1% | 162 | 16.7% | 4.3% |
187 | 19.5 | Russland | Tver 2 | 12,372km | 440 | 17.9% | 34338 | 1.3% | 4.8% |
188 | 19.5 | Greece | Kalamata Greece | 12,375km | 758 | 30.8% | 7921 | 9.6% | 17.2% |
189 | 19.5 | Romania | Barlad | 12,377km | 614 | 24.9% | 27034 | 2.3% | 7.5% |
190 | 19.5 | Greece | Levadia Greece | 12,378km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 12,383km | 432 | 17.5% | 7073 | 6.1% | 10.4% |
192 | 19.5 | Ukraine | Kyiv | 12,387km | 11 | 0.4% | 18411 | 0.1% | 0.2% |
193 | 19.5 | Romania | Focsani | 12,387km | 0 | 0.0% | 6164 | 0.0% | -250.3% |
194 | 19.5 | Bulgaria | Sadovo | 12,388km | 424 | 17.2% | 6770 | 6.3% | 10.4% |
195 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 12,403km | 301 | 12.2% | 4123 | 7.3% | 9.4% |
196 | 19.3 | Romania | Magurele IF | 12,409km | 70 | 2.8% | 1580 | 4.4% | 3.5% |
197 | 19.5 | Greece | Pyrgos Ileias | 12,458km | 20 | 0.8% | 88 | 22.7% | 4.3% |
198 | 10.4 | Ukraine | Vinnytsia / RRMN1 | 12,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.5 | Greece | Kolchiko | 12,463km | 524 | 21.3% | 11416 | 4.6% | 9.9% |
200 | 19.4 | Greece | Diavata / Thessaloniki | 12,482km | 306 | 12.4% | 3804 | 8.0% | 10.0% |
201 | 10.3 | Greece | Makrigialos / Pieria | 12,489km | 9 | 0.4% | 12263 | 0.1% | 0.2% |
202 | 10.4 | Romania | Sirbi, Botosani | 12,506km | 123 | 5.0% | 3174 | 3.9% | 4.4% |
203 | 19.1 | Greece | Zakynthos Island-1 | 12,510km | 458 | 18.6% | 7555 | 6.1% | 10.6% |
204 | 10.3 | Bulgaria | G.Lozen | 12,518km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Bulgaria | Plana | 12,521km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.5 | ? | ? | 12,521km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.5 | Bulgaria | Ogoya | 12,528km | 71 | 2.9% | 710 | 10.0% | 5.4% |
208 | 19.3 | Greece | Zakynthos Island-2 | 12,529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.5 | Romania | Dragasani | 12,549km | 3 | 0.1% | 4368 | 0.1% | 0.1% |
210 | 19.5 | Russland | Demyansk | 12,587km | 734 | 29.8% | 65732 | 1.1% | 5.8% |
211 | 19.3 | Greece | Pamvotis-Ioannina | 12,588km | 9 | 0.4% | 184 | 4.9% | 1.3% |
212 | 10.4 | Russland | Shoksha | 12,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | Greece | Igoumenitsa | 12,633km | 1 | 0.0% | 4910 | 0.0% | 0.0% |
214 | 10.4 | Romania | Cluj-Napoca | 12,686km | 515 | 20.9% | 10096 | 5.1% | 10.3% |
215 | 19.5 | Ukraine | Berezhany | 12,703km | 1 | 0.0% | 47 | 2.1% | 0.3% |
216 | 19.3 | Belarus | Minsk | 12,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.5 | Serbia | ? | 12,712km | 9 | 0.4% | 8516 | 0.1% | 0.2% |
218 | 19.5 | Ukraine | Lutsk | 12,730km | 0 | 0.0% | 88 | 0.0% | -3.6% |
219 | 19.5 | Romania | ? | 12,739km | 13 | 0.5% | 103 | 12.6% | 2.6% |
220 | 19.5 | Romania | Szilágycseh | 12,743km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.5 | Russland | Saint-Petersburg | 12,780km | 7 | 0.3% | 7192 | 0.1% | 0.2% |
222 | 19.5 | Russland | Saint-Petersburg | 12,780km | 75 | 3.0% | 2822 | 2.7% | 2.8% |
223 | 19.5 | Russland | Voeikovo | 12,780km | 335 | 13.6% | 27926 | 1.2% | 4.0% |
224 | 19.3 | Russland | Saint-Petersburg | 12,780km | 513 | 20.8% | 29688 | 1.7% | 6.0% |
225 | 19.5 | Hungary | Garbolc | 12,786km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.3 | Serbia | Dobri Do | 12,787km | 135 | 5.5% | 10398 | 1.3% | 2.7% |
227 | 10.4 | Romania | Timisoara | 12,815km | 12 | 0.5% | 42 | 28.6% | 3.7% |
228 | 19.5 | Hungary | Mátészalka | 12,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Hungary | Balkány | 12,850km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.5 | Hungary | Nyírtura | 12,861km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.4 | Hungary | Szeghalom | 12,870km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Poland | Leonow [Chelm] | 12,877km | 380 | 15.4% | 10624 | 3.6% | 7.4% |
233 | 10.3 | Poland | Bialowieza | 12,901km | 33 | 1.3% | 22530 | 0.1% | 0.4% |
234 | 19.5 | Finland | Kivilahti, Lake Koitere | 12,904km | 416 | 16.9% | 27327 | 1.5% | 5.1% |
235 | 19.4 | Estonia | Krabi | 12,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.5 | Hungary | Füzér | 12,907km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.3 | Hungary | Szeged | 12,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 10.4 | Poland | Tyczyn / Hermanowa | 12,919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.5 | Poland | Hajnowka | 12,920km | 354 | 14.4% | 7751 | 4.6% | 8.1% |
240 | 19.5 | Hungary | Szentes | 12,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.4 | Estonia | Alatskivi | 12,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 10.4 | Finland | Joensuu / Mulo (RED) | 12,923km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 19.5 | Hungary | Surjany | 12,926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.3 | Italy | Lamezia Terme (CZ), Calabria | 12,926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 10.4 | Poland | Rzeszow-Milocin | 12,928km | 33 | 1.3% | 35789 | 0.1% | 0.4% |
246 | 19.5 | Hungary | Bordany | 12,928km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.5 | Estonia | Johvi | 12,931km | 5 | 0.2% | 4308 | 0.1% | 0.2% |
248 | 22.2 | Poland | Zrecin-Podkarpackie | 12,932km | 259 | 10.5% | 4190 | 6.2% | 8.1% |
249 | 19.5 | Serbia | Subotica | 12,946km | 13 | 0.5% | 9572 | 0.1% | 0.3% |
