Al information g?lder 60 minutter f?r sidste opdatering.
Her kan du se alle aktive stationer i netv?rket. Du kan sortere i tabellen ved at klikke p? linksene i f?rste r?kke.
Pos. | PCB | Land | By | Distance | Lyn/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Forhold | Antal | Forhold | ||||||
1 | 6.8 | New Zealand | Tauranga | 0km | 0 | 0.0% | 867 | 0.0% | -228.2% |
2 | 6.8 | New Zealand | Hamilton | 74km | 0 | 0.0% | 2239 | 0.0% | -589.2% |
3 | 19.5 | New Zealand | Te Pahu | 96km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | New Zealand | Onewhero | 115km | 0 | 0.0% | 10056 | 0.0% | < -999% |
5 | 19.3 | New Zealand | Auckland East | 136km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 6.8 | New Zealand | Auckland | 148km | 0 | 0.0% | 280 | 0.0% | -73.7% |
7 | 10.4 | New Zealand | Auckland | 153km | 0 | 0.0% | 1064 | 0.0% | -280.0% |
8 | 19.5 | New Zealand | ? | 162km | 0 | 0.0% | 52 | 0.0% | -13.7% |
9 | 19.5 | New Zealand | Whanagrei | 263km | 0 | 0.0% | 6271 | 0.0% | < -999% |
10 | 19.5 | New Zealand | Whanagrei | 280km | 0 | 0.0% | 1630 | 0.0% | -428.9% |
11 | 19.5 | New Zealand | Palmerston North. | 303km | 0 | 0.0% | 2690 | 0.0% | -707.9% |
12 | 19.4 | New Zealand | Wellington | 422km | 0 | 0.0% | 4819 | 0.0% | < -999% |
13 | 22.2 | New Zealand | Westport | 598km | 0 | 0.0% | 68 | 0.0% | -17.9% |
14 | 19.3 | New Zealand | Swannanoa | 704km | 0 | 0.0% | 57229 | 0.0% | < -999% |
15 | 10.4 | New Zealand | Dunedin | 1,022km | 0 | 0.0% | 1013 | 0.0% | -266.6% |
16 | 19.5 | Australia / New South Wales | Maroubra | 2,278km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.4 | Australia / New South Wales | Umina | 2,286km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.4 | Australia / New South Wales | Gerringong | 2,288km | 0 | 0.0% | 1436 | 0.0% | -377.9% |
19 | 19.5 | Australia / New South Wales | Sanctuary Point | 2,295km | 0 | 0.0% | 4326 | 0.0% | < -999% |
20 | 19.5 | Australia / New South Wales | Peats Ridge | 2,299km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.4 | Australia / New South Wales | Carlingford | 2,301km | 0 | 0.0% | 6947 | 0.0% | < -999% |
22 | 19.5 | Australia / New South Wales | Kulnura | 2,302km | 0 | 0.0% | 1448 | 0.0% | -381.1% |
23 | 19.5 | Australia / New South Wales | Ballina | 2,310km | 0 | 0.0% | 37 | 0.0% | -9.7% |
24 | 10.3 | Australia / New South Wales | Orchard Hills | 2,326km | 0 | 0.0% | 588 | 0.0% | -154.7% |
25 | 19.4 | Australia / New South Wales | Federal, NSW | 2,330km | 0 | 0.0% | 5953 | 0.0% | < -999% |
26 | 19.3 | Australia / New South Wales | Kurrajong Heights | 2,345km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Australia / New South Wales | Stony Chute, NSW | 2,358km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.4 | Australia / Australian Capital Territory | ? | 2,423km | 0 | 0.0% | 799 | 0.0% | -210.3% |
29 | 19.3 | Australia / Queensland | Carina | 2,430km | 0 | 0.0% | 259 | 0.0% | -68.2% |
30 | 22.2 | - | Australian Capital Territory, Australia | 2,431km | 0 | 0.0% | 9986 | 0.0% | < -999% |
31 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 2,435km | 0 | 0.0% | 85 | 0.0% | -22.4% |
32 | 19.5 | Australia / Queensland | Wavell Heights | 2,438km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | Australia / New South Wales | Inverell | 2,466km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 2,470km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.4 | Australia / Victoria | Ensay | 2,490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 10.4 | Australia / Tasmania | Kingston | 2,505km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Australia / Tasmania | Cradoc | 2,525km | 0 | 0.0% | 4173 | 0.0% | < -999% |
38 | 10.3 | Australia / New South Wales | Albury, NSW. | 2,594km | 0 | 0.0% | 1642 | 0.0% | -432.1% |
39 | 19.5 | Australia / Queensland | Dalby | 2,602km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.4 | Australia / Tasmania | Stowport | 2,613km | 0 | 0.0% | 10767 | 0.0% | < -999% |
41 | 19.4 | Australia / Victoria | Neerim East | 2,637km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.3 | Australia / Queensland | Bundaberg | 2,660km | 0 | 0.0% | 209 | 0.0% | -55.0% |
43 | 22.2 | Australia / Victoria | Buxton | 2,673km | 0 | 0.0% | 26986 | 0.0% | < -999% |
44 | 10.4 | Australia / Victoria | Acheron | 2,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 10.4 | Australia / Victoria | Silvan | 2,688km | 0 | 0.0% | 16 | 0.0% | -4.2% |
46 | 19.4 | Australia / Victoria | Mooroolbark | 2,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.4 | Australia / Victoria | Blackburn | 2,712km | 0 | 0.0% | 603 | 0.0% | -158.7% |
48 | 19.4 | Australia / Victoria | Mordialloc | 2,715km | 0 | 0.0% | 11287 | 0.0% | < -999% |
49 | 19.4 | Australia / Victoria | Dromana | 2,720km | 0 | 0.0% | 1221 | 0.0% | -321.3% |
50 | 19.4 | Australia / Victoria | Keilor Park | 2,741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.4 | Australia / Victoria | Heathcote | 2,775km | 0 | 0.0% | 3443 | 0.0% | -906.1% |
52 | 19.5 | Australia / Victoria | Stawell | 2,934km | 0 | 0.0% | 2106 | 0.0% | -554.2% |
53 | 19.5 | Cook Islands | Arorangi | 2,944km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | Australia / South Australia | Mil-Lel | 3,087km | 0 | 0.0% | 18 | 0.0% | -4.7% |
55 | 10.4 | Australia / South Australia | Paringa, South Australia | 3,189km | 0 | 0.0% | 7842 | 0.0% | < -999% |
56 | 19.4 | Australia / South Australia | Ironbank | 3,346km | 0 | 0.0% | 239 | 0.0% | -62.9% |
57 | 10.4 | Australia / South Australia | Ridgehaven | 3,349km | 0 | 0.0% | 11200 | 0.0% | < -999% |
58 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 3,350km | 0 | 0.0% | 1303 | 0.0% | -342.9% |
59 | 19.5 | Australia / South Australia | Adelaide | 3,359km | 0 | 0.0% | 19 | 0.0% | -5.0% |
60 | 19.5 | Australia / South Australia | Taperoo | 3,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.1 | Australia / Queensland | Cranbrook | 3,499km | 0 | 0.0% | 2041 | 0.0% | -537.1% |
62 | 19.5 | Australia / South Australia | Whyalla | 3,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.3 | Australia / South Australia | Port Lincoln | 3,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.4 | Australia / Northern Territory | Darwin - Anula | 5,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 5,285km | 0 | 0.0% | 1091 | 0.0% | -287.1% |
66 | 10.4 | Australia / Western Australia | Willetton, Perth | 5,440km | 0 | 0.0% | 24 | 0.0% | -6.3% |
67 | 19.5 | Australia / Western Australia | The Vines, Perth | 5,442km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 10.3 | Australia / Western Australia | Rockingham | 5,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.5 | Australia / Western Australia | Morley, Perth | 5,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | United States / Hawaii | Haleakala | 7,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 10.4 | United States / Hawaii | Maui, Hawaii | 7,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Malaysia | Lahad Datu | 7,618km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Philippines | Brgy Dalipdip Altavas | 7,819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.3 | Malaysia | Kota Kinabalu | 7,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.5 | Japan | Chichi-jima | 8,025km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.4 | Japan | Chichi-jima | 8,025km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.0 | Japan | Chichijima-Island | 8,025km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Philippines | Paranaque, Metro Manila | 8,165km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Philippines | Caloocan City | 8,180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 22.2 | Singapore | Singapore | 8,551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Japan | naha | 8,717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.3 | Japan | Komoro | 8,955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 22.2 | Japan | test | 8,955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 22.2 | United States / South Carolina | South Carolina | 8,955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.3 | Japan | Tomisato, Chiba | 8,957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Japan | Shizuoka_Global | 8,968km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.1 | Japan | Tokyo | 8,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | Japan | Gotenba | 8,974km | 0 | 0.0% | 4821 | 0.0% | < -999% |
89 | 19.3 | Japan | Shinjuku | 8,981km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 22.2 | Japan | Fujinomiya | 8,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | Japan | Shirahama | 8,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.3 | Japan | Chiba | 8,988km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Japan | Koganei | 8,990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.4 | Japan | Fujigamine | 8,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Japan | Urawa | 9,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Japan | Shiraoka | 9,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.3 | Japan | Miyazaki | 9,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Japan | Kofu | 9,028km | 0 | 0.0% | 763 | 0.0% | -200.8% |
99 | 19.5 | Japan | Nagoya | 9,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.3 | Japan | Kochi | 9,065km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.3 | Chile | Renaico, IX Region | 9,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Japan | Kyotanabe | 9,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Japan | Amagasaki | 9,082km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.3 | Japan | Kyoto | 9,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Japan | Komoro | 9,092km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | Japan | Kumagun | 9,092km | 0 | 0.0% | 835 | 0.0% | -219.7% |
107 | 19.3 | Japan | Miki Hyogo | 9,106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.3 | Japan | oze | 9,118km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | Japan | Minami aso | 9,124km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Japan | Takayama | 9,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Matsuyama | 9,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | Japan | Kumamoto | 9,133km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Japan | Tsuruga | 9,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.4 | Japan | Fukushima | 9,144km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Japan | Hida, Gifu | 9,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Japan | Sendai | 9,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.4 | Japan | Higashi-matsushima | 9,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.1 | Japan | Yame city | 9,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.4 | Japan | Komatsu | 9,190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.5 | Japan | Uchinada | 9,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Japan | Shibata-city | 9,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 10.4 | Japan | Kanazawa | 9,213km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.5 | Japan | niigata-city | 9,218km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Japan | test kitakyushu | 9,223km | 0 | 0.0% | 210 | 0.0% | -55.3% |
125 | 19.5 | Japan | Kitakyushu | 9,229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.4 | Japan | Shimane | 9,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.5 | Viet Nam | Da Nang | 9,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.0 | Japan | Under construction | 9,269km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Japan | Sakata | 9,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.4 | Japan | Hachinohe | 9,381km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.5 | Japan | Hirosaki | 9,429km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Thailand | Kanthararom | 9,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Japan | Hakodate | 9,539km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Japan | Teshikaga | 9,573km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Japan | Tomakomai | 9,591km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.4 | Japan | Chitose | 9,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Japan | Kitami | 9,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Japan | Sapporo | 9,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Japan | Asahikawa | 9,671km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Japan | Nayoro | 9,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Korea, Republic of | Seoul | 9,784km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.4 | United States / California | Santee | 10,454km | 0 | 0.0% | 71 | 0.0% | -18.7% |
143 | 10.3 | United States / California | Saratoga | 10,471km | 0 | 0.0% | 1345 | 0.0% | -353.9% |
144 | 19.5 | United States / California | Oakland | 10,504km | 0 | 0.0% | 3940 | 0.0% | < -999% |
145 | 19.5 | United States / California | Palmdale | 10,509km | 0 | 0.0% | 8023 | 0.0% | < -999% |
146 | 19.5 | United States / California | San Ramon | 10,513km | 0 | 0.0% | 24177 | 0.0% | < -999% |
147 | 19.5 | Myanmar | NayPyiTaw | 10,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.5 | United States / California | Dublin | 10,513km | 0 | 0.0% | 765 | 0.0% | -201.3% |
149 | 19.5 | United States / Arizona | Yuma | 10,610km | 0 | 0.0% | 661 | 0.0% | -173.9% |
150 | 10.3 | United States / California | El Dorado Hills | 10,639km | 0 | 0.0% | 14629 | 0.0% | < -999% |
151 | 19.5 | United States / California | Auburn | 10,661km | 0 | 0.0% | 50404 | 0.0% | < -999% |
152 | 19.5 | United States / California | Weaverville | 10,683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.4 | Mexico | Cuernavaca | 10,824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | United States / Arizona | Tucson | 10,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.4 | United States / Arizona | Tucson Foothills | 10,840km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | United States / Arizona | Oro Valley | 10,842km | 0 | 0.0% | 6987 | 0.0% | < -999% |
157 | 19.5 | United States / Arizona | Oro Valley 2 | 10,842km | 0 | 0.0% | 3779 | 0.0% | -994.5% |
158 | 10.4 | United States / Arizona | Mesa, AZ | 10,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 10,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | United States / Arizona | Prescott | 10,896km | 0 | 0.0% | 8778 | 0.0% | < -999% |
161 | 10.4 | United States / Arizona | Prescott (Red) | 10,896km | 0 | 0.0% | 396 | 0.0% | -104.2% |
162 | 19.1 | United States / Oregon | Lincoln City | 10,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 10.4 | United States / Arizona | Flagstaff | 10,986km | 0 | 0.0% | 2086 | 0.0% | -548.9% |
164 | 19.5 | United States / Utah | St George | 10,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | Reunion | Meteor O-I 'South Center' | 10,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 10.4 | Mexico | Apazapan | 11,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | United States / Oregon | Sherwood | 11,064km | 0 | 0.0% | 220 | 0.0% | -57.9% |
168 | 19.5 | United States / Oregon | Tigard, OR | 11,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | United States / Oregon | Powell Butte | 11,081km | 0 | 0.0% | 7633 | 0.0% | < -999% |
170 | 22.2 | Bangladesh | Dhaka | 11,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.4 | United States / Washington | Seattle | 11,271km | 0 | 0.0% | 12240 | 0.0% | < -999% |
172 | 10.4 | United States / Washington | Port Townsend | 11,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.4 | United States / Washington | Redmond | 11,291km | 0 | 0.0% | 48 | 0.0% | -12.6% |
174 | 19.3 | Canada | North Saanich | 11,293km | 0 | 0.0% | 4869 | 0.0% | < -999% |
175 | 19.5 | Canada | Calvert Island, BC | 11,308km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | United States / New Mexico | Farmington | 11,340km | 0 | 0.0% | 33216 | 0.0% | < -999% |
177 | 19.5 | United States / Utah | West Jordan | 11,362km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.3 | United States / Washington | Wenatchee | 11,368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | United States / Utah | Plain City | 11,402km | 0 | 0.0% | 10591 | 0.0% | < -999% |
180 | 19.5 | United States / New Mexico | Los Alamos | 11,423km | 0 | 0.0% | 16333 | 0.0% | < -999% |
181 | 19.5 | Mongolia | Khentii | 11,464km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 10.4 | United States / Colorado | Grand Junction | 11,485km | 0 | 0.0% | 11219 | 0.0% | < -999% |
183 | 10.4 | United States / Colorado | Paonia | 11,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 10.4 | United States / Washington | Spokane | 11,556km | 0 | 0.0% | 10840 | 0.0% | < -999% |
185 | 19.5 | United States / Washington | Rice | 11,564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 10.4 | Panama | Volcan | 11,588km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 10.4 | United States / Idaho | Athol Idaho USA | 11,601km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.3 | India | Bengaluru | 11,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.3 | Canada | Barriere, BC | 11,662km | 0 | 0.0% | 11152 | 0.0% | < -999% |
190 | 19.3 | United States / Texas | Oakhill2 | 11,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.3 | United States / Texas | Oakhill3 | 11,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.3 | United States / Texas | Oakhill | 11,682km | 0 | 0.0% | 6140 | 0.0% | < -999% |
193 | 19.5 | United States / Texas | Amarillo | 11,698km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.3 | United States / Texas | Austin, TX | 11,701km | 0 | 0.0% | 18342 | 0.0% | < -999% |
195 | 19.3 | Mongolia | ulan | 11,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 10.4 | United States / Colorado | Colorado Springs | 11,725km | 0 | 0.0% | 3099 | 0.0% | -815.5% |
197 | 19.5 | South Africa | Cape Town | 11,727km | 0 | 0.0% | 279 | 0.0% | -73.4% |
198 | 19.3 | United States / Texas | Weimar | 11,728km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.5 | United States / Colorado | Conifer | 11,733km | 0 | 0.0% | 5706 | 0.0% | < -999% |
200 | 19.3 | United States / Texas | New Ulm | 11,764km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.4 | Brazil | Pardinho - SP | 11,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 10.3 | United States / Texas | Houston (Royal Oaks) | 11,831km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 10.4 | United States / Texas | Houston | 11,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.4 | United States / Texas | Imperial Oaks. | 11,871km | 0 | 0.0% | 20315 | 0.0% | < -999% |
205 | 10.4 | United States / Texas | Imperial Oaks - Red | 11,871km | 0 | 0.0% | 14354 | 0.0% | < -999% |
206 | 19.3 | United States / Montana | Great Falls | 11,887km | 0 | 0.0% | 317 | 0.0% | -83.4% |
207 | 19.5 | United States / Wyoming | Archer | 11,887km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.5 | Mongolia | Erdenet | 11,958km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 10.4 | Canada | Calgary | 11,965km | 0 | 0.0% | 5031 | 0.0% | < -999% |
210 | 10.4 | Canada | Calgary, Alberta | 11,967km | 0 | 0.0% | 6834 | 0.0% | < -999% |
211 | 19.5 | Canada | Calgary | 11,976km | 0 | 0.0% | 1190 | 0.0% | -313.2% |
212 | 22.2 | Brazil | Santa Rosa de Viterbo, SP | 12,019km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | Colombia | Bogota D.C. | 12,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 10.4 | Canada | Red Deer, Alberta | 12,071km | 0 | 0.0% | 15561 | 0.0% | < -999% |
215 | 19.5 | Canada | Alix Alberta | 12,111km | 0 | 0.0% | 16926 | 0.0% | < -999% |
216 | 10.4 | South Africa | Wolmaransstad | 12,161km | 0 | 0.0% | 1090 | 0.0% | -286.8% |
217 | 19.1 | United States / South Dakota | Spearfish | 12,163km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | United States / Louisiana | Zachary | 12,248km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | United States / Louisiana | Monroe | 12,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.5 | United States / Nebraska | Boone County | 12,379km | 0 | 0.0% | 475 | 0.0% | -125.0% |
221 | 19.5 | United States / Missouri | Kansas City | 12,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.3 | Canada | Regina, Saskatchewan | 12,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.5 | Canada | Regina, Saskatchewan | 12,471km | 0 | 0.0% | 18584 | 0.0% | < -999% |
224 | 10.4 | United States / North Dakota | Bismarck | 12,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.5 | United States / Missouri | Kirksville | 12,681km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | United States / Iowa | Ankeny | 12,695km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.3 | United States / Florida | Graceville, FL | 12,713km | 0 | 0.0% | 19725 | 0.0% | < -999% |
228 | Canada | Yellowknife, NT | 12,723km | 0 | 0.0% | 391 | 0.0% | -102.9% | |
229 | 19.3 | United States / Missouri | Louisiana | 12,755km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.5 | United States / Florida | Naples | 12,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.3 | United States / Florida | Trinity | 12,796km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.3 | United States / Alabama | Harvest | 12,838km | 0 | 0.0% | 14637 | 0.0% | < -999% |
233 | 19.1 | United States / Illinois | Macomb | 12,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 12,840km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.5 | United States / Minnesota | Owatonna | 12,852km | 0 | 0.0% | 23543 | 0.0% | < -999% |
236 | 10.4 | United States / Iowa | Independence | 12,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.3 | United States / Tennessee | Spring Hill | 12,873km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 10.4 | United States / Florida | Pembroke Pines | 12,878km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.3 | United States / Minnesota | Rochester | 12,902km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.3 | United States / Florida | Boynton Beach | 12,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.5 | United States / Tennessee | Manchester | 12,914km | 0 | 0.0% | 56959 | 0.0% | < -999% |
242 | 19.5 | United States / Minnesota | Cambridge | 12,928km | 0 | 0.0% | 10781 | 0.0% | < -999% |
243 | 19.3 | United States / Illinois | Peoria | 12,936km | 0 | 0.0% | 4029 | 0.0% | < -999% |
244 | 19.5 | United States / Florida | Palm Beach Gardens | 12,939km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.3 | United States / Florida | Jupiter | 12,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 19.5 | United States / Georgia | Atlanta | 12,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.1 | United States / Wisconsin | Eau Claire | 13,001km | 0 | 0.0% | 6186 | 0.0% | < -999% |
