All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.3 | Thailand | Kanthararom | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Viet Nam | Da Nang | 398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Myanmar | NayPyiTaw | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 22.2 | Singapore | Singapore | 1,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Philippines | Caloocan City | 1,763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Philippines | Paranaque, Metro Manila | 1,767km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 22.2 | Bangladesh | Dhaka | 1,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.5 | Malaysia | Lahad Datu | 1,873km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | Philippines | Brgy Dalipdip Altavas | 1,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | Japan | naha | 2,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | Japan | Okinawa, Uruma | 2,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | India | Bengaluru | 2,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.5 | Japan | Kumagun | 3,254km | 0 | 0.0% | 1953 | 0.0% | -608.4% |
14 | 19.5 | Japan | Kumamoto | 3,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.3 | Japan | Miyazaki | 3,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.1 | Japan | Yame city | 3,303km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Japan | Minami aso | 3,320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Korea, Republic of | Seoul | 3,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.5 | Japan | test kitakyushu | 3,361km | 0 | 0.0% | 206 | 0.0% | -64.2% |
20 | 19.5 | Japan | Kitakyushu | 3,372km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Japan | Matsuyama | 3,507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.3 | Japan | Kochi | 3,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Mongolia | Khentii | 3,628km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.4 | Japan | Shimane | 3,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | Japan | Shirahama | 3,717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Japan | Shionomisaki | 3,738km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.3 | Japan | Miki Hyogo | 3,744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.3 | Japan | Amagasaki | 3,775km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Mongolia | Erdenet | 3,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Japan | Kyotanabe | 3,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | Japan | Kyoto | 3,815km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Japan | Tsuruga | 3,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.5 | Japan | Nagoya | 3,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.4 | Japan | Komatsu | 3,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Japan | Uchinada | 3,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 10.4 | Japan | Kanazawa | 3,987km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Japan | Hida, Gifu | 4,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.3 | Japan | Takayama | 4,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Japan | Shizuoka_Global | 4,030km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 22.2 | Japan | Fujinomiya | 4,064km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Japan | Suzu | 4,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Japan | Kofu | 4,078km | 0 | 0.0% | 638 | 0.0% | -198.8% |
43 | 19.3 | Japan | Gotenba | 4,090km | 0 | 0.0% | 4781 | 0.0% | < -999% |
44 | 19.3 | Japan | Komoro | 4,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.0 | Japan | Chichijima-Island | 4,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.4 | Japan | Chichi-jima | 4,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Japan | Chichi-jima | 4,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 22.2 | United States / South Carolina | South Carolina | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 22.2 | Japan | test | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.3 | Japan | Komoro | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.0 | Japan | Test | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.5 | Japan | Koganei | 4,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.3 | Japan | Shinjuku | 4,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.1 | Japan | Tokyo | 4,175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | Japan | Urawa | 4,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | Japan | Shiraoka | 4,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | Japan | oze | 4,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | Japan | Chiba | 4,201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.3 | Japan | Chiba | 4,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 4,209km | 0 | 0.0% | 996 | 0.0% | -310.3% |
61 | 19.5 | Japan | niigata-city | 4,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.3 | Japan | Tomisato, Chiba | 4,226km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | Japan | Shibata-city | 4,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.0 | Japan | Under construction | 4,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.4 | Japan | Fukushima | 4,325km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Japan | Sakata | 4,338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | Tajikistan | Gissar | 4,374km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | Japan | Sendai | 4,383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.4 | Japan | Higashi-matsushima | 4,423km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | Japan | Hirosaki | 4,475km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.4 | Japan | Hachinohe | 4,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Japan | Hakodate | 4,560km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.3 | Japan | Tomakomai | 4,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.3 | Japan | Sapporo | 4,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.4 | Japan | Chitose | 4,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Japan | Asahikawa | 4,787km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.3 | Japan | Nayoro | 4,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.3 | Japan | Kitami | 4,895km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Russland | Omsk | 5,179km | 0 | 0.0% | 1463 | 0.0% | -455.8% |
80 | 19.5 | Australia / Western Australia | The Vines, Perth | 5,349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Australia / Western Australia | Morley, Perth | 5,361km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.4 | Australia / Western Australia | Willetton, Perth | 5,378km | 0 | 0.0% | 31 | 0.0% | -9.7% |
83 | 10.3 | Australia / Western Australia | Rockingham | 5,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.3 | Russland | Ekaterinburg | 5,901km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.1 | Australia / Queensland | Cranbrook | 5,993km | 0 | 0.0% | 1943 | 0.0% | -605.3% |
86 | 19.5 | Australia / South Australia | Whyalla | 6,394km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.3 | Australia / South Australia | Port Lincoln | 6,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | Russland | Nalchik | 6,533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Australia / South Australia | Taperoo | 6,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | Australia / South Australia | Para Hills West | 6,612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 10.4 | Australia / South Australia | Ridgehaven | 6,617km | 0 | 0.0% | 10670 | 0.0% | < -999% |
92 | 19.5 | Australia / South Australia | Adelaide | 6,618km | 0 | 0.0% | 19 | 0.0% | -5.9% |
93 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 6,621km | 0 | 0.0% | 1252 | 0.0% | -390.0% |
94 | 19.4 | Australia / South Australia | Ironbank | 6,634km | 0 | 0.0% | 216 | 0.0% | -67.3% |
95 | 19.5 | Russland | Penza | 6,667km | 8 | 2.5% | 504 | 1.6% | 2.0% |
96 | 10.4 | Australia / South Australia | Paringa, South Australia | 6,685km | 0 | 0.0% | 8040 | 0.0% | < -999% |
97 | 10.4 | Reunion | Meteor O-I 'South Center' | 6,698km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | Russland | Armavir | 6,750km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
99 | 19.3 | Australia / Queensland | Bundaberg | 6,823km | 0 | 0.0% | 196 | 0.0% | -61.1% |
100 | 19.5 | Australia / Queensland | Dalby | 6,885km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Australia / South Australia | Mil-Lel | 6,993km | 0 | 0.0% | 19 | 0.0% | -5.9% |
102 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Australia / Victoria | Stawell | 7,043km | 0 | 0.0% | 1910 | 0.0% | -595.0% |
104 | 19.5 | Australia / Queensland | Wavell Heights | 7,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 7,049km | 0 | 0.0% | 84 | 0.0% | -26.2% |
106 | 19.3 | Australia / Queensland | Carina | 7,054km | 0 | 0.0% | 250 | 0.0% | -77.9% |
107 | 19.3 | Australia / New South Wales | Inverell | 7,054km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Australia / New South Wales | Stony Chute, NSW | 7,131km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.4 | Australia / Victoria | Heathcote | 7,138km | 0 | 0.0% | 3267 | 0.0% | < -999% |
110 | 19.4 | Australia / New South Wales | Federal, NSW | 7,158km | 0 | 0.0% | 5821 | 0.0% | < -999% |
111 | 19.5 | Australia / New South Wales | Ballina | 7,180km | 0 | 0.0% | 37 | 0.0% | -11.5% |
112 | 10.3 | Australia / New South Wales | Albury, NSW. | 7,219km | 0 | 0.0% | 1573 | 0.0% | -490.0% |
113 | 19.4 | Australia / Victoria | Keilor Park | 7,221km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Russland | Istra | 7,236km | 0 | 0.0% | 35 | 0.0% | -10.9% |
115 | 19.4 | Israel | tel aviv | 7,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Australia / Victoria | Blackburn | 7,250km | 0 | 0.0% | 490 | 0.0% | -152.6% |
117 | 22.2 | Australia / Victoria | Buxton | 7,250km | 0 | 0.0% | 28740 | 0.0% | < -999% |
118 | 19.4 | Australia / Victoria | Mooroolbark | 7,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.4 | Australia / Victoria | Mordialloc | 7,259km | 0 | 0.0% | 11197 | 0.0% | < -999% |
120 | 19.5 | ? | ? | 7,261km | 0 | 0.0% | 9 | 0.0% | -2.8% |
121 | 10.4 | Australia / Victoria | Silvan | 7,267km | 0 | 0.0% | 25 | 0.0% | -7.8% |
122 | 19.4 | Australia / Victoria | Dromana | 7,279km | 0 | 0.0% | 1090 | 0.0% | -339.6% |
123 | 19.3 | Australia / New South Wales | Kurrajong Heights | 7,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 22.2 | - | Australian Capital Territory, Australia | 7,296km | 0 | 0.0% | 8776 | 0.0% | < -999% |
125 | 19.5 | Australia / New South Wales | Kulnura | 7,306km | 0 | 0.0% | 1448 | 0.0% | -451.1% |
126 | 19.4 | Australia / Australian Capital Territory | ? | 7,308km | 0 | 0.0% | 744 | 0.0% | -231.8% |
127 | 10.3 | Australia / New South Wales | Orchard Hills | 7,310km | 0 | 0.0% | 670 | 0.0% | -208.7% |
128 | 19.4 | Australia / Victoria | Neerim East | 7,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Australia / New South Wales | Peats Ridge | 7,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | Russland | Tver 2 | 7,319km | 7 | 2.2% | 1816 | 0.4% | 0.9% |
131 | 19.3 | Russland | Tver | 7,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.4 | Australia / New South Wales | Carlingford | 7,329km | 0 | 0.0% | 9314 | 0.0% | < -999% |
133 | 19.4 | Australia / New South Wales | Umina | 7,330km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Australia / New South Wales | Maroubra | 7,355km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.4 | Australia / Victoria | Ensay | 7,379km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.4 | Australia / New South Wales | Gerringong | 7,385km | 0 | 0.0% | 1423 | 0.0% | -443.3% |
137 | 19.3 | Turkey | Ankara | 7,388km | 0 | 0.0% | 12847 | 0.0% | < -999% |
138 | 19.5 | Australia / New South Wales | Sanctuary Point | 7,397km | 0 | 0.0% | 4292 | 0.0% | < -999% |
139 | 19.5 | Cyprus | Pano Arodes | 7,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.4 | Russland | Shoksha | 7,455km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Russland | Demyansk | 7,535km | 3 | 0.9% | 3061 | 0.1% | 0.3% |
142 | 19.4 | Australia / Tasmania | Stowport | 7,559km | 0 | 0.0% | 10778 | 0.0% | < -999% |
143 | 19.5 | Ukraine | Kyiv | 7,587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Ukraine | Kyiv | 7,605km | 0 | 0.0% | 6933 | 0.0% | < -999% |
145 | 19.5 | Russland | Saint-Petersburg | 7,663km | 2 | 0.6% | 6540 | 0.0% | 0.1% |
146 | 19.5 | Russland | Saint-Petersburg | 7,663km | 1 | 0.3% | 1289 | 0.1% | 0.2% |
147 | 19.3 | Russland | Saint-Petersburg | 7,663km | 8 | 2.5% | 1043 | 0.8% | 1.4% |
148 | 19.5 | Russland | Voeikovo | 7,663km | 8 | 2.5% | 6391 | 0.1% | 0.6% |
149 | 19.5 | Russland | Saint Petersburg | 7,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Finland | Kivilahti, Lake Koitere | 7,710km | 7 | 2.2% | 1534 | 0.5% | 1.0% |
151 | 19.4 | Australia / Tasmania | Cradoc | 7,784km | 0 | 0.0% | 3052 | 0.0% | -950.8% |
152 | 10.4 | Australia / Tasmania | Kingston | 7,785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | Romania | Barlad | 7,802km | 11 | 3.4% | 3687 | 0.3% | 1.0% |
154 | 19.3 | Belarus | Minsk | 7,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.4 | Finland | Lemi | 7,824km | 4 | 1.2% | 147 | 2.7% | 1.8% |
156 | 19.5 | Romania | Focsani | 7,841km | 0 | 0.0% | 6004 | 0.0% | < -999% |
157 | 19.5 | Estonia | Johvi | 7,841km | 0 | 0.0% | 10044 | 0.0% | < -999% |
158 | 10.4 | Finland | Luumäki | 7,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.4 | Romania | Sirbi, Botosani | 7,855km | 0 | 0.0% | 215 | 0.0% | -67.0% |
160 | 6.8 | Finland | Lapinlahti (Alapitkä) | 7,862km | 1 | 0.3% | 123 | 0.8% | 0.5% |
161 | 19.5 | Finland | Paltamo | 7,864km | 5 | 1.6% | 1255 | 0.4% | 0.8% |
162 | 19.4 | Estonia | Krabi | 7,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Turkey | Izmir | 7,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.1 | Estonia | Valga | 7,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 6.6 | Finland | Pernaja | 7,921km | 0 | 0.0% | 4 | 0.0% | -1.2% |
166 | 19.3 | Romania | Magurele IF | 7,939km | 4 | 1.2% | 154 | 2.6% | 1.8% |
167 | 10.3 | Finland | Jyväskylä | 7,947km | 3 | 0.9% | 1007 | 0.3% | 0.5% |
168 | 19.3 | Estonia | Suure-Jaani | 7,950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Estonia | Laupa | 7,957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 7,970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | Finland | Rovaniemi (Blue) | 7,974km | 1 | 0.3% | 15575 | 0.0% | 0.0% |
172 | 19.4 | Estonia | Kaiu | 7,974km | 3 | 0.9% | 4709 | 0.1% | 0.2% |
173 | 19.3 | Finland | Kerava | 7,976km | 5 | 1.6% | 127 | 3.9% | 2.5% |
174 | 6.8 | Latvia | Suntaži | 7,978km | 8 | 2.5% | 5707 | 0.1% | 0.6% |
175 | 19.4 | Estonia | Kilingi-Nõmme | 7,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Latvia | Inciems | 7,983km | 6 | 1.9% | 235 | 2.6% | 2.2% |
177 | 6.6 | Finland | Kiviniemi, Oulu | 7,985km | 0 | 0.0% | 49 | 0.0% | -15.3% |
178 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 7,992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.3 | Finland | Nivala | 7,994km | 7 | 2.2% | 890 | 0.8% | 1.3% |
180 | 19.3 | Estonia | Tallinn | 7,997km | 6 | 1.9% | 2026 | 0.3% | 0.7% |
181 | 10.3 | Estonia | Tallinn | 8,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | Latvia | Ikskile | 8,008km | 0 | 0.0% | 52 | 0.0% | -16.2% |
183 | 19.5 | Finland | Hämeenlinna | 8,009km | 9 | 2.8% | 528 | 1.7% | 2.2% |
184 | 19.5 | Finland | Siuntio | 8,025km | 0 | 0.0% | 27 | 0.0% | -8.4% |
185 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 8,040km | 8 | 2.5% | 413 | 1.9% | 2.2% |
186 | 19.5 | Bulgaria | Sadovo | 8,043km | 12 | 3.7% | 671 | 1.8% | 2.6% |
187 | 19.5 | Finland | LOHJA | 8,047km | 4 | 1.2% | 276 | 1.4% | 1.3% |
188 | 19.3 | Estonia | Karuse | 8,053km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 10.3 | Poland | Bialowieza | 8,057km | 2 | 0.6% | 134 | 1.5% | 1.0% |
190 | 19.5 | Finland | Tampere | 8,059km | 8 | 2.5% | 453 | 1.8% | 2.1% |
191 | 19.4 | Estonia | Metsaküla | 8,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.3 | Estonia | Kuke | 8,063km | 0 | 0.0% | 9986 | 0.0% | < -999% |
193 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 8,064km | 12 | 3.7% | 897 | 1.3% | 2.2% |
194 | 19.5 | Romania | Dragasani | 8,076km | 0 | 0.0% | 2927 | 0.0% | -911.8% |
195 | 19.5 | Poland | Hajnowka | 8,076km | 6 | 1.9% | 365 | 1.6% | 1.8% |
196 | 19.3 | Sweden | Kalix | 8,089km | 4 | 1.2% | 1080 | 0.4% | 0.7% |
197 | 19.5 | Greece | Island of Syros2 | 8,094km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 6.8 | Greece | Syros GR | 8,094km | 14 | 4.4% | 1404 | 1.0% | 2.1% |
199 | 19.5 | Finland | Seinäjoki BLUE | 8,097km | 3 | 0.9% | 464 | 0.6% | 0.8% |
200 | 19.5 | Poland | Leonow [Chelm] | 8,100km | 11 | 3.4% | 958 | 1.1% | 2.0% |
201 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 8,105km | 9 | 2.8% | 2653 | 0.3% | 1.0% |
202 | 10.4 | Romania | Cluj-Napoca | 8,109km | 10 | 3.1% | 960 | 1.0% | 1.8% |
203 | 19.5 | Finland | Eura | 8,136km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.5 | Hungary | Garbolc | 8,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 10.3 | Bulgaria | G.Lozen | 8,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 10.4 | Finland | Vaasa | 8,158km | 2 | 0.6% | 3660 | 0.1% | 0.2% |
207 | 19.5 | Bulgaria | Plana | 8,166km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 10.4 | Greece | Lavrio Attica | 8,167km | 0 | 0.0% | 29 | 0.0% | -9.0% |
209 | 19.3 | Greece | Roustika, Crete | 8,169km | 9 | 2.8% | 658 | 1.4% | 2.0% |
210 | 19.5 | Greece | Penteli, Attica | 8,171km | 8 | 2.5% | 507 | 1.6% | 2.0% |
211 | 19.5 | Greece | Pikermi-East Attica | 8,173km | 6 | 1.9% | 8468 | 0.1% | 0.4% |
212 | 19.5 | Greece | Ag. Paraskevi - Athens | 8,182km | 0 | 0.0% | 564 | 0.0% | -175.7% |
213 | 19.5 | Finland | Söderudden | 8,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.5 | Hungary | Mátészalka | 8,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 10.4 | Poland | Tyczyn / Hermanowa | 8,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 10.4 | Poland | Rzeszow-Milocin | 8,203km | 14 | 4.4% | 2963 | 0.5% | 1.4% |
217 | 19.4 | Poland | Lochow | 8,204km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | Poland | Budykierz | 8,207km | 0 | 0.0% | 24 | 0.0% | -7.5% |
219 | 19.5 | Greece | Kolchiko | 8,207km | 13 | 4.0% | 2467 | 0.5% | 1.5% |
220 | 19.3 | Sweden | Burtrask | 8,207km | 10 | 3.1% | 7788 | 0.1% | 0.6% |
221 | 19.5 | Romania | ? | 8,213km | 0 | 0.0% | 13 | 0.0% | -4.0% |
222 | 19.3 | Sweden | Kiruna | 8,220km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.4 | Greece | Diavata / Thessaloniki | 8,231km | 9 | 2.8% | 588 | 1.5% | 2.1% |
224 | 19.5 | Hungary | Nyírtura | 8,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.5 | Hungary | Balkány | 8,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Greece | Paleochora, Crete | 8,237km | 5 | 1.6% | 36537 | 0.0% | 0.1% |
227 | 19.5 | Poland | ? | 8,246km | 9 | 2.8% | 6731 | 0.1% | 0.6% |
228 | 19.5 | Hungary | Füzér | 8,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Poland | Legionowo | 8,255km | 3 | 0.9% | 198 | 1.5% | 1.2% |
230 | 10.3 | Greece | Makrigialos / Pieria | 8,256km | 2 | 0.6% | 37 | 5.4% | 1.8% |
231 | 19.5 | Poland | Warsaw | 8,257km | 2 | 0.6% | 60 | 3.3% | 1.4% |
232 | 19.5 | Sweden | Gräsmyr | 8,258km | 0 | 0.0% | 7056 | 0.0% | < -999% |
233 | 19.5 | Greece | Levadia Greece | 8,258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.5 | Poland | Kuklowka Radziejowicka | 8,283km | 0 | 0.0% | 26 | 0.0% | -8.1% |
235 | 19.5 | Poland | Bramki | 8,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.4 | Hungary | Békéscsaba | 8,296km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.4 | Romania | Timisoara | 8,302km | 11 | 3.4% | 1032 | 1.1% | 1.9% |
238 | 19.5 | ? | ? | 8,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 10.3 | Poland | ? | 8,305km | 0 | 0.0% | 11 | 0.0% | -3.4% |
240 | 19.5 | Serbia | ? | 8,319km | 6 | 1.9% | 12510 | 0.0% | 0.3% |
241 | 19.5 | Sweden | Ornskoldsvik/Bjasta | 8,321km | 0 | 0.0% | 177 | 0.0% | -55.1% |
242 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 8,325km | 4 | 1.2% | 337 | 1.2% | 1.2% |
243 | 19.5 | Hungary | Szentlélek | 8,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.5 | Greece | Voutsaras/Arkadias | 8,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 8,335km | 8 | 2.5% | 784 | 1.0% | 1.6% |
246 | 19.3 | Serbia | Dobri Do | 8,340km | 1 | 0.3% | 7700 | 0.0% | 0.1% |
247 | 10.4 | Sweden | Stockholm / Värmdö | 8,341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.5 | Hungary | Surjany | 8,341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
249 | 19.5 | Greece | Archontiko | 8,344km | 2 | 0.6% | 49 | 4.1% | 1.6% |
