All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 10.3 | Russland | Balabanovo-1 (RED) | 0km | 87 | 6.1% | 4202 | 2.1% | 3.6% |
2 | 19.3 | Russland | Naro-Fominsk | 20km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.3 | Russland | Mozhaisk | 55km | 200 | 14.1% | 36367 | 0.5% | 2.8% |
4 | 19.3 | Russland | Istra | 76km | 33 | 2.3% | 1446 | 2.3% | 2.3% |
5 | 10.4 | Russland | Korolev | 111km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Russland | Tver 2 | 203km | 202 | 14.2% | 20143 | 1.0% | 3.8% |
7 | 19.5 | Russland | Demyansk | 365km | 234 | 16.4% | 44880 | 0.5% | 2.9% |
8 | 19.5 | Russland | Penza | 582km | 3 | 0.2% | 570 | 0.5% | 0.3% |
9 | 19.3 | Belarus | Minsk | 609km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | Russland | Voeikovo | 634km | 182 | 12.8% | 28660 | 0.6% | 2.8% |
11 | 19.5 | Russland | Saint-Petersburg | 634km | 10 | 0.7% | 589 | 1.7% | 1.1% |
12 | 19.5 | Russland | Saint-Petersburg | 634km | 76 | 5.3% | 5506 | 1.4% | 2.7% |
13 | 19.3 | Russland | Saint-Petersburg | 634km | 274 | 19.3% | 19012 | 1.4% | 5.3% |
14 | 19.4 | Estonia | Krabi | 662km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | Ukraine | Kyiv | 667km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Ukraine | Kyiv | 678km | 13 | 0.9% | 19949 | 0.1% | 0.2% |
17 | 19.4 | Estonia | Alatskivi | 688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 10.4 | Russland | Shoksha | 701km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.1 | Estonia | Valga | 709km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | Estonia | Johvi | 719km | 6 | 0.4% | 8084 | 0.1% | 0.2% |
21 | 6.8 | Latvia | Suntaži | 747km | 7 | 0.5% | 4797 | 0.1% | 0.3% |
22 | 19.5 | Latvia | Inciems | 760km | 120 | 8.4% | 3716 | 3.2% | 5.2% |
23 | 19.3 | Estonia | Suure-Jaani | 771km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Latvia | Ikskile | 775km | 55 | 3.9% | 1505 | 3.7% | 3.8% |
25 | 19.4 | Estonia | Kilingi-Nõmme | 784km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Estonia | Laupa | 787km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.4 | Estonia | Kaiu | 814km | 7 | 0.5% | 1013 | 0.7% | 0.6% |
28 | 19.4 | Finland | Lemi | 823km | 198 | 13.9% | 7888 | 2.5% | 5.9% |
29 | 19.1 | Finland | Saimaanharju | 826km | 10 | 0.7% | 5857 | 0.2% | 0.3% |
30 | 10.4 | Finland | Luumäki | 833km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 851km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.3 | Estonia | Tallinn | 854km | 312 | 21.9% | 12214 | 2.6% | 7.5% |
33 | 10.3 | Estonia | Tallinn | 855km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.4 | Ukraine | Vinnytsia / RRMN1 | 866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 10.3 | Poland | Bialowieza | 879km | 17 | 1.2% | 4825 | 0.4% | 0.6% |
36 | 19.3 | Estonia | Kuke | 881km | 0 | 0.0% | 4819 | 0.0% | -338.7% |
37 | 19.4 | Estonia | Metsaküla | 888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.3 | Finland | Kerava | 893km | 143 | 10.0% | 3132 | 4.6% | 6.8% |
39 | 19.5 | Poland | Hajnowka | 896km | 113 | 7.9% | 4129 | 2.7% | 4.7% |
40 | 10.4 | Finland | Joensuu / Mulo (RED) | 902km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Ukraine | Lutsk | 903km | 0 | 0.0% | 118 | 0.0% | -8.3% |
42 | 19.5 | Finland | Siuntio | 917km | 0 | 0.0% | 129 | 0.0% | -9.1% |
43 | 19.5 | Finland | Kivilahti, Lake Koitere | 928km | 265 | 18.6% | 18007 | 1.5% | 5.2% |
44 | 19.5 | Finland | LOHJA | 947km | 148 | 10.4% | 3806 | 3.9% | 6.4% |
45 | 6.6 | Finland | Kyynärö | 971km | 47 | 3.3% | 1133 | 4.1% | 3.7% |
46 | 19.3 | Finland | Kemiönsaari | 981km | 188 | 13.2% | 32639 | 0.6% | 2.8% |
47 | 19.5 | Poland | Leonow [Chelm] | 992km | 167 | 11.7% | 6005 | 2.8% | 5.7% |
48 | 10.3 | Finland | Jyväskylä | 997km | 117 | 8.2% | 5522 | 2.1% | 4.2% |
49 | 19.5 | Ukraine | Berezhany | 1,018km | 0 | 0.0% | 36 | 0.0% | -2.5% |
50 | 19.5 | Poland | Budykierz | 1,018km | 4 | 0.3% | 232 | 1.7% | 0.7% |
51 | 19.4 | Poland | Lochow | 1,021km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 6.8 | Finland | Lapinlahti (Alapitkä) | 1,025km | 74 | 5.2% | 1977 | 3.7% | 4.4% |
53 | 19.5 | Finland | Tampere | 1,031km | 229 | 16.1% | 5569 | 4.1% | 8.1% |
54 | 10.4 | Romania | Sirbi, Botosani | 1,048km | 45 | 3.2% | 1912 | 2.4% | 2.7% |
55 | 19.5 | Finland | Eura | 1,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | Poland | ? | 1,071km | 62 | 4.4% | 4622 | 1.3% | 2.4% |
57 | 19.5 | Poland | Warsaw | 1,081km | 9 | 0.6% | 266 | 3.4% | 1.5% |
58 | 19.5 | Poland | Bramki | 1,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | Poland | Kuklowka Radziejowicka | 1,112km | 4 | 0.3% | 455 | 0.9% | 0.5% |
60 | 19.4 | Finland | Mariehamn | 1,129km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | Finland | Paltamo | 1,135km | 0 | 0.0% | 166 | 0.0% | -11.7% |
62 | 10.4 | Poland | Rzeszow-Milocin | 1,138km | 12 | 0.8% | 16630 | 0.1% | 0.2% |
63 | 10.3 | Sweden | Gotland Endre | 1,144km | 14 | 1.0% | 10543 | 0.1% | 0.4% |
64 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 1,147km | 159 | 11.2% | 9686 | 1.6% | 4.3% |
65 | 19.5 | Finland | Seinäjoki BLUE | 1,148km | 130 | 9.1% | 7560 | 1.7% | 4.0% |
66 | 10.3 | Poland | Gdańsk | 1,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | Poland | Mielec | 1,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | Finland | Nivala | 1,163km | 240 | 16.9% | 8826 | 2.7% | 6.8% |
69 | 10.4 | Sweden | Stockholm / Värmdö | 1,169km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 1,172km | 29 | 2.0% | 9920 | 0.3% | 0.8% |
71 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.3 | Poland | Kalinów [PL.LDZ] | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Romania | Barlad | 1,177km | 200 | 14.1% | 15495 | 1.3% | 4.3% |
74 | Russland | Armavir | 1,178km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
75 | 10.4 | Sweden | Stockholm / Värmdö / Grisslinge | 1,179km | 58 | 4.1% | 1128 | 5.1% | 4.6% |
76 | 22.2 | Poland | Zrecin-Podkarpackie | 1,181km | 88 | 6.2% | 2804 | 3.1% | 4.4% |
77 | 19.5 | Sweden | Stockholm / Tyreso | 1,186km | 348 | 24.5% | 17523 | 2.0% | 7.0% |
78 | 19.5 | Poland | Toruń | 1,187km | 141 | 9.9% | 3125 | 4.5% | 6.7% |
79 | 19.3 | Sweden | Kvarnberget | 1,202km | 1 | 0.1% | 2748 | 0.0% | 0.1% |
80 | 19.5 | Sweden | Stockholm / Sorunda | 1,205km | 12 | 0.8% | 2241 | 0.5% | 0.7% |
81 | 10.4 | Sweden | Stockholm / Täby | 1,207km | 0 | 0.0% | 6 | 0.0% | -0.4% |
82 | 10.4 | Finland | Vaasa | 1,220km | 4 | 0.3% | 986 | 0.4% | 0.3% |
83 | 19.1 | Finland | Muhos | 1,227km | 19 | 1.3% | 1631 | 1.2% | 1.2% |
84 | 19.5 | Poland | Borki Druzbinskie | 1,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.5 | ? | ? | 1,234km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Sweden | Uppsala | 1,240km | 234 | 16.4% | 10279 | 2.3% | 6.1% |
87 | 19.5 | Hungary | Garbolc | 1,243km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 10.4 | Sweden | Krägga | 1,245km | 127 | 8.9% | 3570 | 3.6% | 5.6% |
89 | 19.5 | Romania | Focsani | 1,246km | 0 | 0.0% | 5355 | 0.0% | -376.3% |
90 | 19.5 | Finland | Söderudden | 1,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 10.4 | Poland | Częstochowa dz.Północ | 1,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 6.6 | Finland | Kiviniemi, Oulu | 1,262km | 1 | 0.1% | 25 | 4.0% | 0.5% |
93 | 19.5 | Sweden | Monsteras | 1,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Romania | Szilágycseh | 1,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Hungary | Mátészalka | 1,273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Hungary | Füzér | 1,274km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | Poland | Jaworzno Bankowe | 1,283km | 0 | 0.0% | 78 | 0.0% | -5.5% |
98 | 19.3 | Sweden | Bergkvara:2 | 1,287km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | Poland | Koszęcin | 1,292km | 4 | 0.3% | 3767 | 0.1% | 0.2% |
100 | 19.5 | Poland | Sosnowiec | 1,292km | 63 | 4.4% | 1149 | 5.5% | 4.9% |
101 | 19.5 | Hungary | Nyírtura | 1,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 1,301km | 162 | 11.4% | 4830 | 3.4% | 6.2% |
103 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1,303km | 106 | 7.4% | 3422 | 3.1% | 4.8% |
104 | 10.4 | Romania | Cluj-Napoca | 1,303km | 191 | 13.4% | 6080 | 3.1% | 6.5% |
105 | 19.5 | Hungary | Balkány | 1,310km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | ? | ? | 1,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Poland | Zabrze | 1,313km | 0 | 0.0% | 14 | 0.0% | -1.0% |
108 | 19.5 | Sweden | Avesta | 1,319km | 79 | 5.6% | 6615 | 1.2% | 2.6% |
109 | 19.5 | Poland | Pszczyna | 1,321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | Poland | Poznan WNGiG UAM | 1,322km | 169 | 11.9% | 5953 | 2.8% | 5.8% |
111 | 19.3 | Sweden | Linköping / Skeda | 1,325km | 17 | 1.2% | 8485 | 0.2% | 0.5% |
112 | 19.5 | Poland | Czmon/Kornik | 1,327km | 4 | 0.3% | 6937 | 0.1% | 0.1% |
113 | 19.5 | Poland | Bielsko-Biala | 1,328km | 0 | 0.0% | 429 | 0.0% | -30.1% |
114 | 19.5 | Poland | Poznan, Lawica | 1,332km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Poland | Poznań | 1,332km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Sweden | Norberg | 1,338km | 302 | 21.2% | 14792 | 2.0% | 6.6% |
117 | 19.5 | Poland | Mosina/Dymaczewo Stare | 1,342km | 10 | 0.7% | 5969 | 0.2% | 0.3% |
118 | 19.5 | Sweden | Gräsmyr | 1,345km | 2 | 0.1% | 8897 | 0.0% | 0.1% |
119 | 19.5 | Sweden | ? | 1,345km | 66 | 4.6% | 1998 | 3.3% | 3.9% |
120 | 19.5 | Hungary | Szentlélek | 1,356km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Sweden | Ornskoldsvik/Bjasta | 1,356km | 4 | 0.3% | 4417 | 0.1% | 0.2% |
122 | 19.5 | Sweden | Örebro_Sörby | 1,357km | 9 | 0.6% | 314 | 2.9% | 1.3% |
123 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1,358km | 185 | 13.0% | 11988 | 1.5% | 4.5% |
124 | 19.5 | Sweden | Örebro | 1,358km | 3 | 0.2% | 1427 | 0.2% | 0.2% |
125 | 10.3 | Poland | Warsaw | 1,358km | 0 | 0.0% | 9 | 0.0% | -0.6% |
126 | 19.3 | Sweden | Burtrask | 1,361km | 169 | 11.9% | 26511 | 0.6% | 2.8% |
127 | 10.3 | Sweden | Växjö | 1,364km | 55 | 3.9% | 5484 | 1.0% | 2.0% |
128 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 1,367km | 130 | 9.1% | 3257 | 4.0% | 6.0% |
129 | 19.5 | Sweden | Skellefteå | 1,369km | 1 | 0.1% | 552 | 0.2% | 0.1% |
130 | 19.5 | Finland | Rovaniemi (Blue) | 1,384km | 194 | 13.6% | 12936 | 1.5% | 4.5% |
131 | 10.4 | Poland | Smolec | 1,387km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Sweden | Kalix | 1,387km | 190 | 13.4% | 8827 | 2.2% | 5.4% |
133 | 19.5 | Sweden | Lekeryd | 1,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 1,389km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.5 | Poland | Strzelin | 1,392km | 120 | 8.4% | 9361 | 1.3% | 3.3% |
136 | 19.3 | Russland | Nalchik | 1,395km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | Poland | Strzelce Krajenskie | 1,396km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.5 | Sweden | Jönköping | 1,402km | 88 | 6.2% | 8236 | 1.1% | 2.6% |
139 | 19.3 | Hungary | Kisterenye | 1,403km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.5 | Sweden | Ängafallet | 1,404km | 334 | 23.5% | 28976 | 1.2% | 5.2% |
141 | 19.3 | Sweden | Grythyttan | 1,408km | 110 | 7.7% | 1744 | 6.3% | 7.0% |
142 | 19.5 | Sweden | Ljungby | 1,416km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Romania | Magurele IF | 1,423km | 17 | 1.2% | 1862 | 0.9% | 1.0% |
144 | 19.5 | Hungary | Surjany | 1,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.4 | Hungary | Balassagyarmat | 1,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Sweden | Falköping | 1,428km | 0 | 0.0% | 23 | 0.0% | -1.6% |
147 | 19.3 | Sweden | Kvarnåker | 1,432km | 34 | 2.4% | 28771 | 0.1% | 0.5% |
148 | 19.4 | Hungary | Jászfényszaru_ | 1,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Romania | ? | 1,442km | 0 | 0.0% | 80 | 0.0% | -5.6% |
150 | 19.5 | Poland | Witnica | 1,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.1 | Sweden | Bonäs MORA | 1,446km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | Sweden | Lund | 1,449km | 82 | 5.8% | 3020 | 2.7% | 4.0% |
153 | 10.4 | Slovakia (Slovak Republic) | Bosany | 1,453km | 190 | 13.4% | 3926 | 4.8% | 8.0% |
154 | 10.4 | Slovakia (Slovak Republic) | Bosany | 1,453km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.4 | Hungary | Nyulas | 1,459km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | Czech Republic | Ivan okr. Prostejov (RED) | 1,459km | 16 | 1.1% | 17500 | 0.1% | 0.3% |
157 | 19.5 | Hungary | Nagy-Hideg hegy | 1,460km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.5 | Sweden | Dalsjöfors | 1,463km | 127 | 8.9% | 2525 | 5.0% | 6.7% |
159 | 10.4 | Poland | Boleslawiec | 1,464km | 9 | 0.6% | 321 | 2.8% | 1.3% |
160 | 19.5 | Sweden | Boraas | 1,466km | 103 | 7.2% | 4037 | 2.6% | 4.3% |
161 | 19.5 | Romania | Dragasani | 1,466km | 1 | 0.1% | 6898 | 0.0% | 0.0% |
162 | 19.5 | Poland | Jelenia Góra | 1,468km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | Sweden | Kattisavan | 1,469km | 44 | 3.1% | 4181 | 1.1% | 1.8% |
164 | 10.4 | - | ? | 1,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | Czech Republic | Marsov u Upice | 1,477km | 81 | 5.7% | 1398 | 5.8% | 5.7% |
166 | 19.5 | Sweden | Lidköping/Häggesled | 1,478km | 0 | 0.0% | 89 | 0.0% | -6.3% |
167 | 10.3 | Germany | Loissin OT Gahlkow | 1,482km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.3 | Czech Republic | Hemze, near Chocen (RED) | 1,485km | 41 | 2.9% | 801 | 5.1% | 3.8% |
169 | 10.3 | Sweden | Getinge | 1,487km | 79 | 5.6% | 7046 | 1.1% | 2.5% |
170 | 10.4 | Hungary | Annavölgy | 1,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | Sweden | Svedberga | 1,497km | 3 | 0.2% | 4241 | 0.1% | 0.1% |
172 | 19.3 | Sweden | Pajala | 1,505km | 7 | 0.5% | 14423 | 0.0% | 0.2% |
173 | 10.4 | Romania | Timisoara | 1,509km | 0 | 0.0% | 19 | 0.0% | -1.3% |
174 | 22.2 | Sweden | Darkest Forests | 1,511km | 0 | 0.0% | 74844 | 0.0% | < -999% |
175 | 10.3 | Germany | Strausberg | 1,511km | 0 | 0.0% | 90 | 0.0% | -6.3% |
176 | 19.3 | Germany | Strausberg | 1,511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | Sweden | Lerum | 1,515km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | Sweden | Strömsund | 1,516km | 7 | 0.5% | 4685 | 0.1% | 0.3% |
179 | 19.5 | Sweden | Trollhättan | 1,516km | 230 | 16.2% | 10176 | 2.3% | 6.0% |
180 | 19.3 | Russland | Ekaterinburg | 1,516km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | Hungary | Keszegfalva | 1,519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.3 | Denmark | Værløse | 1,522km | 59 | 4.1% | 14356 | 0.4% | 1.3% |
183 | 19.4 | Germany | Nossendorf | 1,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 10.4 | Czech Republic | near. Pardubice | 1,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.5 | Hungary | Bordany | 1,527km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Sweden | Krokom | 1,527km | 64 | 4.5% | 2051 | 3.1% | 3.7% |
187 | 19.3 | Hungary | Szeged | 1,527km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | Sweden | BOHUS | 1,528km | 11 | 0.8% | 10157 | 0.1% | 0.3% |
189 | 19.3 | Germany | Olbersdorf/Zittau JO70ju | 1,532km | 1 | 0.1% | 2245 | 0.0% | 0.1% |
190 | 10.2 | Sweden | Särö/Budskär (Göteborg) | 1,533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.3 | Sweden | Gothenburg, Slaettadamm | 1,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | Sweden | Frolunda Gothenburg | 1,534km | 0 | 0.0% | 451 | 0.0% | -31.7% |
193 | 10.3 | Germany | Berlin Schmöckwitz | 1,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.3 | Germany | Eichwalde | 1,535km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 10.4 | Germany | Lübbenau | 1,535km | 22 | 1.5% | 15584 | 0.1% | 0.5% |
196 | Germany | Seifhennersdorf | 1,537km | 0 | 0.0% | 25 | 0.0% | -1.8% | |
197 | 19.1 | Germany | Hoyerswerda | 1,538km | 326 | 22.9% | 10881 | 3.0% | 8.3% |
198 | 19.3 | Germany | Carlsberg | 1,539km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 1,541km | 235 | 16.5% | 5697 | 4.1% | 8.3% |
200 | 19.5 | Hungary | Bodajk | 1,544km | 0 | 0.0% | 7522 | 0.0% | -528.6% |
201 | 19.5 | Hungary | Győrszentiván | 1,544km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 1,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.5 | Hungary | Dunaföldvár | 1,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.3 | Germany | Staakow | 1,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.1 | Germany | Berlin | 1,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 6.8 | Germany | Lauta | 1,546km | 124 | 8.7% | 1539 | 8.1% | 8.4% |
207 | 19.3 | Germany | Malchin | 1,546km | 0 | 0.0% | 80 | 0.0% | -5.6% |
208 | 19.5 | Germany | Malchin | 1,546km | 0 | 0.0% | 91 | 0.0% | -6.4% |
209 | 10.4 | ? | ? | 1,547km | 0 | 0.0% | 1062 | 0.0% | -74.6% |
210 | 19.5 | Hungary | Bakonyszombathely | 1,548km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.3 | Sweden | Jokkmokk | 1,549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.4 | Hungary | Kisbodak | 1,549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | Germany | Berlin-Steglitz (Red) | 1,551km | 0 | 0.0% | 4521 | 0.0% | -317.7% |
214 | 19.3 | Slovakia (Slovak Republic) | Bratislava | 1,552km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.3 | Germany | Oberkraemer | 1,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.3 | Denmark | Vester Såby | 1,557km | 130 | 9.1% | 5011 | 2.6% | 4.9% |
217 | 19.5 | Serbia | Subotica | 1,558km | 2 | 0.1% | 10962 | 0.0% | 0.1% |
218 | 19.3 | Austria | Groß Schweinbarth | 1,560km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.1 | Austria | Ulrichskirchen (B) | 1,569km | 124 | 8.7% | 2650 | 4.7% | 6.4% |
220 | 19.3 | Norway | Halden | 1,572km | 7 | 0.5% | 9541 | 0.1% | 0.2% |
221 | 19.3 | Austria | Wien 22 JN88gg | 1,576km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.3 | Hungary | Veszprém | 1,579km | 273 | 19.2% | 13924 | 2.0% | 6.1% |
223 | 19.3 | Norway | Vormsund | 1,582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.5 | Hungary | Szedres | 1,582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 10.4 | Norway | Sørum | 1,585km | 13 | 0.9% | 818 | 1.6% | 1.2% |
226 | 6.8 | Austria | Stockerau | 1,585km | 0 | 0.0% | 13 | 0.0% | -0.9% |
227 | 10.4 | Austria | Stockerau | 1,587km | 11 | 0.8% | 1030 | 1.1% | 0.9% |
228 | 6.3 | Germany | Dresden | 1,587km | 0 | 0.0% | 31 | 0.0% | -2.2% |
229 | 19.5 | Serbia | Bajsa | 1,591km | 0 | 0.0% | 5 | 0.0% | -0.4% |
230 | 19.4 | Hungary | Ajka | 1,597km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.4 | Czech Republic | Praha 4 - Hodkovičky | 1,598km | 48 | 3.4% | 4260 | 1.1% | 1.9% |
232 | 10.4 | Austria | Wien-Mauer JN88DD45at | 1,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 19.3 | Austria | Guntramsdorf2 | 1,602km | 176 | 12.4% | 6418 | 2.7% | 5.8% |
234 | 10.4 | Germany | Belgern-Schildau - DC0UB | 1,605km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.4 | Czech Republic | Dlouha Louka | 1,612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 10.4 | Hungary | Sopron | 1,612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.3 | Austria | Steinbrunn See | 1,614km | 0 | 0.0% | 1686 | 0.0% | -118.5% |
238 | 19.5 | Hungary | Sopron | 1,614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.3 | Norway | Moss | 1,615km | 0 | 0.0% | 27 | 0.0% | -1.9% |
240 | 19.3 | Austria | Heidenreichstein - JN78NV | 1,620km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 6.5 | Austria | Wiener Neustadt | 1,625km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 19.3 | Austria | Schrems | 1,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 19.3 | Austria | Sankt Pölten | 1,630km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.3 | Germany | Görnitz | 1,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.3 | Serbia | Dobri Do | 1,632km | 37 | 2.6% | 10164 | 0.4% | 1.0% |
246 | 19.4 | Hungary | Köszeg | 1,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 10.3 | Germany | Erlau | 1,641km | 1 | 0.1% | 7445 | 0.0% | 0.0% |
248 | 10.3 | Norway | Hønefoss | 1,643km | 144 | 10.1% | 4579 | 3.1% | 5.6% |
249 | 19.5 | Germany | Joehstadt | 1,648km | 1 | 0.1% | 5270 | 0.0% | 0.0% |
250 | 19.4 | Germany | Drebach | 1,650km | 0 | 0.0% | 470 | 0.0% | -33.0% |
251 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 1,650km | 118 | 8.3% | 2753 | 4.3% | 6.0% |
252 | 19.5 | Hungary | Old | 1,654km | 0 | 0.0% | 0 | 0.0% | 0.0% |
