All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 10.4 | Finland | Luumäki | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.4 | Finland | Lemi | 33km | 403 | 16.9% | 13280 | 3.0% | 7.2% |
3 | 19.1 | Finland | Saimaanharju | 44km | 2 | 0.1% | 6411 | 0.0% | 0.1% |
4 | 19.3 | Finland | Kerava | 138km | 271 | 11.4% | 5393 | 5.0% | 7.6% |
5 | 6.6 | Finland | Kyynärö | 149km | 113 | 4.7% | 1644 | 6.9% | 5.7% |
6 | 10.3 | Finland | Jyväskylä | 168km | 234 | 9.8% | 8001 | 2.9% | 5.4% |
7 | 19.5 | Estonia | Johvi | 173km | 1 | 0.0% | 4473 | 0.0% | 0.0% |
8 | 19.5 | Finland | Siuntio | 197km | 27 | 1.1% | 244 | 11.1% | 3.5% |
9 | 19.5 | Finland | LOHJA | 207km | 244 | 10.2% | 6142 | 4.0% | 6.4% |
10 | 19.3 | Russland | Saint-Petersburg | 210km | 522 | 21.9% | 28280 | 1.8% | 6.4% |
11 | 19.5 | Russland | Saint-Petersburg | 210km | 25 | 1.0% | 2631 | 1.0% | 1.0% |
12 | 19.5 | Russland | Voeikovo | 210km | 367 | 15.4% | 27058 | 1.4% | 4.6% |
13 | 19.5 | Russland | Saint-Petersburg | 210km | 8 | 0.3% | 5415 | 0.1% | 0.2% |
14 | 19.5 | Finland | Tampere | 215km | 428 | 18.0% | 8892 | 4.8% | 9.3% |
15 | 10.4 | Finland | Joensuu / Mulo (RED) | 220km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 221km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.3 | Estonia | Tallinn | 225km | 688 | 28.9% | 18326 | 3.8% | 10.4% |
18 | 10.3 | Estonia | Tallinn | 231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.4 | Estonia | Kaiu | 249km | 24 | 1.0% | 1455 | 1.6% | 1.3% |
20 | 6.8 | Finland | Lapinlahti (Alapitkä) | 255km | 148 | 6.2% | 2897 | 5.1% | 5.6% |
21 | 19.4 | Estonia | Alatskivi | 258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Estonia | Laupa | 265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.3 | Finland | Kemiönsaari | 273km | 326 | 13.7% | 36057 | 0.9% | 3.5% |
24 | 19.5 | Finland | Kivilahti, Lake Koitere | 281km | 441 | 18.5% | 26269 | 1.7% | 5.6% |
25 | 19.5 | Finland | Eura | 284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Estonia | Suure-Jaani | 286km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.4 | Estonia | Metsaküla | 315km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Finland | Seinäjoki BLUE | 315km | 272 | 11.4% | 9659 | 2.8% | 5.7% |
29 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 315km | 368 | 15.4% | 10151 | 3.6% | 7.5% |
30 | 19.3 | Estonia | Kuke | 331km | 0 | 0.0% | 4507 | 0.0% | -189.1% |
31 | 19.4 | Estonia | Kilingi-Nõmme | 338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.3 | Finland | Nivala | 354km | 467 | 19.6% | 12985 | 3.6% | 8.4% |
33 | 19.1 | Estonia | Valga | 357km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.4 | Estonia | Krabi | 369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 375km | 30 | 1.3% | 10609 | 0.3% | 0.6% |
36 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 375km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 10.4 | Finland | Vaasa | 388km | 97 | 4.1% | 1642 | 5.9% | 4.9% |
38 | 19.5 | Finland | Paltamo | 391km | 0 | 0.0% | 166 | 0.0% | -7.0% |
39 | 10.4 | Russland | Shoksha | 413km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.4 | Finland | Mariehamn | 418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Finland | Söderudden | 423km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Latvia | Inciems | 431km | 231 | 9.7% | 6301 | 3.7% | 6.0% |
43 | 19.1 | Finland | Muhos | 449km | 111 | 4.7% | 4334 | 2.6% | 3.5% |
44 | 6.8 | Latvia | Suntaži | 468km | 6 | 0.3% | 4798 | 0.1% | 0.2% |
45 | 19.5 | Russland | Demyansk | 472km | 671 | 28.2% | 64080 | 1.0% | 5.4% |
46 | 6.6 | Finland | Kiviniemi, Oulu | 479km | 0 | 0.0% | 39 | 0.0% | -1.6% |
47 | 19.5 | Latvia | Ikskile | 483km | 138 | 5.8% | 2449 | 5.6% | 5.7% |
48 | 19.5 | Sweden | Gräsmyr | 513km | 43 | 1.8% | 9486 | 0.5% | 0.9% |
49 | 10.4 | Sweden | Stockholm / Värmdö | 520km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 10.4 | Sweden | Stockholm / Värmdö / Grisslinge | 527km | 87 | 3.7% | 1940 | 4.5% | 4.0% |
51 | 19.3 | Sweden | Burtrask | 531km | 232 | 9.7% | 29651 | 0.8% | 2.8% |
52 | 19.5 | Sweden | Ornskoldsvik/Bjasta | 532km | 1 | 0.0% | 6678 | 0.0% | 0.0% |
53 | 19.3 | Sweden | Kvarnberget | 536km | 0 | 0.0% | 2790 | 0.0% | -117.1% |
54 | 19.5 | Sweden | Stockholm / Tyreso | 538km | 897 | 37.6% | 26824 | 3.3% | 11.2% |
55 | 19.5 | Sweden | Skellefteå | 541km | 0 | 0.0% | 230 | 0.0% | -9.7% |
56 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 542km | 221 | 9.3% | 5250 | 4.2% | 6.2% |
57 | 10.4 | Sweden | Stockholm / Täby | 543km | 0 | 0.0% | 6 | 0.0% | -0.3% |
58 | 19.5 | Sweden | Uppsala | 548km | 385 | 16.2% | 13107 | 2.9% | 6.9% |
59 | 19.5 | Sweden | Stockholm / Sorunda | 570km | 76 | 3.2% | 3915 | 1.9% | 2.5% |
60 | 10.4 | Sweden | Krägga | 570km | 251 | 10.5% | 6299 | 4.0% | 6.5% |
61 | 19.3 | Sweden | Kalix | 588km | 428 | 18.0% | 12734 | 3.4% | 7.8% |
62 | 19.5 | Sweden | Avesta | 615km | 381 | 16.0% | 16575 | 2.3% | 6.1% |
63 | 10.3 | Sweden | Gotland Endre | 626km | 11 | 0.5% | 11017 | 0.1% | 0.2% |
64 | 19.5 | Finland | Rovaniemi (Blue) | 630km | 404 | 17.0% | 20484 | 2.0% | 5.8% |
65 | 19.5 | Sweden | Norberg | 635km | 712 | 29.9% | 25191 | 2.8% | 9.2% |
66 | 19.5 | Sweden | Kattisavan | 636km | 145 | 6.1% | 6363 | 2.3% | 3.7% |
67 | 19.5 | Russland | Tver 2 | 653km | 448 | 18.8% | 33110 | 1.4% | 5.0% |
68 | 19.5 | Sweden | Strömsund | 692km | 38 | 1.6% | 1758 | 2.2% | 1.9% |
69 | 19.1 | Sweden | Bonäs MORA | 693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | Sweden | Örebro_Sörby | 699km | 15 | 0.6% | 821 | 1.8% | 1.1% |
71 | 19.5 | Sweden | Örebro | 700km | 132 | 5.5% | 2503 | 5.3% | 5.4% |
72 | 19.3 | Sweden | Kvarnåker | 707km | 101 | 4.2% | 32314 | 0.3% | 1.2% |
73 | 19.5 | Sweden | Krokom | 721km | 109 | 4.6% | 4104 | 2.7% | 3.5% |
74 | 19.3 | Sweden | Grythyttan | 725km | 242 | 10.2% | 2780 | 8.7% | 9.4% |
75 | 19.3 | Sweden | Linköping / Skeda | 727km | 8 | 0.3% | 3206 | 0.2% | 0.3% |
76 | 19.3 | Sweden | Pajala | 727km | 8 | 0.3% | 12368 | 0.1% | 0.1% |
77 | 19.5 | ? | ? | 732km | 0 | 0.0% | 176 | 0.0% | -7.4% |
78 | 19.3 | Sweden | Jokkmokk | 734km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Sweden | Monsteras | 763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Sweden | ? | 767km | 131 | 5.5% | 2892 | 4.5% | 5.0% |
81 | 19.5 | Sweden | Ängafallet | 776km | 753 | 31.6% | 34712 | 2.2% | 8.3% |
82 | 19.3 | Russland | Mozhaisk | 778km | 363 | 15.2% | 42718 | 0.8% | 3.6% |
83 | 19.3 | Russland | Istra | 786km | 27 | 1.1% | 2555 | 1.1% | 1.1% |
84 | 19.3 | Belarus | Minsk | 804km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.5 | Sweden | Lekeryd | 815km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 10.4 | Russland | Korolev | 823km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.3 | Russland | Naro-Fominsk | 824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Sweden | Falköping | 825km | 1 | 0.0% | 40 | 2.5% | 0.3% |
89 | 19.3 | Sweden | Bergkvara:2 | 825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | Sweden | Jönköping | 827km | 224 | 9.4% | 10906 | 2.1% | 4.4% |
91 | 10.3 | Russland | Balabanovo-1 (RED) | 833km | 95 | 4.0% | 6867 | 1.4% | 2.3% |
92 | 10.3 | Sweden | Växjö | 853km | 179 | 7.5% | 6013 | 3.0% | 4.7% |
93 | 19.5 | Sweden | Lidköping/Häggesled | 859km | 2 | 0.1% | 176 | 1.1% | 0.3% |
94 | 19.3 | Norway | Vormsund | 874km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 10.4 | Norway | Steinkjer | 883km | 29 | 1.2% | 23397 | 0.1% | 0.4% |
96 | 19.5 | Sweden | Dalsjöfors | 884km | 324 | 13.6% | 4239 | 7.6% | 10.2% |
97 | 10.4 | Norway | Sørum | 885km | 106 | 4.4% | 1967 | 5.4% | 4.9% |
98 | 19.5 | Sweden | Boraas | 886km | 242 | 10.2% | 6254 | 3.9% | 6.3% |
99 | 10.3 | Norway | Sparbu | 886km | 6 | 0.3% | 118 | 5.1% | 1.1% |
100 | 19.5 | Norway | Sparbu II | 886km | 6 | 0.3% | 137 | 4.4% | 1.1% |
101 | 10.3 | Poland | Gdańsk | 896km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Sweden | Ljungby | 897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Sweden | Trollhättan | 902km | 527 | 22.1% | 12402 | 4.2% | 9.7% |
104 | 19.3 | Norway | Halden | 910km | 39 | 1.6% | 10053 | 0.4% | 0.8% |
105 | 22.2 | Sweden | Darkest Forests | 921km | 8 | 0.3% | 37557 | 0.0% | 0.1% |
106 | 10.4 | Norway | Øvre Kvarv - Sørfold | 924km | 6 | 0.3% | 352 | 1.7% | 0.7% |
107 | 10.4 | Sweden | Lerum | 925km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.1 | Norway | Trondheim | 926km | 1 | 0.0% | 35 | 2.9% | 0.3% |
109 | 19.5 | Sweden | BOHUS | 933km | 140 | 5.9% | 10565 | 1.3% | 2.8% |
110 | 10.3 | Norway | Hønefoss | 936km | 278 | 11.7% | 6840 | 4.1% | 6.9% |
111 | 19.3 | Norway | Moss | 937km | 1 | 0.0% | 57 | 1.8% | 0.3% |
112 | 10.3 | Poland | Bialowieza | 938km | 39 | 1.6% | 19737 | 0.2% | 0.6% |
113 | 19.5 | Poland | Hajnowka | 940km | 333 | 14.0% | 7318 | 4.6% | 8.0% |
114 | 19.3 | Sweden | Gothenburg, Slaettadamm | 945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.4 | Norway | Bodø, Hammarn | 947km | 1 | 0.0% | 775 | 0.1% | 0.1% |
116 | 19.3 | Norway | Oppdal | 949km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Sweden | Frolunda Gothenburg | 949km | 0 | 0.0% | 374 | 0.0% | -15.7% |
118 | 19.5 | Norway | Aafjord | 953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 10.2 | Sweden | Särö/Budskär (Göteborg) | 955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 10.3 | Sweden | Getinge | 955km | 245 | 10.3% | 9333 | 2.6% | 5.2% |
121 | 19.5 | Poland | Budykierz | 980km | 45 | 1.9% | 429 | 10.5% | 4.5% |
122 | 19.1 | Norway | Kongsberg | 985km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.5 | Sweden | Lund | 989km | 139 | 5.8% | 4359 | 3.2% | 4.3% |
124 | 19.4 | Poland | Lochow | 995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Sweden | Svedberga | 1,002km | 70 | 2.9% | 3378 | 2.1% | 2.5% |
126 | 6.6 | Norway | Skien | 1,004km | 104 | 4.4% | 624 | 16.7% | 8.5% |
127 | 19.5 | Poland | Toruń | 1,019km | 388 | 16.3% | 5121 | 7.6% | 11.1% |
128 | 19.5 | Poland | ? | 1,037km | 265 | 11.1% | 9300 | 2.8% | 5.6% |
129 | 19.5 | Poland | Warsaw | 1,043km | 23 | 1.0% | 387 | 5.9% | 2.4% |
130 | 19.3 | Denmark | Værløse | 1,044km | 173 | 7.3% | 15895 | 1.1% | 2.8% |
131 | 19.4 | Norway | Kristiansund | 1,052km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Poland | Bramki | 1,056km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Poland | Kuklowka Radziejowicka | 1,070km | 1 | 0.0% | 410 | 0.2% | 0.1% |
134 | 19.3 | Denmark | Vester Såby | 1,080km | 161 | 6.8% | 5540 | 2.9% | 4.4% |
135 | 19.1 | Norway | Froland | 1,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.3 | Poland | Kalinów [PL.LDZ] | 1,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.4 | Norway | Sykkylven | 1,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.5 | Poland | Leonow [Chelm] | 1,114km | 377 | 15.8% | 10141 | 3.7% | 7.7% |
139 | 10.3 | Germany | Loissin OT Gahlkow | 1,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.2 | Denmark | Stubbekøbing | 1,124km | 0 | 0.0% | 6365 | 0.0% | -267.1% |
141 | 19.5 | Poland | Szczecin | 1,132km | 0 | 0.0% | 44 | 0.0% | -1.8% |
142 | 19.5 | Poland | Poznan WNGiG UAM | 1,134km | 484 | 20.3% | 9559 | 5.1% | 10.1% |
143 | 19.5 | Poland | Borki Druzbinskie | 1,137km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Ukraine | Lutsk | 1,139km | 0 | 0.0% | 84 | 0.0% | -3.5% |
145 | 19.5 | Poland | Poznan, Lawica | 1,143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Poland | Poznań | 1,143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Denmark | Hårby - Skanderborg | 1,146km | 189 | 7.9% | 12628 | 1.5% | 3.4% |
148 | 19.5 | Poland | Strzelce Krajenskie | 1,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.4 | Germany | Nossendorf | 1,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Poland | Czmon/Kornik | 1,157km | 12 | 0.5% | 9016 | 0.1% | 0.3% |
151 | 10.2 | Denmark | Silkeborg | 1,160km | 48 | 2.0% | 56694 | 0.1% | 0.4% |
152 | 19.5 | Poland | Mosina/Dymaczewo Stare | 1,162km | 48 | 2.0% | 6166 | 0.8% | 1.3% |
153 | 19.5 | Ukraine | Kyiv | 1,183km | 7 | 0.3% | 18700 | 0.0% | 0.1% |
154 | 19.3 | Norway | Spangereid Lindesnes | 1,184km | 1 | 0.0% | 1098 | 0.1% | 0.1% |
155 | 10.3 | Poland | Warsaw | 1,184km | 0 | 0.0% | 19 | 0.0% | -0.8% |
156 | 19.3 | Germany | Malchin | 1,185km | 0 | 0.0% | 132 | 0.0% | -5.5% |
157 | 19.5 | Germany | Malchin | 1,185km | 78 | 3.3% | 195 | 40.0% | 11.4% |
158 | 19.5 | Ukraine | Kyiv | 1,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.3 | Denmark | Brejning | 1,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | Poland | Witnica | 1,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Norway | Moi | 1,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Germany | Templin | 1,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 22.2 | Norway | Bergen | 1,206km | 255 | 10.7% | 20071 | 1.3% | 3.7% |
164 | 10.4 | Poland | Jaworzno Bankowe | 1,226km | 18 | 0.8% | 193 | 9.3% | 2.7% |
165 | 10.4 | Poland | Częstochowa dz.Północ | 1,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 10.4 | Norway | Brusand (Test) | 1,236km | 0 | 0.0% | 53 | 0.0% | -2.2% |
167 | 10.3 | Norway | Brusand | 1,236km | 87 | 3.7% | 942 | 9.2% | 5.8% |
168 | 10.3 | Germany | Strausberg | 1,236km | 0 | 0.0% | 47 | 0.0% | -2.0% |
169 | 19.3 | Germany | Strausberg | 1,236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 22.2 | Denmark | Skovboel, Aabenraa | 1,237km | 327 | 13.7% | 7412 | 4.4% | 7.8% |
171 | 19.3 | Poland | Mielec | 1,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 10.3 | Poland | ? | 1,242km | 0 | 0.0% | 37 | 0.0% | -1.6% |
173 | 19.5 | Poland | Pustkow | 1,251km | 0 | 0.0% | 24 | 0.0% | -1.0% |
174 | 10.4 | Poland | Rzeszow-Milocin | 1,252km | 30 | 1.3% | 33936 | 0.1% | 0.3% |
175 | 19.3 | Germany | Gettorf | 1,258km | 334 | 14.0% | 13422 | 2.5% | 5.9% |
176 | 19.3 | Germany | Oberkraemer | 1,258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Poland | Koszęcin | 1,261km | 107 | 4.5% | 19751 | 0.5% | 1.6% |
178 | 19.1 | Germany | Berlin | 1,261km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 10.4 | ? | ? | 1,262km | 15 | 0.6% | 943 | 1.6% | 1.0% |
180 | 10.4 | Poland | Tyczyn / Hermanowa | 1,264km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.3 | Germany | Eichwalde | 1,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 10.4 | Germany | Berlin-Steglitz (Red) | 1,269km | 0 | 0.0% | 7950 | 0.0% | -333.6% |
183 | 10.4 | Poland | Smolec | 1,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 10.4 | Germany | Großenwiehe | 1,272km | 1 | 0.0% | 3772 | 0.0% | 0.0% |
185 | 6.8 | Germany | Büdelsdorf | 1,280km | 182 | 7.6% | 2355 | 7.7% | 7.7% |
186 | 19.3 | Germany | Leck | 1,281km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | Ukraine | Berezhany | 1,285km | 0 | 0.0% | 50 | 0.0% | -2.1% |
188 | 19.5 | Poland | Sosnowiec | 1,290km | 159 | 6.7% | 1736 | 9.2% | 7.8% |
189 | 19.5 | Germany | Bredstedt | 1,292km | 172 | 7.2% | 1796 | 9.6% | 8.3% |
190 | 19.3 | Germany | Staakow | 1,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Poland | Zabrze | 1,294km | 0 | 0.0% | 24 | 0.0% | -1.0% |
192 | 19.5 | Poland | Strzelin | 1,294km | 451 | 18.9% | 12057 | 3.7% | 8.4% |
193 | 10.4 | Poland | Boleslawiec | 1,297km | 45 | 1.9% | 686 | 6.6% | 3.5% |
194 | 10.4 | Germany | Lübbenau | 1,297km | 14 | 0.6% | 15395 | 0.1% | 0.2% |
195 | 10.4 | Ukraine | Vinnytsia / RRMN1 | 1,300km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 22.2 | Poland | Zrecin-Podkarpackie | 1,301km | 245 | 10.3% | 3925 | 6.2% | 8.0% |
197 | 19.5 | Germany | Ammersbek bei HH | 1,302km | 304 | 12.8% | 9652 | 3.1% | 6.3% |
198 | 19.3 | Germany | Hörnum / Sylt | 1,316km | 495 | 20.8% | 7341 | 6.7% | 11.8% |
199 | 19.5 | Poland | Pszczyna | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.5 | Poland | Jelenia Góra | 1,325km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.1 | Germany | Hoyerswerda | 1,328km | 654 | 27.4% | 11391 | 5.7% | 12.6% |
202 | 6.8 | Germany | Lauta | 1,332km | 262 | 11.0% | 2363 | 11.1% | 11.0% |
203 | 10.3 | Germany | Hamburg-Neuenfelde | 1,334km | 360 | 15.1% | 2815 | 12.8% | 13.9% |
204 | 10.4 | Germany | Uelzen | 1,344km | 694 | 29.1% | 7142 | 9.7% | 16.8% |
205 | 19.5 | Poland | Bielsko-Biala | 1,344km | 0 | 0.0% | 677 | 0.0% | -28.4% |
206 | 19.5 | Russland | Penza | 1,351km | 1 | 0.0% | 553 | 0.2% | 0.1% |
207 | 19.3 | Germany | Carlsberg | 1,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 10.4 | Czech Republic | Marsov u Upice | 1,360km | 206 | 8.6% | 2618 | 7.9% | 8.2% |
209 | Germany | Seifhennersdorf | 1,360km | 12 | 0.5% | 38 | 31.6% | 4.0% | |
210 | 19.3 | Germany | Olbersdorf/Zittau JO70ju | 1,362km | 12 | 0.5% | 804 | 1.5% | 0.9% |
211 | 10.3 | Germany | Cuxhaven-Oxstedt | 1,370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | Germany | Schönebeck | 1,376km | 95 | 4.0% | 812 | 11.7% | 6.8% | |
213 | 6.3 | Germany | Dresden | 1,386km | 6 | 0.3% | 87 | 6.9% | 1.3% |
214 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 1,388km | 339 | 14.2% | 7802 | 4.3% | 7.9% |
215 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1,391km | 329 | 13.8% | 6982 | 4.7% | 8.1% |
216 | 10.3 | Czech Republic | Hemze, near Chocen (RED) | 1,398km | 151 | 6.3% | 1489 | 10.1% | 8.0% |
217 | 10.4 | Germany | Braunschweig-Querum | 1,399km | 62 | 2.6% | 803 | 7.7% | 4.5% |
218 | 19.3 | Germany | Görnitz | 1,400km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 10.3 | Germany | Leipzig / SW | 1,411km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.5 | Germany | Burgdorf | 1,413km | 95 | 4.0% | 5255 | 1.8% | 2.7% |
221 | 19.3 | Germany | Thedinghausen (Morsum) | 1,414km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 10.3 | Germany | Wilhelmshaven | 1,415km | 123 | 5.2% | 1319 | 9.3% | 6.9% |
223 | 19.3 | Germany | Bremen-Vegesack | 1,416km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.3 | Germany | Erlau | 1,416km | 20 | 0.8% | 3138 | 0.6% | 0.7% |
225 | 10.4 | Germany | Bremen | 1,417km | 102 | 4.3% | 895 | 11.4% | 7.0% |
226 | 4.x | Germany | Bremen | 1,417km | 141 | 5.9% | 1448 | 9.7% | 7.6% |
227 | 19.3 | Germany | Bremen-Gartenstadt | 1,418km | 655 | 27.5% | 13874 | 4.7% | 11.4% |
228 | 10.4 | Czech Republic | near. Pardubice | 1,420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.3 | Germany | Bremen-Farge | 1,420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.4 | Czech Republic | Dlouha Louka | 1,423km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.3 | Germany | Bad Dürrenberg (RED) | 1,424km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Hungary | Füzér | 1,427km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 10.4 | Czech Republic | Ivan okr. Prostejov (RED) | 1,428km | 11 | 0.5% | 16593 | 0.1% | 0.2% |
234 | 10.4 | Germany | Nienburg / Weser | 1,432km | 73 | 3.1% | 365 | 20.0% | 7.8% |
235 | 6.8 | Germany | Heißum | 1,433km | 71 | 3.0% | 511 | 13.9% | 6.4% |
236 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1,433km | 553 | 23.2% | 16431 | 3.4% | 8.8% |
237 | 19.5 | ? | ? | 1,440km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 10.4 | Romania | Sirbi, Botosani | 1,442km | 118 | 5.0% | 3051 | 3.9% | 4.4% |
239 | 19.4 | Germany | Drebach | 1,444km | 0 | 0.0% | 6551 | 0.0% | -274.9% |
240 | 19.4 | Germany | Sulingen - Suletal | 1,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 1,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 6.8 | Germany | Artern | 1,450km | 0 | 0.0% | 28 | 0.0% | -1.2% |
243 | 19.5 | Germany | Joehstadt | 1,450km | 0 | 0.0% | 7071 | 0.0% | -296.7% |
244 | 10.4 | Czech Republic | Praha 4 - Hodkovičky | 1,457km | 133 | 5.6% | 5830 | 2.3% | 3.6% |
245 | 10.4 | Germany | Sieber im Harz | 1,457km | 97 | 4.1% | 978 | 9.9% | 6.4% |
246 | 22.2 | Germany | Lichtentanne | 1,466km | 840 | 35.2% | 10599 | 7.9% | 16.7% |
247 | 19.5 | Hungary | Garbolc | 1,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.3 | Germany | Bückeburg | 1,472km | 165 | 6.9% | 12385 | 1.3% | 3.0% |
249 | 10.4 | Germany | Exten Niedersachsen | 1,476km | 191 | 8.0% | 7597 | 2.5% | 4.5% |
250 | 19.5 | Hungary | Nyírtura | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
251 | 19.5 | Hungary | Mátészalka | 1,478km | 0 | 0.0% | 0 | 0.0% | 0.0% |
252 | 10.4 | Germany | Ottenstein Weserbergland (RED) | 1,482km | 0 | 0.0% | 0 | 0.0% | 0.0% |
253 | 10.4 | - | ? | 1,482km | 0 | 0.0% | 0 | 0.0% | 0.0% |
254 | 19.3 | Germany | Vahlbruch, Weserbergland | 1,486km | 0 | 0.0% | 0 | 0.0% | 0.0% |
255 | 10.4 | Germany | Holdorf | 1,488km | 0 | 0.0% | 0 | 0.0% | 0.0% |
