All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 10.4 | Norway | Øvre Kvarv - Sørfold | 0km | 0 | 0.0% | 139 | 0.0% | -31.4% |
2 | 19.4 | Norway | Bodø, Hammarn | 56km | 14 | 3.2% | 1554 | 0.9% | 1.7% |
3 | 19.3 | Sweden | Kiruna | 201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.3 | Sweden | Jokkmokk | 208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Sweden | Kattisavan | 321km | 25 | 5.6% | 3628 | 0.7% | 2.0% |
6 | 10.4 | Finland | Pello Yliranta | 372km | 75 | 16.9% | 4286 | 1.7% | 5.4% |
7 | 19.3 | Sweden | Kalix | 380km | 45 | 10.2% | 1791 | 2.5% | 5.1% |
8 | 19.5 | Sweden | Skellefteå | 384km | 0 | 0.0% | 49 | 0.0% | -11.1% |
9 | 19.3 | Sweden | Burtrask | 398km | 56 | 12.6% | 14139 | 0.4% | 2.2% |
10 | 19.5 | Sweden | Strömsund | 401km | 15 | 3.4% | 7302 | 0.2% | 0.8% |
11 | 10.4 | Norway | Steinkjer | 423km | 5 | 1.1% | 15529 | 0.0% | 0.2% |
12 | 19.5 | Norway | Sparbu II | 433km | 16 | 3.6% | 689 | 2.3% | 2.9% |
13 | 10.3 | Norway | Sparbu | 433km | 10 | 2.3% | 427 | 2.3% | 2.3% |
14 | 19.5 | Sweden | Gräsmyr | 450km | 28 | 6.3% | 8421 | 0.3% | 1.4% |
15 | 19.5 | Finland | Rovaniemi (Blue) | 457km | 31 | 7.0% | 1233 | 2.5% | 4.2% |
16 | 19.5 | Norway | Aafjord | 467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 480km | 69 | 15.6% | 4684 | 1.5% | 4.8% |
18 | 19.5 | Sweden | Krokom | 504km | 56 | 12.6% | 2236 | 2.5% | 5.6% |
19 | 6.8 | Finland | Inari, Ivalo | 507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 6.6 | Finland | Kiviniemi, Oulu | 509km | 4 | 0.9% | 55 | 7.3% | 2.6% |
21 | 22.2 | Norway | Trondheim | 509km | 65 | 14.7% | 4115 | 1.6% | 4.8% |
22 | 19.1 | Norway | Trondheim | 513km | 0 | 0.0% | 12 | 0.0% | -2.7% |
23 | 19.5 | Finland | Söderudden | 528km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.1 | Finland | Muhos | 543km | 18 | 4.1% | 8082 | 0.2% | 1.0% |
25 | 10.4 | Finland | Vaasa | 559km | 72 | 16.3% | 8512 | 0.8% | 3.7% |
26 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 582km | 19 | 4.3% | 526 | 3.6% | 3.9% |
27 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.3 | Finland | Nivala | 586km | 85 | 19.2% | 8252 | 1.0% | 4.4% |
29 | 19.3 | Norway | Oppdal | 607km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.4 | Norway | Kristiansund | 608km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Finland | Seinäjoki BLUE | 623km | 34 | 7.7% | 2769 | 1.2% | 3.1% |
32 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 627km | 97 | 21.9% | 24469 | 0.4% | 2.9% |
33 | 19.5 | Finland | Paltamo | 648km | 105 | 23.7% | 8447 | 1.2% | 5.4% |
34 | 19.1 | Sweden | Bonäs MORA | 699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 6.8 | Finland | Pori Preiviiki | 723km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 6.8 | Finland | Lapinlahti (Alapitkä) | 730km | 45 | 10.2% | 1283 | 3.5% | 6.0% |
37 | 10.3 | Finland | Jyväskylä | 756km | 73 | 16.5% | 7627 | 1.0% | 4.0% |
38 | 19.5 | Finland | Tampere | 763km | 55 | 12.4% | 2551 | 2.2% | 5.2% |
39 | 19.3 | Sweden | Kvarnåker | 772km | 16 | 3.6% | 29308 | 0.1% | 0.4% |
40 | 19.5 | Finland | Eura | 772km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 6.6 | Finland | Kyynärö | 807km | 25 | 5.6% | 894 | 2.8% | 4.0% |
42 | 19.5 | Sweden | Norberg | 821km | 96 | 21.7% | 13905 | 0.7% | 3.9% |
43 | 19.5 | Sweden | Avesta | 821km | 109 | 24.6% | 18394 | 0.6% | 3.8% |
44 | 19.3 | Norway | Brandbu | 823km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 10.4 | Norway | Bygstad | 825km | 10 | 2.3% | 76 | 13.2% | 5.4% |
46 | 19.3 | Norway | Vormsund | 834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Finland | Hämeenlinna | 836km | 86 | 19.4% | 9698 | 0.9% | 4.1% |
48 | 19.4 | Finland | Mariehamn | 842km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Sweden | Uppsala | 848km | 78 | 17.6% | 8146 | 1.0% | 4.1% |
50 | 10.3 | Norway | Hønefoss | 854km | 99 | 22.3% | 3595 | 2.8% | 7.8% |
51 | 19.5 | Finland | Kivilahti, Lake Koitere | 857km | 97 | 21.9% | 5739 | 1.7% | 6.1% |
52 | 10.4 | Norway | Sørum | 857km | 10 | 2.3% | 1346 | 0.7% | 1.3% |
53 | 10.4 | Finland | Joensuu / Mulo (RED) | 863km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Sweden | Grythyttan | 867km | 37 | 8.4% | 1414 | 2.6% | 4.7% |
55 | 10.4 | Sweden | Krägga | 878km | 39 | 8.8% | 3713 | 1.1% | 3.0% |
56 | 19.5 | Finland | LOHJA | 889km | 56 | 12.6% | 5681 | 1.0% | 3.5% |
57 | 19.1 | Sweden | Stockholm / Upplands Väsby | 890km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.3 | Sweden | Kvarnberget | 894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | Sweden | Stockholm / Täby | 899km | 0 | 0.0% | 4 | 0.0% | -0.9% |
60 | 19.3 | Finland | Kerava | 910km | 73 | 16.5% | 4479 | 1.6% | 5.2% |
61 | 19.5 | Sweden | Örebro_Sörby | 912km | 38 | 8.6% | 927 | 4.1% | 5.9% |
62 | 19.5 | Sweden | Arboga | 913km | 26 | 5.9% | 740 | 3.5% | 4.5% |
63 | 19.1 | Norway | Kongsberg | 915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 10.4 | Sweden | Stockholm / Värmdö / Grisslinge | 917km | 17 | 3.8% | 692 | 2.5% | 3.1% |
65 | 19.5 | Finland | Siuntio | 918km | 41 | 9.3% | 1806 | 2.3% | 4.6% |
66 | 10.4 | Sweden | Stockholm / Värmdö | 923km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | Sweden | Stockholm / Tyreso | 924km | 85 | 19.2% | 10508 | 0.8% | 3.9% |
68 | 19.3 | Norway | Moss | 924km | 9 | 2.0% | 105 | 8.6% | 4.2% |
69 | 10.4 | Finland | Luumäki | 924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.1 | Finland | Saimaanharju | 925km | 1 | 0.2% | 3912 | 0.0% | 0.1% |
71 | 19.4 | Finland | Lemi | 928km | 83 | 18.7% | 5504 | 1.5% | 5.3% |
72 | 22.2 | Norway | Bergen | 935km | 96 | 21.7% | 13002 | 0.7% | 4.0% |
73 | 19.5 | Sweden | Stockholm / Sorunda | 942km | 34 | 7.7% | 4167 | 0.8% | 2.5% |
74 | 22.2 | Finland | Porvoo | 947km | 0 | 0.0% | 3826 | 0.0% | -863.7% |
75 | 6.6 | Finland | Pernaja | 947km | 0 | 0.0% | 12 | 0.0% | -2.7% |
76 | 19.3 | Norway | Halden | 948km | 2 | 0.5% | 5384 | 0.0% | 0.1% |
77 | 6.6 | Norway | Skien | 969km | 34 | 7.7% | 733 | 4.6% | 6.0% |
78 | 19.5 | Sweden | Ängafallet | 979km | 129 | 29.1% | 28651 | 0.5% | 3.6% |
79 | 19.3 | Estonia | Tallinn | 1,001km | 93 | 21.0% | 11311 | 0.8% | 4.2% |
80 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 1,002km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 10.3 | Estonia | Tallinn | 1,004km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Sweden | Lidköping/Häggesled | 1,016km | 23 | 5.2% | 2373 | 1.0% | 2.2% |
83 | 19.3 | Sweden | Linköping / Skeda | 1,017km | 3 | 0.7% | 5656 | 0.1% | 0.2% |
84 | 6.8 | Norway | Karmsund | 1,031km | 19 | 4.3% | 1889 | 1.0% | 2.1% |
85 | 19.5 | Sweden | Falköping | 1,033km | 1 | 0.2% | 42 | 2.4% | 0.7% |
86 | 19.4 | Estonia | Metsaküla | 1,036km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Sweden | Trollhättan | 1,040km | 131 | 29.6% | 8175 | 1.6% | 6.9% |
88 | 19.4 | Estonia | Kaiu | 1,052km | 57 | 12.9% | 39201 | 0.1% | 1.4% |
89 | 19.1 | Norway | Froland | 1,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Estonia | Kuke | 1,055km | 0 | 0.0% | 7512 | 0.0% | < -999% |
91 | 19.5 | Sweden | ? | 1,058km | 81 | 18.3% | 40957 | 0.2% | 1.9% |
92 | 19.3 | Estonia | Karuse | 1,065km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Estonia | Johvi | 1,074km | 33 | 7.4% | 7955 | 0.4% | 1.8% |
94 | 19.5 | Sweden | Lekeryd | 1,078km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Sweden | Jönköping | 1,079km | 18 | 4.1% | 6706 | 0.3% | 1.0% |
96 | 19.5 | Estonia | Laupa | 1,083km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.5 | Sweden | BOHUS | 1,083km | 69 | 15.6% | 10350 | 0.7% | 3.2% |
98 | 22.2 | Sweden | Darkest Forests | 1,088km | 46 | 10.4% | 2452 | 1.9% | 4.4% |
99 | 10.4 | Sweden | Lerum | 1,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Sweden | Boraas | 1,090km | 98 | 22.1% | 9419 | 1.0% | 4.8% |
101 | 19.5 | Sweden | Dalsjöfors | 1,090km | 86 | 19.4% | 2934 | 2.9% | 7.5% |
102 | 19.3 | Sweden | Gothenburg, Slaettadamm | 1,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Norway | Moi | 1,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 22.2 | Norway | Gyland | 1,104km | 123 | 27.8% | 14836 | 0.8% | 4.8% |
105 | 10.4 | Norway | Brusand (Test) | 1,105km | 0 | 0.0% | 47 | 0.0% | -10.6% |
106 | 10.3 | Norway | Brusand | 1,105km | 28 | 6.3% | 894 | 3.1% | 4.4% |
107 | 10.3 | Sweden | Gotland Endre | 1,106km | 2 | 0.5% | 12059 | 0.0% | 0.1% |
108 | 19.5 | Sweden | Frolunda Gothenburg | 1,106km | 0 | 0.0% | 50 | 0.0% | -11.3% |
109 | 19.3 | Estonia | Suure-Jaani | 1,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Russland | Saint-Petersburg | 1,114km | 110 | 24.8% | 8999 | 1.2% | 5.5% |
111 | 19.5 | Russland | Saint-Petersburg | 1,114km | 0 | 0.0% | 165 | 0.0% | -37.2% |
112 | 19.5 | Russland | Voeikovo | 1,114km | 52 | 11.7% | 13094 | 0.4% | 2.2% |
113 | 10.2 | Sweden | Särö/Budskär (Göteborg) | 1,121km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Norway | Spangereid Lindesnes | 1,129km | 0 | 0.0% | 1327 | 0.0% | -299.5% |
115 | 10.4 | Russland | Shoksha | 1,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Estonia | Alatskivi | 1,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Sweden | Monsteras | 1,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 10.3 | Sweden | Växjö | 1,180km | 48 | 10.8% | 6228 | 0.8% | 2.9% |
119 | 19.5 | Sweden | Ljungby | 1,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 10.3 | Sweden | Getinge | 1,192km | 28 | 6.3% | 527 | 5.3% | 5.8% |
121 | 19.1 | Estonia | Valga | 1,199km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Latvia | Inciems | 1,229km | 61 | 13.8% | 2161 | 2.8% | 6.2% |
123 | 19.3 | Sweden | Bergkvara:2 | 1,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.4 | Estonia | Krabi | 1,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | Sweden | Båstad | 1,237km | 0 | 0.0% | 12814 | 0.0% | < -999% |
126 | 19.3 | Sweden | Ängelholm | 1,253km | 1 | 0.2% | 2917 | 0.0% | 0.1% |
127 | 19.5 | Sweden | Svedberga | 1,266km | 25 | 5.6% | 11175 | 0.2% | 1.1% |
128 | 19.5 | Latvia | Ikskile | 1,266km | 43 | 9.7% | 938 | 4.6% | 6.7% |
129 | 6.8 | Latvia | Suntaži | 1,269km | 40 | 9.0% | 8190 | 0.5% | 2.1% |
130 | 10.4 | Sweden | Axelvold | 1,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.2 | Denmark | Silkeborg | 1,292km | 59 | 13.3% | 62249 | 0.1% | 1.1% |
132 | 19.5 | Denmark | Hårby - Skanderborg | 1,298km | 62 | 14.0% | 3363 | 1.8% | 5.1% |
133 | 19.5 | Sweden | Lund | 1,306km | 42 | 9.5% | 1476 | 2.8% | 5.2% |
134 | 19.3 | Denmark | Værløse | 1,309km | 15 | 3.4% | 10467 | 0.1% | 0.7% |
135 | 19.3 | Denmark | Vester Såby | 1,330km | 83 | 18.7% | 3904 | 2.1% | 6.3% |
136 | 19.3 | Sweden | Trelleborg | 1,351km | 0 | 0.0% | 4 | 0.0% | -0.9% |
137 | 10.2 | Denmark | Stubbekøbing | 1,406km | 0 | 0.0% | 5895 | 0.0% | < -999% |
138 | 22.2 | Denmark | Skovboel, Aabenraa | 1,421km | 23 | 5.2% | 2566 | 0.9% | 2.2% |
139 | 19.3 | Germany | Leck | 1,452km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.4 | Germany | Großenwiehe | 1,457km | 63 | 14.2% | 3893 | 1.6% | 4.8% |
141 | 10.4 | United Kingdom | Aberdeen | 1,457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Germany | Hörnum / Sylt | 1,463km | 100 | 22.6% | 4259 | 2.3% | 7.3% |
143 | 10.3 | Poland | Gdańsk | 1,467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Germany | Bredstedt | 1,470km | 97 | 21.9% | 3282 | 3.0% | 8.0% |
145 | 19.3 | Germany | Gettorf | 1,481km | 95 | 21.4% | 3803 | 2.5% | 7.3% |
146 | 10.3 | Germany | Loissin OT Gahlkow | 1,487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 6.8 | Germany | Büdelsdorf | 1,494km | 78 | 17.6% | 1556 | 5.0% | 9.4% |
148 | 19.4 | Germany | Nossendorf | 1,508km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Poland | Charzykowy | 1,531km | 171 | 38.6% | 11473 | 1.5% | 7.6% |
150 | 19.3 | Germany | Malchin | 1,532km | 4 | 0.9% | 41 | 9.8% | 3.0% |
151 | 19.5 | Germany | Malchin | 1,532km | 24 | 5.4% | 275 | 8.7% | 6.9% |
152 | 19.4 | Poland | Wynki, gmina Łukta | 1,541km | 121 | 27.3% | 4910 | 2.5% | 8.2% |
153 | 10.4 | United Kingdom | Dundee | 1,548km | 5 | 1.1% | 277 | 1.8% | 1.4% |
154 | 19.5 | Russland | Tver 2 | 1,556km | 138 | 31.2% | 6133 | 2.3% | 8.4% |
155 | 19.5 | Germany | Ammersbek bei HH | 1,557km | 83 | 18.7% | 5454 | 1.5% | 5.3% |
156 | 19.5 | Poland | Szczecin | 1,560km | 0 | 0.0% | 12 | 0.0% | -2.7% |
157 | 10.3 | Germany | Cuxhaven-Oxstedt | 1,563km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 22.2 | United Kingdom | Errol3, Perthshire | 1,564km | 93 | 21.0% | 3541 | 2.6% | 7.4% |
159 | 10.4 | United Kingdom | Errol2, Perthshire | 1,564km | 79 | 17.8% | 4210 | 1.9% | 5.8% |
160 | 19.3 | Russland | Tver | 1,565km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 10.4 | ? | ? | 1,568km | 11 | 2.5% | 651 | 1.7% | 2.0% |
162 | 10.3 | Germany | Hamburg-Neuenfelde | 1,580km | 81 | 18.3% | 2293 | 3.5% | 8.0% |
163 | 19.5 | United Kingdom | Berwick-upon-Tweed | 1,586km | 58 | 13.1% | 2763 | 2.1% | 5.2% |
164 | 19.3 | Germany | Templin | 1,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.3 | Germany | Wilhelmshaven | 1,599km | 17 | 3.8% | 567 | 3.0% | 3.4% |
166 | 19.3 | United Kingdom | Edinburgh East | 1,601km | 28 | 6.3% | 3609 | 0.8% | 2.2% |
167 | 19.3 | United Kingdom | Edinburgh West | 1,610km | 2 | 0.5% | 1023 | 0.2% | 0.3% |
168 | 19.5 | United Kingdom | Stirling | 1,610km | 11 | 2.5% | 148 | 7.4% | 4.3% |
169 | 19.5 | Poland | Toruń | 1,612km | 100 | 22.6% | 2940 | 3.4% | 8.8% |
170 | 19.5 | Poland | Strzelce Krajenskie | 1,623km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Germany | Bremen-Farge | 1,630km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.3 | Germany | Bremen-Vegesack | 1,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.4 | Germany | Uelzen | 1,634km | 89 | 20.1% | 4468 | 2.0% | 6.3% |
174 | 19.5 | ? | ? | 1,636km | 3 | 0.7% | 68 | 4.4% | 1.7% |
175 | 10.4 | Germany | Bremen | 1,641km | 40 | 9.0% | 557 | 7.2% | 8.1% |
176 | 4.x | Germany | Bremen | 1,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.3 | Germany | Bremen-Gartenstadt | 1,642km | 121 | 27.3% | 11059 | 1.1% | 5.5% |
178 | 19.5 | Poland | Witnica | 1,645km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | United Kingdom | Cleadon | 1,649km | 53 | 12.0% | 2758 | 1.9% | 4.8% |
180 | 19.3 | Germany | Thedinghausen (Morsum) | 1,651km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.3 | Germany | Oberkraemer | 1,651km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.3 | United Kingdom | Newcastle | 1,656km | 20 | 4.5% | 1165 | 1.7% | 2.8% |
183 | 10.3 | Germany | Strausberg | 1,658km | 3 | 0.7% | 26 | 11.5% | 2.8% |
184 | 19.3 | Germany | Strausberg | 1,658km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Belarus | Minsk | 1,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 10.4 | ? | ? | 1,665km | 1 | 0.2% | 107 | 0.9% | 0.5% |
187 | 19.1 | Germany | Berlin | 1,665km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | Poland | Poznan WNGiG UAM | 1,669km | 147 | 33.2% | 3872 | 3.8% | 11.2% |
189 | 10.4 | Germany | Berlin-Steglitz (Red) | 1,672km | 0 | 0.0% | 61 | 0.0% | -13.8% |
190 | 19.5 | United Kingdom | TIGHNABRUAICH, Scotland | 1,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.3 | United Kingdom | Redcar | 1,674km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | Niederlande | Frieschepalen | 1,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | Poland | Poznan, Lawica | 1,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | Poland | Poznań | 1,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.5 | Poland | Budykierz | 1,676km | 0 | 0.0% | 21 | 0.0% | -4.7% |
196 | 19.5 | United Kingdom | Billingham | 1,680km | 70 | 15.8% | 2822 | 2.5% | 6.3% |
197 | 19.3 | Germany | Eichwalde | 1,681km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 10.4 | Germany | Nienburg / Weser | 1,682km | 13 | 2.9% | 353 | 3.7% | 3.3% |
199 | 19.4 | Germany | Sulingen - Suletal | 1,683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.5 | United Kingdom | Yarm on Tees | 1,692km | 70 | 15.8% | 3298 | 2.1% | 5.8% |
201 | 19.4 | Poland | Lochow | 1,693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.3 | Russland | Istra | 1,694km | 18 | 4.1% | 249 | 7.2% | 5.4% |
203 | 10.3 | Germany | Isernhagen | 1,695km | 51 | 11.5% | 1442 | 3.5% | 6.4% |
204 | 19.3 | United Kingdom | Alston, Cumbria | 1,695km | 25 | 5.6% | 635 | 3.9% | 4.7% |
205 | 19.3 | Russland | Mozhaisk | 1,695km | 147 | 33.2% | 12181 | 1.2% | 6.3% |
206 | 19.5 | Poland | Hajnowka | 1,695km | 97 | 21.9% | 2719 | 3.6% | 8.8% |
207 | 19.5 | Poland | Mosina/Dymaczewo Stare | 1,696km | 17 | 3.8% | 182 | 9.3% | 6.0% |
208 | 19.5 | Poland | Legionowo | 1,699km | 29 | 6.5% | 584 | 5.0% | 5.7% |
209 | 19.4 | Germany | Flechtorf | 1,700km | 0 | 0.0% | 3913 | 0.0% | -883.3% |
210 | 19.5 | Poland | Czmon/Kornik | 1,700km | 1 | 0.2% | 11543 | 0.0% | 0.0% |
211 | 10.3 | Poland | Bialowieza | 1,700km | 52 | 11.7% | 803 | 6.5% | 8.7% |
212 | 10.4 | Niederlande | Dwingeloo | 1,702km | 73 | 16.5% | 10274 | 0.7% | 3.4% |
213 | 10.4 | Germany | Holdorf | 1,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 10.4 | Germany | Braunschweig-Querum | 1,707km | 48 | 10.8% | 1772 | 2.7% | 5.4% |
215 | 10.3 | Poland | Warsaw | 1,716km | 0 | 0.0% | 24 | 0.0% | -5.4% |
216 | 19.5 | Poland | ? | 1,718km | 147 | 33.2% | 7284 | 2.0% | 8.2% |
217 | 19.5 | Poland | Warsaw | 1,719km | 1 | 0.2% | 71 | 1.4% | 0.6% |
218 | 19.5 | Poland | Bramki | 1,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Iceland | Kopavogur | 1,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 10.4 | Germany | Minden | 1,723km | 0 | 0.0% | 5 | 0.0% | -1.1% |
221 | 6.8 | Germany | Salzgitter | 1,726km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.3 | Germany | Auetal | 1,727km | 44 | 9.9% | 1623 | 2.7% | 5.2% |
223 | 19.3 | Germany | Bückeburg | 1,728km | 31 | 7.0% | 4320 | 0.7% | 2.2% |
224 | 19.3 | Niederlande | Schagerbrug, JO22JS | 1,731km | 0 | 0.0% | 405 | 0.0% | -91.4% |
225 | Germany | Schönebeck | 1,731km | 10 | 2.3% | 194 | 5.2% | 3.4% | |
226 | 6.7 | Germany | Schönebeck | 1,731km | 21 | 4.7% | 347 | 6.1% | 5.4% |
227 | 19.3 | Russland | Naro-Fominsk | 1,734km | 37 | 8.4% | 811 | 4.6% | 6.2% |
228 | 10.4 | Germany | Lübbenau | 1,736km | 9 | 2.0% | 28248 | 0.0% | 0.3% |
229 | 19.5 | Poland | Kuklowka Radziejowicka | 1,736km | 3 | 0.7% | 37 | 8.1% | 2.3% |
230 | 10.4 | Germany | Exten Niedersachsen | 1,736km | 59 | 13.3% | 3929 | 1.5% | 4.5% |
231 | 19.3 | Poland | Kalinów [PL.LDZ] | 1,741km | 35 | 7.9% | 709 | 4.9% | 6.2% |
232 | 6.8 | Germany | Heißum | 1,742km | 41 | 9.3% | 409 | 10.0% | 9.6% |
233 | 19.5 | Poland | Borki Druzbinskie | 1,745km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.1 | Poland | Łódź, Nowe Złotno (Blue) | 1,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.3 | Germany | Leopoldshöhe (Blue) | 1,757km | 56 | 12.6% | 7744 | 0.7% | 3.0% |
236 | 6.8 | Germany | Leopoldshöhe | 1,757km | 43 | 9.7% | 1086 | 4.0% | 6.2% |
237 | 10.3 | Niederlande | Epe | 1,758km | 65 | 14.7% | 5944 | 1.1% | 4.0% |
238 | 10.4 | Germany | Ottenstein Weserbergland (RED) | 1,758km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.3 | Niederlande | Enschede | 1,760km | 27 | 6.1% | 810 | 3.3% | 4.5% |
240 | 19.3 | Germany | Vahlbruch, Weserbergland | 1,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 6.8 | Germany | Steinhagen | 1,764km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 10.3 | Niederlande | Vaassen | 1,765km | 37 | 8.4% | 9191 | 0.4% | 1.8% |
243 | 10.4 | Niederlande | Vaassen 2 | 1,765km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.5 | Poland | Cieladz | 1,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.4 | Niederlande | Almere | 1,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 22.2 | Niederlande | Amsterdam-3138 | 1,773km | 18 | 4.1% | 138 | 13.0% | 7.3% |
247 | 19.4 | Niederlande | Amsterdam-2641 | 1,773km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 6.8 | Germany | Höxter | 1,777km | 56 | 12.6% | 1716 | 3.3% | 6.4% |
249 | 19.3 | Germany | Schlangen ( Blue) | 1,778km | 87 | 19.6% | 2461 | 3.5% | 8.3% |
250 | 19.3 | Niederlande | Eemnes | 1,781km | 0 | 0.0% | 0 | 0.0% | 0.0% |
