All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | United Kingdom | Whitehill, Hampshire, GU35 | 0km | 0 | 0.0% | 8053 | 0.0% | < -999% |
2 | 19.5 | United Kingdom | Farnham | 16km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | United Kingdom | Aldershot | 18km | 117 | 25.9% | 6948 | 1.7% | 6.6% |
4 | 19.5 | United Kingdom | Guildford | 25km | 5 | 1.1% | 344 | 1.5% | 1.3% |
5 | 10.3 | United Kingdom | Deepcut | 26km | 96 | 21.3% | 3292 | 2.9% | 7.9% |
6 | 19.5 | United Kingdom | Billingshurst | 30km | 50 | 11.1% | 834 | 6.0% | 8.2% |
7 | 19.5 | United Kingdom | West End, Southampton | 39km | 76 | 16.9% | 2414 | 3.1% | 7.3% |
8 | 19.1 | United Kingdom | Southampton, Hampshire | 45km | 28 | 6.2% | 14685 | 0.2% | 1.1% |
9 | 19.4 | United Kingdom | Hythe, Hampshire | 46km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | United Kingdom | Kingston | 53km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | United Kingdom | ? | 54km | 22 | 4.9% | 8361 | 0.3% | 1.1% |
12 | 19.3 | United Kingdom | Hassocks | 55km | 123 | 27.3% | 9703 | 1.3% | 5.9% |
13 | 22.2 | United Kingdom | Scaynes Hill, West Sussex | 59km | 113 | 25.1% | 9585 | 1.2% | 5.4% |
14 | 10.4 | United Kingdom | Shanklin | 59km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | United Kingdom | Oxford | 77km | 1 | 0.2% | 46 | 2.2% | 0.7% |
16 | 22.2 | United Kingdom | ? | 78km | 16 | 3.5% | 630 | 2.5% | 3.0% |
17 | 19.5 | United Kingdom | Enfield | 86km | 139 | 30.8% | 8911 | 1.6% | 6.9% |
18 | 19.5 | United Kingdom | Hertfordshire, U.K. | 92km | 88 | 19.5% | 2385 | 3.7% | 8.5% |
19 | 10.3 | United Kingdom | Bicester | 93km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | United Kingdom | Harlington | 99km | 86 | 19.1% | 12776 | 0.7% | 3.6% |
21 | 22.2 | United Kingdom | Bath | 109km | 120 | 26.6% | 11914 | 1.0% | 5.2% |
22 | 19.5 | United Kingdom | Bristol / Bath | 114km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | United Kingdom | Hinxworth, Baldock, Herts. | 115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | United Kingdom | Oakhill | 117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.3 | United Kingdom | Astcote, Northamptonshire | 119km | 119 | 26.4% | 4985 | 2.4% | 7.9% |
26 | 19.3 | United Kingdom | Eyeworth | 121km | 130 | 28.8% | 8031 | 1.6% | 6.8% |
27 | 19.5 | ? | ? | 128km | 1 | 0.2% | 33 | 3.0% | 0.8% |
28 | 19.5 | United Kingdom | Braintree, Essex | 131km | 4 | 0.9% | 264 | 1.5% | 1.2% |
29 | 19.5 | United Kingdom | Higham Ferrers | 135km | 9 | 2.0% | 224 | 4.0% | 2.8% |
30 | 10.4 | United Kingdom | Congresbury, Somerset | 138km | 1 | 0.2% | 3738 | 0.0% | 0.1% |
31 | 19.5 | United Kingdom | Cambridge | 141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 10.4 | United Kingdom | Folkestone | 143km | 73 | 16.2% | 2007 | 3.6% | 7.7% |
33 | 19.3 | United Kingdom | Ryton | 145km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | United Kingdom | Weston super Mare | 146km | 85 | 18.8% | 2493 | 3.4% | 8.0% |
35 | 19.5 | United Kingdom | Chard | 148km | 99 | 22.0% | 6672 | 1.5% | 5.7% |
36 | 19.5 | United Kingdom | Stradishall, Suffolk | 152km | 64 | 14.2% | 2269 | 2.8% | 6.3% |
37 | 19.3 | United Kingdom | Birchington | 154km | 92 | 20.4% | 4240 | 2.2% | 6.7% |
38 | 19.1 | United Kingdom | Newport | 156km | 37 | 8.2% | 2342 | 1.6% | 3.6% |
39 | 19.3 | United Kingdom | Ramsgate Kent | 162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 10.3 | United Kingdom | Chatteris, Cambridgeshire | 164km | 87 | 19.3% | 1720 | 5.1% | 9.9% |
41 | 10.4 | United Kingdom | BARWELL | 166km | 74 | 16.4% | 1419 | 5.2% | 9.3% |
42 | 19.5 | United Kingdom | Sidmouth | 171km | 81 | 18.0% | 5419 | 1.5% | 5.2% |
43 | 19.5 | United Kingdom | Leicester | 171km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.5 | United Kingdom | Gilwern | 175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | United Kingdom | Otter Valley, Devon, UK | 176km | 118 | 26.2% | 5888 | 2.0% | 7.2% |
46 | 10.4 | United Kingdom | Stourbridge | 176km | 1 | 0.2% | 7463 | 0.0% | 0.1% |
47 | 19.1 | United Kingdom | Willand, Devon. UK | 177km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 10.4 | France | Boulogne-sur-Mer | 179km | 62 | 13.7% | 1019 | 6.1% | 9.1% |
49 | 19.5 | United Kingdom | Ashby Magna | 180km | 25 | 5.5% | 973 | 2.6% | 3.8% |
50 | 19.5 | United Kingdom | Exeter | 192km | 142 | 31.5% | 7670 | 1.9% | 7.6% |
51 | 19.5 | United Kingdom | Penkridge, Staffordshire, UK | 200km | 23 | 5.1% | 633 | 3.6% | 4.3% |
52 | 19.5 | United Kingdom | Ellastone | 220km | 97 | 21.5% | 7620 | 1.3% | 5.2% |
53 | 19.5 | United Kingdom | Norwich | 224km | 29 | 6.4% | 611 | 4.7% | 5.5% |
54 | 19.5 | United Kingdom | ST HELIER | 231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.1 | France | Bergues | 232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 10.4 | United Kingdom | Cheddleton Nr.Leek | 233km | 4 | 0.9% | 102 | 3.9% | 1.9% |
57 | 19.5 | United Kingdom | Llwynhendy, Llanelli SA14 9** | 235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | United Kingdom | Lincoln | 240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 22.2 | United Kingdom | Treovis, Cornwall | 257km | 111 | 24.6% | 9257 | 1.2% | 5.4% |
60 | 19.5 | United Kingdom | Wilmslow | 267km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | United Kingdom | Manchester | 276km | 54 | 12.0% | 959 | 5.6% | 8.2% |
62 | 22.2 | France | Lille | 280km | 5 | 1.1% | 1177 | 0.4% | 0.7% |
63 | 10.4 | France | Bondues (59) | 281km | 30 | 6.7% | 316 | 9.5% | 7.9% |
64 | 10.4 | United Kingdom | Warrington, Cheshire (RED) | 283km | 81 | 18.0% | 3439 | 2.4% | 6.5% |
65 | 19.1 | United Kingdom | Warrington, Cheshire (BLUE) | 283km | 99 | 22.0% | 5535 | 1.8% | 6.3% |
66 | 22.2 | United Kingdom | Liverpool | 290km | 117 | 25.9% | 8148 | 1.4% | 6.1% |
67 | 19.5 | France | Estrees (59) | 291km | 89 | 19.7% | 3289 | 2.7% | 7.3% |
68 | 19.3 | France | Mantes la jolie (78) | 298km | 7 | 1.6% | 626 | 1.1% | 1.3% |
69 | 19.1 | France | Neuilly sous Clermont | 302km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.4 | France | Dreux | 308km | 29 | 6.4% | 723 | 4.0% | 5.1% |
71 | 10.2 | United Kingdom | North Wales, Colwyn Bay | 312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 10.3 | United Kingdom | North Wales, Colwyn Bay | 312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | United Kingdom | ? | 314km | 18 | 4.0% | 382 | 4.7% | 4.3% |
74 | 10.4 | France | Elincourt Sainte Marguerite - 60157 | 315km | 74 | 16.4% | 1431 | 5.2% | 9.2% |
75 | 19.5 | France | Langueux | 318km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 10.4 | France | La Loupe | 322km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.3 | France | La Boissière-École | 323km | 30 | 6.7% | 722 | 4.2% | 5.3% |
78 | 10.4 | France | Le Chesnay (78) | 331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | France | Droue Sur Drouette | 333km | 76 | 16.9% | 3391 | 2.2% | 6.1% |
80 | 19.5 | France | ACIGNE 35690 | 333km | 82 | 18.2% | 3818 | 2.1% | 6.2% |
81 | 10.4 | France | Cesson-Sévigné | 337km | 9 | 2.0% | 537 | 1.7% | 1.8% |
82 | 19.5 | France | Paris 19 | 338km | 46 | 10.2% | 9565 | 0.5% | 2.2% |
83 | 19.5 | France | Saclay | 342km | 1 | 0.2% | 8281 | 0.0% | 0.1% |
84 | 19.1 | France | Bures sur Yvette | 344km | 0 | 0.0% | 3054 | 0.0% | -677.2% |
85 | 10.4 | France | Créteil | 349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 10.4 | France | Authon la Plaine | 358km | 16 | 3.5% | 2384 | 0.7% | 1.5% |
87 | 19.4 | Niederlande | Rozenburg | 366km | 54 | 12.0% | 882 | 6.1% | 8.6% |
88 | 22.2 | Belgium | Lobbes | 371km | 93 | 20.6% | 9279 | 1.0% | 4.5% |
89 | 19.5 | Belgium | Brussels | 371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 10.4 | United Kingdom | Grange-over-Sands | 372km | 0 | 0.0% | 2 | 0.0% | -0.4% |
91 | 22.2 | Niederlande | Rijswijk | 373km | 69 | 15.3% | 1403 | 4.9% | 8.7% |
92 | 19.5 | France | epaux-bezu | 374km | 72 | 16.0% | 883 | 8.2% | 11.4% |
93 | 10.4 | Niederlande | Den Haag (Scheveningen) | 374km | 79 | 17.5% | 909 | 8.7% | 12.3% |
94 | 22.2 | Niederlande | Schiedam | 376km | 0 | 0.0% | 12 | 0.0% | -2.7% |
95 | 19.5 | United Kingdom | Yarm on Tees | 380km | 62 | 13.7% | 2176 | 2.8% | 6.3% |
96 | 19.4 | Belgium | Charleroi | 381km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.3 | Niederlande | Heinenoord | 381km | 69 | 15.3% | 1151 | 6.0% | 9.6% |
98 | 22.2 | Belgium | Bonheiden | 381km | 6 | 1.3% | 1415 | 0.4% | 0.8% |
99 | 22.2 | Belgium | Haacht | 386km | 21 | 4.7% | 713 | 2.9% | 3.7% |
100 | 10.3 | Niederlande | Zoetermeer | 387km | 52 | 11.5% | 1302 | 4.0% | 6.8% |
101 | 19.5 | Belgium | Heist op den Berg | 388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | France | Priziac (56) (Bretagne) | 390km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | United Kingdom | Redcar | 391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | United Kingdom | Billingham | 391km | 101 | 22.4% | 1715 | 5.9% | 11.5% |
105 | 19.5 | Belgium | Herentals | 397km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.3 | Ireland | Barnawheel, Wexford | 399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.1 | Belgium | Melin | 401km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 10.3 | Belgium | Jodoigne Souveraine RED | 402km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 22.2 | Belgium | Jodoigne souveraine | 402km | 23 | 5.1% | 606 | 3.8% | 4.4% |
110 | 10.4 | Belgium | Tirlemont | 406km | 1 | 0.2% | 43510 | 0.0% | 0.0% |
111 | 19.3 | Niederlande | Woerden | 408km | 66 | 14.6% | 2994 | 2.2% | 5.7% |
112 | 22.2 | Niederlande | Woerden 2 | 408km | 96 | 21.3% | 4077 | 2.4% | 7.1% |
113 | 10.4 | Niederlande | Tilburg-Reeshof | 411km | 108 | 23.9% | 2898 | 3.7% | 9.4% |
114 | 10.3 | Belgium | Helecine | 412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | France | Baye 51 | 415km | 67 | 14.9% | 2316 | 2.9% | 6.6% |
116 | 10.4 | Belgium | Hannut | 420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.3 | United Kingdom | Alston, Cumbria | 423km | 46 | 10.2% | 560 | 8.2% | 9.2% |
118 | 19.4 | Niederlande | Amsterdam-2641 | 424km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 22.2 | Niederlande | Amsterdam-3138 | 424km | 14 | 3.1% | 97 | 14.4% | 6.7% |
120 | 19.3 | Niederlande | Schagerbrug, JO22JS | 429km | 0 | 0.0% | 344 | 0.0% | -76.3% |
121 | 19.5 | United Kingdom | Cleadon | 430km | 103 | 22.8% | 1847 | 5.6% | 11.3% |
122 | 19.3 | Niederlande | Geldermalsen Oost | 436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | United Kingdom | Newcastle | 437km | 43 | 9.5% | 691 | 6.2% | 7.7% |
124 | 19.3 | Niederlande | Eemnes | 441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Ireland | Churchtown Dublin 14 | 441km | 33 | 7.3% | 531 | 6.2% | 6.7% |
126 | 10.4 | France | Treffiagat | 442km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | Niederlande | Oss | 449km | 80 | 17.7% | 1650 | 4.8% | 9.3% |
128 | 10.4 | Niederlande | Veghel(noord) | 450km | 72 | 16.0% | 1077 | 6.7% | 10.3% |
129 | 19.3 | Ireland | Lucan, Dublin | 456km | 59 | 13.1% | 1045 | 5.6% | 8.6% |
130 | 10.4 | France | Salbris | 459km | 3 | 0.7% | 153 | 2.0% | 1.1% |
131 | 19.3 | Ireland | Maynooth | 466km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.4 | Belgium | Chaineux | 472km | 50 | 11.1% | 12423 | 0.4% | 2.1% |
133 | 10.4 | Niederlande | Sittard | 473km | 121 | 26.8% | 7519 | 1.6% | 6.6% |
134 | 10.4 | Niederlande | Vaassen 2 | 488km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.3 | Niederlande | Vaassen | 488km | 42 | 9.3% | 8761 | 0.5% | 2.1% |
136 | 10.3 | Niederlande | Epe | 492km | 60 | 13.3% | 4917 | 1.2% | 4.0% |
137 | 19.4 | Germany | Nettetal-Kaldenkirchen (BLUE) | 493km | 60 | 13.3% | 873 | 6.9% | 9.6% |
138 | 19.5 | Germany | Stolberg / Rheinland | 499km | 20 | 4.4% | 347 | 5.8% | 5.1% |
139 | 19.3 | Germany | Kalkar | 501km | 31 | 6.9% | 1276 | 2.4% | 4.1% |
140 | 22.2 | United Kingdom | Conlig (BLUE mini) | 508km | 102 | 22.6% | 3750 | 2.7% | 7.8% |
141 | 10.4 | United Kingdom | Conlig (RED) | 508km | 74 | 16.4% | 2604 | 2.8% | 6.8% |
142 | 10.3 | Ireland | Thurles | 508km | 56 | 12.4% | 18252 | 0.3% | 2.0% |
143 | 19.4 | Germany | Mönchengladbach | 510km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Germany | Kreuzau-Obermaubach | 514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | United Kingdom | Belfast (Sydenham Blue) | 514km | 15 | 3.3% | 3526 | 0.4% | 1.2% |
146 | 10.4 | United Kingdom | Belfast (Sydenham Red) * 30cm rod | 514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 22.2 | Luxemburg | Kopstal | 517km | 70 | 15.5% | 7944 | 0.9% | 3.7% |
148 | 10.4 | France | NIORT | 522km | 10 | 2.2% | 2714 | 0.4% | 0.9% |
149 | 19.5 | United Kingdom | Berwick-upon-Tweed | 524km | 72 | 16.0% | 1430 | 5.0% | 9.0% |
150 | 10.3 | Luxemburg | Bettembourg | 525km | 44 | 9.8% | 1717 | 2.6% | 5.0% |
151 | 19.5 | Niederlande | Frieschepalen | 531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 10.4 | Niederlande | Dwingeloo | 533km | 54 | 12.0% | 8032 | 0.7% | 2.8% |
153 | 10.3 | Germany | Solingen (Ohligs) | 549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Niederlande | Enschede | 549km | 24 | 5.3% | 556 | 4.3% | 4.8% |
155 | 19.3 | Germany | Velbert | 550km | 8 | 1.8% | 130 | 6.2% | 3.3% |
156 | 19.3 | Germany | Solingen-Merscheid | 551km | 0 | 0.0% | 63 | 0.0% | -14.0% |
157 | 19.3 | United Kingdom | Edinburgh East | 559km | 25 | 5.5% | 2475 | 1.0% | 2.4% |
158 | 19.3 | United Kingdom | Edinburgh West | 562km | 2 | 0.4% | 744 | 0.3% | 0.3% |
159 | 10.4 | Germany | Hattingen Tobias Elfert (blitz at iot-root.de) | 563km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Germany | Bergisch Gladbach | 563km | 0 | 0.0% | 112 | 0.0% | -24.8% |
161 | 19.3 | Germany | Wuppertal | 563km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | Germany | Lohmar | 567km | 16 | 3.5% | 7476 | 0.2% | 0.9% |
163 | 19.1 | Germany | Witten | 571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 10.4 | France | 54180 | 573km | 0 | 0.0% | 1427 | 0.0% | -316.4% |
165 | 10.3 | France | Rochefort | 574km | 12 | 2.7% | 9839 | 0.1% | 0.6% |
166 | 19.3 | Germany | Dortmund II | 574km | 6 | 1.3% | 272 | 2.2% | 1.7% |
167 | 10.4 | Germany | Monzelfeld | 577km | 160 | 35.5% | 53810 | 0.3% | 3.2% |
168 | 10.4 | France | St Nicolas de port | 582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Germany | Voelklingen | 585km | 2 | 0.4% | 10291 | 0.0% | 0.1% |
170 | 10.4 | France | Sainte-Feyre (23) | 587km | 15 | 3.3% | 488 | 3.1% | 3.2% |
171 | 19.5 | Germany | Windeck | 591km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Germany | Windeck | 591km | 18 | 4.0% | 6225 | 0.3% | 1.1% |
173 | 19.5 | France | Oradour sur glane | 591km | 2 | 0.4% | 153 | 1.3% | 0.8% |
174 | 19.1 | Germany | Lüdenscheid | 594km | 25 | 5.5% | 366 | 6.8% | 6.2% |
175 | 19.5 | United Kingdom | Stirling | 595km | 10 | 2.2% | 139 | 7.2% | 4.0% |
176 | 22.2 | France | Mareuil- Blue-Mini Charente (Cognac) | 596km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | France | Mareuil - RED- Charente (Cognac) | 596km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | France | Mareuil - BLUE - Charente (Cognac) | 596km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 22.2 | France | Besson | 597km | 54 | 12.0% | 6328 | 0.9% | 3.2% |
180 | 19.3 | Germany | Koblenz | 601km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | Germany | Menden | 602km | 9 | 2.0% | 40131 | 0.0% | 0.2% |
182 | 19.5 | United Kingdom | TIGHNABRUAICH, Scotland | 607km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.4 | United Kingdom | Errol2, Perthshire | 609km | 56 | 12.4% | 2203 | 2.5% | 5.6% |
184 | 22.2 | United Kingdom | Errol3, Perthshire | 609km | 93 | 20.6% | 2241 | 4.1% | 9.3% |
185 | 10.4 | United Kingdom | Dundee | 612km | 40 | 8.9% | 319 | 12.5% | 10.5% |
186 | 10.3 | Germany | Betzdorf/Sieg | 613km | 0 | 0.0% | 943 | 0.0% | -209.1% |
187 | 19.3 | Germany | Singhofen, Rheinland-Pfalz | 619km | 15 | 3.3% | 3849 | 0.4% | 1.1% |
188 | 19.3 | Germany | Zweibrücken | 620km | 24 | 5.3% | 288 | 8.3% | 6.7% |
189 | 19.3 | Ireland | Castlemaine, Killarney | 626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 10.4 | Germany | Holdorf | 640km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | France | BUSSET (03270) | 646km | 82 | 18.2% | 2405 | 3.4% | 7.9% |
192 | 10.4 | Germany | Delbrück | 654km | 75 | 16.6% | 1266 | 5.9% | 9.9% |
193 | 10.4 | France | Besancon | 657km | 1 | 0.2% | 27976 | 0.0% | 0.0% |
194 | 10.3 | Germany | Wilhelmshaven | 665km | 17 | 3.8% | 359 | 4.7% | 4.2% |
195 | 10.4 | France | Marsac sur l'Isle | 668km | 50 | 11.1% | 1044 | 4.8% | 7.3% |
196 | 19.3 | Germany | Leopoldshöhe (Blue) | 670km | 33 | 7.3% | 4938 | 0.7% | 2.2% |
197 | 6.8 | Germany | Leopoldshöhe | 670km | 55 | 12.2% | 668 | 8.2% | 10.0% |
198 | 19.3 | Germany | Meckenheim | 674km | 70 | 15.5% | 5487 | 1.3% | 4.4% |
199 | 10.4 | United Kingdom | Aberdeen | 676km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.3 | Germany | Schlangen ( Blue) | 677km | 105 | 23.3% | 1597 | 6.6% | 12.4% |
201 | 10.3 | Germany | Frankenthal (RED) | 678km | 4 | 0.9% | 22247 | 0.0% | 0.1% |
202 | 19.4 | Germany | 67071 Ludwigshafen | 680km | 0 | 0.0% | 1765 | 0.0% | -391.4% |
203 | 19.3 | Germany | Bremen-Farge | 682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 22.2 | France | Beaufort-Orbagna | 682km | 80 | 17.7% | 4374 | 1.8% | 5.7% |
205 | 19.4 | France | Champs-sur-Tarentaine (Cantal) | 683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.3 | Germany | Büchelberg | 685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.4 | Germany | Sulingen - Suletal | 685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.3 | Germany | Bremen-Vegesack | 688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.4 | Germany | Seeheim-Jugenheim,Hessen [BLUE] | 688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 10.4 | Germany | Minden | 689km | 0 | 0.0% | 6 | 0.0% | -1.3% |
211 | 19.3 | Germany | Hungen | 689km | 0 | 0.0% | 79 | 0.0% | -17.5% |
212 | 19.3 | Germany | Bremen-Gartenstadt | 695km | 99 | 22.0% | 8968 | 1.1% | 4.9% |
213 | 19.3 | Germany | Bückeburg | 695km | 44 | 9.8% | 5118 | 0.9% | 2.9% |
214 | 10.4 | Germany | Bremen | 695km | 9 | 2.0% | 286 | 3.1% | 2.5% |
215 | 10.4 | Germany | Exten Niedersachsen | 697km | 49 | 10.9% | 2635 | 1.9% | 4.5% |
216 | 19.5 | France | Lugarde | 700km | 11 | 2.4% | 6058 | 0.2% | 0.7% |
217 | 19.4 | Germany | Gaggenau Blue | 705km | 16 | 3.5% | 181 | 8.8% | 5.6% |
218 | 10.4 | France | Saint-Bernard | 706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.4 | Germany | Gross-Umstadt | 707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Germany | Auetal | 707km | 46 | 10.2% | 1267 | 3.6% | 6.1% |
221 | 10.3 | Germany | Cuxhaven-Oxstedt | 709km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.3 | Germany | Thedinghausen (Morsum) | 710km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 10.4 | Germany | Nienburg / Weser | 712km | 12 | 2.7% | 204 | 5.9% | 4.0% |
224 | 6.8 | Germany | Höxter | 713km | 77 | 17.1% | 1077 | 7.1% | 11.0% |
225 | 19.3 | Germany | Vahlbruch, Weserbergland | 713km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.1 | Germany | Kraichtal | 714km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 10.4 | Germany | Ottenstein Weserbergland (RED) | 716km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.4 | Switzerland | Mollens Vd | 729km | 32 | 7.1% | 20644 | 0.2% | 1.0% |
229 | 19.3 | Germany | Aftersteg bei Todtnau | 731km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 22.2 | Switzerland | Bassins | 731km | 86 | 19.1% | 4536 | 1.9% | 6.0% |
231 | 22.2 | Switzerland | Bassins | 731km | 23 | 5.1% | 395 | 5.8% | 5.4% |
232 | 10.3 | Switzerland | Bassins | 731km | 0 | 0.0% | 718 | 0.0% | -159.2% |
233 | 10.3 | Switzerland | La Neuveville (RED) | 732km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 10.4 | Germany | Bad Liebenzell | 733km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.3 | Germany | Hörnum / Sylt | 735km | 107 | 23.7% | 2140 | 5.0% | 10.9% |
236 | 19.4 | Germany | St. Georgen im Schwarzwald | 740km | 86 | 19.1% | 1664 | 5.2% | 9.9% |
237 | 19.5 | Germany | St. Georgen im Schwarzwald | 740km | 28 | 6.2% | 453 | 6.2% | 6.2% |
238 | 22.2 | Germany | St. Georgen im Schwarzwald | 740km | 135 | 29.9% | 6345 | 2.1% | 8.0% |
239 | 10.4 | Germany | St. Georgen im Schwarzwald | 740km | 0 | 0.0% | 45 | 0.0% | -10.0% |
240 | 10.4 | France | Rive-de-gier | 740km | 20 | 4.4% | 1143 | 1.7% | 2.8% |
241 | 19.4 | Switzerland | Liestal 2 (blue) | 741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 10.3 | Switzerland | Liestal 1 (RED) | 741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 19.5 | Switzerland | Studen BE | 741km | 14 | 3.1% | 1001 | 1.4% | 2.1% |
244 | 22.2 | Switzerland | Grolley | 747km | 2 | 0.4% | 43 | 4.7% | 1.4% |
245 | 10.4 | Germany | Leonberg | 748km | 30 | 6.7% | 5135 | 0.6% | 2.0% |
246 | 6.7 | Switzerland | Oberdorf (Baselland) | 748km | 24 | 5.3% | 432 | 5.6% | 5.4% |
247 | 22.2 | Germany | Rottenburg am Neckar | 749km | 1 | 0.2% | 3074 | 0.0% | 0.1% |
248 | 10.3 | Germany | Isernhagen | 749km | 65 | 14.4% | 783 | 8.3% | 10.9% |
249 | 22.2 | France | La Verpilliere | 753km | 21 | 4.7% | 967 | 2.2% | 3.2% |
250 | 10.4 | Switzerland | Essertes | 753km | 0 | 0.0% | 0 | 0.0% | 0.0% |
251 | 10.3 | Switzerland | Essertes | 753km | 0 | 0.0% | 45 | 0.0% | -10.0% |
252 | 10.3 | Switzerland | Bremgarten | 758km | 16 | 3.5% | 3257 | 0.5% | 1.3% |
253 | 10.3 | Switzerland | Ittigen HB9CJQ RED | 761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
