All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.3 | Thailand | Kanthararom | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Viet Nam | Da Nang | 398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Myanmar | NayPyiTaw | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 22.2 | Singapore | Singapore | 1,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Philippines | Caloocan City | 1,763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Philippines | Paranaque, Metro Manila | 1,767km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 22.2 | Bangladesh | Dhaka | 1,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.5 | Malaysia | Lahad Datu | 1,873km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | Philippines | Brgy Dalipdip Altavas | 1,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | Japan | naha | 2,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | India | Bengaluru | 2,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | Japan | Kumagun | 3,254km | 0 | 0.0% | 835 | 0.0% | -219.7% |
13 | 19.5 | Japan | Kumamoto | 3,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.3 | Japan | Miyazaki | 3,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.1 | Japan | Yame city | 3,303km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Japan | Minami aso | 3,320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Korea, Republic of | Seoul | 3,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Japan | test kitakyushu | 3,361km | 0 | 0.0% | 210 | 0.0% | -55.3% |
19 | 19.5 | Japan | Kitakyushu | 3,372km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.3 | Japan | Matsuyama | 3,507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Japan | Kochi | 3,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.4 | Japan | Shimane | 3,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Japan | Shirahama | 3,717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Japan | Shionomisaki | 3,738km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.3 | Japan | Miki Hyogo | 3,744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Japan | Amagasaki | 3,775km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Mongolia | Erdenet | 3,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Japan | Kyotanabe | 3,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.3 | Japan | Kyoto | 3,815km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Japan | Tsuruga | 3,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Japan | Nagoya | 3,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.4 | Japan | Komatsu | 3,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.5 | Japan | Uchinada | 3,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.4 | Japan | Kanazawa | 3,987km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Japan | Hida, Gifu | 4,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.3 | Japan | Takayama | 4,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Japan | Shizuoka_Global | 4,030km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 22.2 | Japan | Fujinomiya | 4,064km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Japan | Suzu | 4,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Japan | Kofu | 4,078km | 0 | 0.0% | 763 | 0.0% | -200.8% |
41 | 19.3 | Japan | Gotenba | 4,090km | 0 | 0.0% | 4821 | 0.0% | < -999% |
42 | 19.3 | Japan | Komoro | 4,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.0 | Japan | Chichijima-Island | 4,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.4 | Japan | Chichi-jima | 4,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Japan | Chichi-jima | 4,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 22.2 | United States / South Carolina | South Carolina | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 22.2 | Japan | test | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | Japan | Komoro | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.0 | Japan | Test | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.5 | Japan | Koganei | 4,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | Japan | Shinjuku | 4,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.1 | Japan | Tokyo | 4,175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.5 | Japan | Urawa | 4,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | Japan | Shiraoka | 4,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | Japan | oze | 4,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.3 | Japan | Chiba | 4,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 4,209km | 0 | 0.0% | 1091 | 0.0% | -287.1% |
58 | 19.4 | Australia / Northern Territory | Darwin - Anula | 4,211km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | Japan | niigata-city | 4,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Japan | Tomisato, Chiba | 4,226km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | Japan | Shibata-city | 4,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.0 | Japan | Under construction | 4,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.4 | Japan | Fukushima | 4,325km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Japan | Sakata | 4,338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | Tajikistan | Gissar | 4,374km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Japan | Sendai | 4,383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.4 | Japan | Higashi-matsushima | 4,423km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | Japan | Hirosaki | 4,475km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.4 | Japan | Hachinohe | 4,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | Japan | Hakodate | 4,560km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | Japan | Tomakomai | 4,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.3 | Japan | Sapporo | 4,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.4 | Japan | Chitose | 4,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Japan | Asahikawa | 4,787km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.3 | Japan | Nayoro | 4,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | Japan | Kitami | 4,895km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | Japan | Teshikaga | 4,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Russland | Omsk | 5,179km | 0 | 0.0% | 1202 | 0.0% | -316.3% |
79 | 19.5 | Australia / Western Australia | The Vines, Perth | 5,349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Australia / Western Australia | Morley, Perth | 5,361km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 10.4 | Australia / Western Australia | Willetton, Perth | 5,378km | 0 | 0.0% | 24 | 0.0% | -6.3% |
82 | 10.3 | Australia / Western Australia | Rockingham | 5,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | Russland | Ekaterinburg | 5,901km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.1 | Australia / Queensland | Cranbrook | 5,993km | 0 | 0.0% | 2041 | 0.0% | -537.1% |
85 | 19.5 | Australia / South Australia | Whyalla | 6,394km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.3 | Australia / South Australia | Port Lincoln | 6,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.3 | Russland | Nalchik | 6,533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Australia / South Australia | Taperoo | 6,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Saudi Arabia | Riyadh | 6,605km | 0 | 0.0% | 15930 | 0.0% | < -999% |
90 | 19.5 | Australia / South Australia | Para Hills West | 6,612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 10.4 | Australia / South Australia | Ridgehaven | 6,617km | 0 | 0.0% | 11200 | 0.0% | < -999% |
92 | 19.5 | Australia / South Australia | Adelaide | 6,618km | 0 | 0.0% | 19 | 0.0% | -5.0% |
93 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 6,621km | 0 | 0.0% | 1303 | 0.0% | -342.9% |
94 | 19.4 | Australia / South Australia | Ironbank | 6,634km | 0 | 0.0% | 239 | 0.0% | -62.9% |
95 | 19.5 | Russland | Penza | 6,667km | 7 | 1.8% | 504 | 1.4% | 1.6% |
96 | 10.4 | Australia / South Australia | Paringa, South Australia | 6,685km | 0 | 0.0% | 7842 | 0.0% | < -999% |
97 | 10.4 | Reunion | Meteor O-I 'South Center' | 6,698km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | Russland | Armavir | 6,750km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
99 | 19.3 | Australia / Queensland | Bundaberg | 6,823km | 0 | 0.0% | 209 | 0.0% | -55.0% |
100 | 19.5 | Australia / Queensland | Dalby | 6,885km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Australia / South Australia | Mil-Lel | 6,993km | 0 | 0.0% | 18 | 0.0% | -4.7% |
102 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Australia / Victoria | Stawell | 7,043km | 0 | 0.0% | 2106 | 0.0% | -554.2% |
104 | 19.5 | Australia / Queensland | Wavell Heights | 7,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 7,049km | 0 | 0.0% | 85 | 0.0% | -22.4% |
106 | 19.3 | Australia / Queensland | Carina | 7,054km | 0 | 0.0% | 259 | 0.0% | -68.2% |
107 | 19.3 | Australia / New South Wales | Inverell | 7,054km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Australia / New South Wales | Stony Chute, NSW | 7,131km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.4 | Australia / Victoria | Heathcote | 7,138km | 0 | 0.0% | 3443 | 0.0% | -906.1% |
110 | 19.4 | Australia / New South Wales | Federal, NSW | 7,158km | 0 | 0.0% | 5953 | 0.0% | < -999% |
111 | 19.5 | Australia / New South Wales | Ballina | 7,180km | 0 | 0.0% | 37 | 0.0% | -9.7% |
112 | 10.3 | Australia / New South Wales | Albury, NSW. | 7,219km | 0 | 0.0% | 1642 | 0.0% | -432.1% |
113 | 19.4 | Australia / Victoria | Keilor Park | 7,221km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Russland | Istra | 7,236km | 0 | 0.0% | 27 | 0.0% | -7.1% |
115 | 10.4 | Australia / Victoria | Acheron | 7,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Israel | tel aviv | 7,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.4 | Australia / Victoria | Blackburn | 7,250km | 0 | 0.0% | 603 | 0.0% | -158.7% |
118 | 22.2 | Australia / Victoria | Buxton | 7,250km | 0 | 0.0% | 26986 | 0.0% | < -999% |
119 | 19.4 | Australia / Victoria | Mooroolbark | 7,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.4 | Australia / Victoria | Mordialloc | 7,259km | 0 | 0.0% | 11287 | 0.0% | < -999% |
121 | 19.5 | ? | ? | 7,261km | 0 | 0.0% | 6 | 0.0% | -1.6% |
122 | 10.4 | Australia / Victoria | Silvan | 7,267km | 0 | 0.0% | 16 | 0.0% | -4.2% |
123 | 19.4 | Australia / Victoria | Dromana | 7,279km | 0 | 0.0% | 1221 | 0.0% | -321.3% |
124 | 19.3 | Australia / New South Wales | Kurrajong Heights | 7,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 22.2 | - | Australian Capital Territory, Australia | 7,296km | 0 | 0.0% | 9986 | 0.0% | < -999% |
126 | 19.4 | Australia / Australian Capital Territory | ? | 7,308km | 0 | 0.0% | 799 | 0.0% | -210.3% |
127 | 10.3 | Australia / New South Wales | Orchard Hills | 7,310km | 0 | 0.0% | 588 | 0.0% | -154.7% |
128 | 19.4 | Australia / Victoria | Neerim East | 7,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Australia / New South Wales | Peats Ridge | 7,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | Russland | Tver 2 | 7,319km | 5 | 1.3% | 1855 | 0.3% | 0.6% |
131 | 19.3 | Russland | Tver | 7,320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.4 | Australia / New South Wales | Carlingford | 7,329km | 0 | 0.0% | 6947 | 0.0% | < -999% |
133 | 19.4 | Australia / New South Wales | Umina | 7,330km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Australia / New South Wales | Maroubra | 7,355km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.4 | Australia / Victoria | Ensay | 7,379km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.4 | Australia / New South Wales | Gerringong | 7,385km | 0 | 0.0% | 1436 | 0.0% | -377.9% |
137 | 19.3 | Turkey | Ankara | 7,388km | 0 | 0.0% | 11747 | 0.0% | < -999% |
138 | 19.5 | Australia / New South Wales | Sanctuary Point | 7,397km | 0 | 0.0% | 4326 | 0.0% | < -999% |
139 | 19.5 | Cyprus | Pano Arodes | 7,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.4 | Russland | Shoksha | 7,455km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Russland | Demyansk | 7,535km | 5 | 1.3% | 2999 | 0.2% | 0.5% |
142 | 19.4 | Australia / Tasmania | Stowport | 7,559km | 0 | 0.0% | 10767 | 0.0% | < -999% |
143 | 19.5 | Ukraine | Kyiv | 7,587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Ukraine | Kyiv | 7,605km | 0 | 0.0% | 7182 | 0.0% | < -999% |
145 | 19.5 | Russland | Saint-Petersburg | 7,663km | 2 | 0.5% | 6348 | 0.0% | 0.1% |
146 | 19.5 | Russland | Saint-Petersburg | 7,663km | 0 | 0.0% | 1187 | 0.0% | -312.4% |
147 | 19.3 | Russland | Saint-Petersburg | 7,663km | 5 | 1.3% | 1052 | 0.5% | 0.8% |
148 | 19.5 | Russland | Voeikovo | 7,663km | 4 | 1.1% | 4844 | 0.1% | 0.3% |
149 | 19.5 | Russland | Saint Petersburg | 7,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Finland | Kivilahti, Lake Koitere | 7,710km | 4 | 1.1% | 1462 | 0.3% | 0.5% |
151 | 10.4 | Ukraine | Vinnytsia / RRMN1 | 7,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.4 | Australia / Tasmania | Cradoc | 7,784km | 0 | 0.0% | 4173 | 0.0% | < -999% |
153 | 10.4 | Australia / Tasmania | Kingston | 7,785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Romania | Barlad | 7,802km | 10 | 2.6% | 3673 | 0.3% | 0.8% |
155 | 19.3 | Belarus | Minsk | 7,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.4 | Finland | Lemi | 7,824km | 2 | 0.5% | 141 | 1.4% | 0.9% |
157 | 19.5 | Romania | Focsani | 7,841km | 0 | 0.0% | 5938 | 0.0% | < -999% |
158 | 19.5 | Estonia | Johvi | 7,841km | 0 | 0.0% | 9737 | 0.0% | < -999% |
159 | 10.4 | Finland | Luumäki | 7,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.4 | Estonia | Alatskivi | 7,854km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 10.4 | Romania | Sirbi, Botosani | 7,855km | 0 | 0.0% | 269 | 0.0% | -70.8% |
162 | 6.8 | Finland | Lapinlahti (Alapitkä) | 7,862km | 1 | 0.3% | 112 | 0.9% | 0.5% |
163 | 19.5 | Finland | Paltamo | 7,864km | 2 | 0.5% | 1187 | 0.2% | 0.3% |
164 | 19.4 | Estonia | Krabi | 7,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | Turkey | Izmir | 7,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.1 | Estonia | Valga | 7,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 6.8 | Finland | Inari, Ivalo | 7,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.3 | Romania | Magurele IF | 7,939km | 3 | 0.8% | 151 | 2.0% | 1.3% |
169 | 10.3 | Finland | Jyväskylä | 7,947km | 3 | 0.8% | 986 | 0.3% | 0.5% |
170 | 19.3 | Estonia | Suure-Jaani | 7,950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | Estonia | Laupa | 7,957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 7,970km | 0 | 0.0% | 44 | 0.0% | -11.6% |
173 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 7,970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | Finland | Rovaniemi (Blue) | 7,974km | 1 | 0.3% | 14779 | 0.0% | 0.0% |
175 | 19.4 | Estonia | Kaiu | 7,974km | 3 | 0.8% | 4683 | 0.1% | 0.2% |
176 | 19.3 | Finland | Kerava | 7,976km | 3 | 0.8% | 118 | 2.5% | 1.4% |
177 | 6.8 | Latvia | Suntaži | 7,978km | 9 | 2.4% | 6079 | 0.1% | 0.6% |
178 | 19.4 | Estonia | Kilingi-Nõmme | 7,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | Latvia | Inciems | 7,983km | 5 | 1.3% | 225 | 2.2% | 1.7% |
180 | 6.6 | Finland | Kiviniemi, Oulu | 7,985km | 0 | 0.0% | 45 | 0.0% | -11.8% |
181 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 7,992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 6.6 | Finland | Kyynärö | 7,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.3 | Finland | Nivala | 7,994km | 5 | 1.3% | 828 | 0.6% | 0.9% |
184 | 19.3 | Estonia | Tallinn | 7,997km | 6 | 1.6% | 2015 | 0.3% | 0.7% |
185 | 10.3 | Estonia | Tallinn | 8,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Latvia | Ikskile | 8,008km | 0 | 0.0% | 45 | 0.0% | -11.8% |
187 | 19.5 | Finland | Hämeenlinna | 8,010km | 6 | 1.6% | 489 | 1.2% | 1.4% |
188 | 19.5 | Finland | Siuntio | 8,025km | 0 | 0.0% | 18 | 0.0% | -4.7% |
189 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 8,040km | 7 | 1.8% | 417 | 1.7% | 1.8% |
190 | 19.5 | Bulgaria | Sadovo | 8,043km | 9 | 2.4% | 665 | 1.4% | 1.8% |
191 | 19.5 | Finland | LOHJA | 8,047km | 3 | 0.8% | 263 | 1.1% | 0.9% |
192 | 19.3 | Estonia | Karuse | 8,053km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 10.3 | Poland | Bialowieza | 8,057km | 3 | 0.8% | 133 | 2.3% | 1.3% |
194 | 19.5 | Finland | Tampere | 8,059km | 6 | 1.6% | 431 | 1.4% | 1.5% |
195 | 19.4 | Estonia | Metsaküla | 8,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.3 | Estonia | Kuke | 8,063km | 0 | 0.0% | 9703 | 0.0% | < -999% |
197 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 8,064km | 9 | 2.4% | 910 | 1.0% | 1.5% |
198 | 19.5 | Romania | Dragasani | 8,076km | 0 | 0.0% | 3103 | 0.0% | -816.6% |
199 | 19.5 | Poland | Hajnowka | 8,076km | 5 | 1.3% | 356 | 1.4% | 1.4% |
200 | 19.3 | Sweden | Kalix | 8,089km | 4 | 1.1% | 1075 | 0.4% | 0.6% |
201 | 19.5 | Greece | Island of Syros2 | 8,094km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 6.8 | Greece | Syros GR | 8,094km | 13 | 3.4% | 1434 | 0.9% | 1.8% |
203 | 19.5 | Finland | Seinäjoki BLUE | 8,097km | 2 | 0.5% | 463 | 0.4% | 0.5% |
204 | 19.5 | Poland | Leonow [Chelm] | 8,100km | 9 | 2.4% | 970 | 0.9% | 1.5% |
205 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 8,105km | 7 | 1.8% | 2609 | 0.3% | 0.7% |
206 | 10.4 | Romania | Cluj-Napoca | 8,109km | 8 | 2.1% | 952 | 0.8% | 1.3% |
207 | 19.5 | Finland | Eura | 8,136km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.5 | Hungary | Garbolc | 8,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 10.3 | Bulgaria | G.Lozen | 8,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 10.4 | Finland | Vaasa | 8,158km | 2 | 0.5% | 4041 | 0.0% | 0.2% |
211 | 6.8 | Finland | Pori Preiviiki | 8,165km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.5 | Bulgaria | Plana | 8,166km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | Greece | Lavrio Attica | 8,167km | 0 | 0.0% | 29 | 0.0% | -7.6% |
214 | 19.3 | Greece | Roustika, Crete | 8,169km | 8 | 2.1% | 642 | 1.2% | 1.6% |
215 | 19.5 | Greece | Penteli, Attica | 8,171km | 8 | 2.1% | 503 | 1.6% | 1.8% |
216 | 19.5 | Greece | Ag. Paraskevi - Athens | 8,182km | 0 | 0.0% | 660 | 0.0% | -173.7% |
217 | 19.5 | Finland | Söderudden | 8,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | Hungary | Mátészalka | 8,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 10.4 | Poland | Tyczyn / Hermanowa | 8,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 10.4 | Poland | Rzeszow-Milocin | 8,203km | 14 | 3.7% | 2934 | 0.5% | 1.3% |
221 | 19.4 | Poland | Lochow | 8,204km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.5 | Poland | Budykierz | 8,207km | 0 | 0.0% | 24 | 0.0% | -6.3% |
223 | 19.5 | Greece | Kolchiko | 8,207km | 12 | 3.2% | 2522 | 0.5% | 1.2% |
224 | 19.3 | Sweden | Burtrask | 8,207km | 10 | 2.6% | 8071 | 0.1% | 0.6% |
225 | 19.5 | Romania | ? | 8,213km | 0 | 0.0% | 9 | 0.0% | -2.4% |
226 | 19.3 | Sweden | Kiruna | 8,220km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.4 | Greece | Diavata / Thessaloniki | 8,231km | 8 | 2.1% | 593 | 1.3% | 1.7% |
228 | 19.5 | Hungary | Nyírtura | 8,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Hungary | Balkány | 8,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.5 | Greece | Paleochora, Crete | 8,237km | 6 | 1.6% | 36986 | 0.0% | 0.2% |
231 | 19.5 | Poland | ? | 8,246km | 9 | 2.4% | 6322 | 0.1% | 0.6% |
232 | 19.5 | Hungary | Füzér | 8,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 19.5 | Poland | Legionowo | 8,255km | 4 | 1.1% | 184 | 2.2% | 1.5% |
234 | 10.3 | Greece | Makrigialos / Pieria | 8,256km | 2 | 0.5% | 31 | 6.5% | 1.8% |
235 | 19.5 | Poland | Warsaw | 8,257km | 2 | 0.5% | 51 | 3.9% | 1.4% |
236 | 19.5 | Sweden | Gräsmyr | 8,258km | 0 | 0.0% | 7071 | 0.0% | < -999% |
237 | 19.5 | Greece | Levadia Greece | 8,258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.5 | Poland | Kuklowka Radziejowicka | 8,283km | 0 | 0.0% | 23 | 0.0% | -6.1% |
239 | 19.5 | Poland | Bramki | 8,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.4 | Hungary | Békéscsaba | 8,296km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 10.4 | Romania | Timisoara | 8,302km | 9 | 2.4% | 1052 | 0.9% | 1.4% |
242 | 19.5 | ? | ? | 8,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 10.3 | Poland | ? | 8,305km | 0 | 0.0% | 11 | 0.0% | -2.9% |
244 | 19.5 | Serbia | ? | 8,319km | 7 | 1.8% | 11758 | 0.1% | 0.3% |
245 | 19.5 | Sweden | Ornskoldsvik/Bjasta | 8,321km | 0 | 0.0% | 180 | 0.0% | -47.4% |
246 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 8,325km | 3 | 0.8% | 327 | 0.9% | 0.9% |
247 | 19.5 | Hungary | Szentlélek | 8,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.5 | Greece | Voutsaras/Arkadias | 8,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
